Richard Griffin
- Outlet
- Toronto Star (as of 2018)
- Chapter
- TOR
- Public HOF ballots
- 17 (2009–2025)
- Award ballots
- 6 (2012–2018)
Tendencies
- Names per HOF ballot
- 7.4
- public ballots avg 7.0
- Full 10-name ballots
- 3 of 17
- Backed that year’s electees
- 97%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 5 of 6
- all BBWAA awards
- Picks no one else made
- 1
- across 6 award ballots
- WAR match
- 94%
- −0 pts vs. median voter · ahead of 55% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 5 | 6 | 6 | 5 | 9 | 10 | 10 | 7 | 8 | 9 | 10 | 8 | 5 | 7 | 7 | 7 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Larry WalkerHOF | · | · | · | · | · | · | · | ||||||||||
| Barry Bonds | · | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | |||||||||
| Roger Clemens | · | · | · | · | · | · | · | ||||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | · | · | · | · | · | ||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Curt Schilling | · | · | · | · | · | · | · | ||||||||||
| Billy WagnerHOF | · | · | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jim RiceHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Carlos Delgado | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Omar Vizquel | · | · | · | · | · | · | · | · | · | ||||||||
| Andy Pettitte | · | · | · | · | · | · | · | · | · | · | |||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mark Buehrle | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Justin Morneau | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| José Bautista | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Russell Martin | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | ||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2025
Carlos Beltrán, Félix Hernández, Andruw Jones, Russell Martin, CC Sabathia, Ichiro Suzuki, Billy Wagner
7 names · backed 3 of 3 elected · made public Dec 27, 2024 · via Exit Philosophy Pod
- 2024
José Bautista, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 2, 2024 · via DM+Column
- 2023
Carlos Beltrán, Mark Buehrle, Todd Helton, Andruw Jones, Andy Pettitte, Scott Rolen, Gary Sheffield
7 names · backed 1 of 1 elected · made public Dec 30, 2022 · via DM
- 2022
Barry Bonds, Roger Clemens, Todd Helton, David Ortiz, Scott Rolen, Gary Sheffield, Justin Morneau
7 names · backed 1 of 1 elected · made public Dec 29, 2021 · via DM
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Scott Rolen, Gary Sheffield
5 names · made public Dec 29, 2020 · via DM
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Scott Rolen, Curt Schilling, Gary Sheffield, Larry Walker
8 names · backed 2 of 2 elected · made public Jan 8, 2020
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Todd Helton, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Scott Rolen, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 1, 2019 · via Toronto Star
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Jim Thome, Omar Vizquel, Larry Walker
9 names · backed 4 of 4 elected · made public Jan 23, 2018 · via Toronto Star
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Tim Raines, Ivan Rodriguez, Larry Walker
8 names · backed 3 of 3 elected · made public Jan 7, 2017 · via Toronto Star
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Mike Piazza, Tim Raines, Larry Walker
7 names · backed 2 of 2 elected · made public Jan 5, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Carlos Delgado, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Larry Walker
10 names · backed 3 of 4 elected · made public Jan 5, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Tom Glavine, Greg Maddux, Jack Morris, Mike Piazza, Tim Raines, Frank Thomas, Larry Walker
10 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Jack Morris, Mike Piazza, Tim Raines, Curt Schilling, Larry Walker
9 names · via BBWAA.com
- 2012
Jeff Bagwell, Barry Larkin, Jack Morris, Tim Raines, Larry Walker
5 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Bert Blyleven, Barry Larkin, Jack Morris, Tim Raines, Larry Walker
6 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Jack Morris, Tim Raines
6 names · backed 1 of 1 elected · source
- 2009
Andre Dawson, Rickey Henderson, Jack Morris, Tim Raines, Jim Rice
5 names · backed 2 of 2 elected
MVP ballots
Picked the winner first on 4 of 5 ballots. Average WAR match 94%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 AL Toronto Star 96% WAR match | finished 1 10.2 · #1 | finished 2 9.4 · #2 | finished 3 7.6 · #5 | finished 5 7.9 · #3 | finished 4 5.8 · #9 | finished 7 6.4 · #7 | finished 6 7.8 · #4 | finished 19 3.8 · #30 | finished 11 5.0 · #19 | finished 9 4.8 · #20 |
| WAR ballot | Mookie Betts 10.2 | Mike Trout 9.4 | Alex Bregman 7.9 | Francisco Lindor 7.8 | José Ramírez 7.6 | Justin Verlander 6.6 | Matt Chapman 6.4 | Chris Sale 6.2 | J.D. Martinez 5.8 | Gerrit Cole 5.8 |
| 2017 AL Toronto Star 92% WAR match | finished 2 8.7 · #1 | finished 1 7.7 · #2 | finished 3 7.0 · #5 | finished 6 4.6 · #16 | finished 4 6.7 · #6 | finished 5 5.8 · #8 | finished 11 6.0 · #7 | finished 15 3.7 · #34 | finished 7 7.3 · #4 | only voter · finished 23 3.0 · #50 |
| WAR ballot | Aaron Judge 8.7 | Jose Altuve 7.7 | Chris Sale 7.7 | Corey Kluber 7.3 | José Ramírez 7.0 | Mike Trout 6.7 | Brian Dozier 6.0 | Francisco Lindor 5.8 | Luis Severino 5.6 | Carlos Carrasco 5.4 |
| 2016 AL Toronto Star 94% WAR match | finished 1 8.7 · #1 | finished 2 7.4 · #2 | finished 3 7.2 · #3 | finished 5 5.7 · #9 | finished 4 6.8 · #4 | finished 7 5.2 · #16 | finished 6 4.6 · #23 | finished 10 5.2 · #15 | finished 15 3.6 · #34 | finished 13 6.6 · #5 |
| WAR ballot | Mike Trout 8.7 | Mookie Betts 7.4 | Jose Altuve 7.2 | Josh Donaldson 6.8 | Brian Dozier 6.6 | Robinson Canó 6.4 | Adam Eaton 6.2 | Kyle Seager 6.0 | Manny Machado 5.7 | Jackie Bradley Jr. 5.6 |
| 2015 AL Toronto Star 94% WAR match | finished 1 8.7 · #2 | finished 2 9.3 · #1 | finished 3 6.1 · #5 | finished 4 6.6 · #3 | finished 6 5.0 · #13 | finished 10 4.4 · #21 | finished 8 5.2 · #10 | finished 7 4.3 · #22 | finished 15 5.2 · #11 | finished 16 4.5 · #19 |
| WAR ballot | Mike Trout 9.3 | Josh Donaldson 8.7 | Manny Machado 6.6 | David Price 6.6 | Lorenzo Cain 6.1 | Dallas Keuchel 5.7 | Chris Sale 5.6 | Corey Kluber 5.5 | Chris Davis 5.4 | José Bautista 5.2 |
| 2014 AL Toronto Star 91% WAR match | finished 1 8.3 · #1 | finished 2 4.6 · #24 | finished 6 6.2 · #5 | finished 3 6.5 · #3 | finished 9 5.2 · #16 | finished 4 5.3 · #14 | finished 5 5.6 · #9 | finished 8 5.7 · #7 | finished 10 5.4 · #12 | finished 7 3.9 · #33 |
| WAR ballot | Mike Trout 8.3 | Corey Kluber 7.2 | Michael Brantley 6.5 | Phil Hughes 6.2 | José Bautista 6.2 | Adrian Beltré 5.8 | Josh Donaldson 5.7 | Félix Hernández 5.6 | Robinson Canó 5.6 | David Price 5.5 |
Rookie of the Year ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 98%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2012 AL Toronto Star 98% WAR match | finished 1 10.1 · #1 | finished 2 4.0 · #3 | finished 3 4.8 · #2 |
| WAR ballot | Mike Trout 10.1 | Yu Darvish 4.8 | Yoenis Cespedes 4.0 |
Votes most like Richard’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Bill Lankhof92% of 169
- Joe Rutter92% of 241
- Pete Grathoff92% of 82
- Gabe Lacques91% of 298
- Ken Fidlin90% of 261