
Russell Martin
#55 · Catcher · Los Angeles Dodgers
- B/T
- R/R
- Age
- 43
- Ht/Wt
- 5' 10", 215 lb
- Born
- Feb 15, 1983 · East York, ON
- Debut
- May 5, 2006
- Draft
- 2002 · Rd 17 · #511 · LAD
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAD | 121 | 468 | 10 | 65 | 65 | 10 | 9.6% | 12.2% | .282 | .355 | .436 | .791 |
| 2007 | LAD | 151 | 620 | 19 | 87 | 87 | 21 | 10.8% | 14.4% | .293 | .374 | .469 | .843 |
| 2008 | LAD | 155 | 650 | 13 | 87 | 69 | 18 | 13.8% | 12.8% | .280 | .385 | .396 | .781 |
| 2009 | LAD | 143 | 588 | 7 | 63 | 53 | 11 | 11.7% | 13.6% | .250 | .352 | .329 | .681 |
| 2010 | LAD | 97 | 387 | 5 | 45 | 26 | 6 | 12.4% | 15.8% | .248 | .347 | .332 | .679 |
| 2011 | NYY | 125 | 476 | 18 | 57 | 65 | 8 | 10.5% | 17.0% | .237 | .324 | .408 | .732 |
| 2012 | NYY | 133 | 485 | 21 | 50 | 53 | 6 | 10.9% | 19.6% | .211 | .311 | .403 | .714 |
| 2013 | PIT | 127 | 506 | 15 | 51 | 55 | 9 | 11.5% | 21.3% | .226 | .327 | .377 | .704 |
| 2014 | PIT | 111 | 460 | 11 | 45 | 67 | 4 | 12.8% | 17.0% | .290 | .402 | .430 | .832 |
| 2015 | TOR | 129 | 507 | 23 | 76 | 77 | 4 | 10.5% | 20.9% | .240 | .329 | .458 | .787 |
| 2016 | TOR | 137 | 535 | 20 | 62 | 74 | 2 | 12.0% | 27.7% | .231 | .335 | .398 | .733 |
| 2017 | TOR | 91 | 365 | 13 | 49 | 35 | 1 | 13.7% | 22.7% | .221 | .343 | .388 | .731 |
| 2018 | TOR | 90 | 352 | 10 | 37 | 25 | 0 | 15.9% | 23.3% | .194 | .338 | .325 | .663 |
| 2019 | LAD | 83 | 249 | 6 | 29 | 20 | 1 | 12.0% | 24.1% | .220 | .337 | .330 | .667 |
| Career | 14 seasons | 1693 | 6648 | 191 | 803 | 771 | 101 | 11.9% | 18.2% | .248 | .349 | .397 | .746 |
- Percentile CompareOpen Russell as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 431145 · Stats from the MLB Stats API