Voter Profiles
How each BBWAA writer votes: every public Hall of Fame ballot from 2009 to 2026, from Ryan Thibodaux’s BBHOF Tracker, and every MVP, Cy Young, Rookie, Manager and Reliever of the Year ballot since 2012, from bbwaa.com. Search a writer or outlet to open their profile.
1,028 voters
| Taro Abe | Chunichi Shimbun · LA | — | — | 3 (2024–2026) | — |
| Peter Abraham | Boston Globe · BOS | 16 (2011–2026) | 7.3 | 13 (2012–2026) | 93% |
| Kevin Acee | San Diego Union-Tribune · SD | 2 (2024–2026) | 5.0 | 10 (2018–2026) | 93% |
| Lindsey Adler | The Athletic · NY | — | — | 1 (2019) | — |
| Laura Albanese | Newsday · NY | 2 (2025–2026) | 4.5 | 2 (2025–2026) | — |
| Dave Albee | 8 (2011–2019) | 6.5 | — | — | |
| Jim Alexander | Southern California News Group · LA | 14 (2013–2026) | 7.6 | 12 (2012–2026) | 84% |
| Danielle Allentuck | The Baltimore Banner · BAL | — | — | 3 (2022–2025) | — |
| Eduardo Almada | 12 (2015–2026) | 7.3 | — | — | |
| Nathalie Alonso | MLB.com · NY | — | — | 2 (2019–2020) | — |
| John Altavilla | 12 (2014–2026) | 6.1 | — | — | |
| Carlos Alvarado | La Opinion · LA | — | — | 1 (2012) | — |
| Alfredo Alvarez | Con Las Bases Llenas · MIA | — | — | 1 (2026) | — |
| Daniel Álvarez | El Extrabase · MIA | — | — | 3 (2021–2023) | 99% |
| Daniel Álvarez-Montes | El Extrabase · MIA | — | — | 3 (2024–2026) | — |
| David Ammenheuser | 12 (2015–2026) | 9.4 | — | — | |
| Dom Amore | 13 (2014–2026) | 8.9 | — | — | |
| Tony Andracki | CHGO · CHI | — | — | 5 (2018–2026) | — |
| Anthony Andro | Sports Xchange · TEX | 9 (2018–2026) | 7.8 | 4 (2012–2017) | — |
| Mel Antonen | MASNsports.com · BAL | 11 (2010–2021) | 8.8 | 9 (2012–2020) | 83% |
| Stephanie Apstein | Sports Illustrated · NY | — | — | 1 (2024) | — |
| Fabian Ardaya | The Athletic · LA | — | — | 8 (2019–2026) | 94% |
| Mitchell Armentrout | Chicago Sun-Times · CHI | — | — | 1 (2026) | — |
| Jim Armstrong | 1 (2020) | 5.0 | — | — | |
| Laura Armstrong | Toronto Star · TOR | — | — | 3 (2017–2019) | — |
| Kirby Arnold | 9 (2013–2021) | 9.2 | — | — | |
| Jaime Aron | 7 (2015–2021) | 6.9 | — | — | |
| Phil Arvia | 5 (2009–2014) | 7.6 | — | — | |
| Steve Aschburner | 4 (2009–2015) | 7.0 | — | — | |
| Chris Assenheimer | The Chronicle-Telegram · CLE | 13 (2014–2026) | 7.1 | 15 (2012–2026) | 88% |
| Mike Axisa | 2 (2025–2026) | 10.0 | — | — | |
| Ben Badler | 2 (2025–2026) | 8.5 | — | — | |
| Andrew Baggarly | The Athletic · SF/ATH | 16 (2011–2026) | 5.7 | 17 (2012–2026) | 92% |
| Chris Bahr | 10 (2014–2023) | 9.2 | — | — | |
| Geoff Baker | Seattle Times · SEA | 6 (2011–2016) | 5.7 | 3 (2012–2013) | — |
| Matt Baker | Tampa Bay Times · TB | — | — | 1 (2015) | — |
| Bill Ballou | Worcester Tele. & Gazette · BOS | 14 (2013–2026) | 4.6 | 2 (2012–2013) | — |
| Mitch Bannon | The Athletic · TOR | — | — | 2 (2025–2026) | — |
| Daniel Barbarisi | Wall Street Journal · NY | 8 (2019–2026) | 6.4 | 4 (2012–2015) | 94% |
| Kevin Barral | Pelota Cubana USA · MIA | — | — | 1 (2026) | — |
| David Barron | Houston Chronicle · HOU | 12 (2015–2026) | 9.2 | 5 (2015–2018) | — |
| Peter Barzilai | 7 (2016–2022) | 8.3 | — | — | |
| Mike Bass | 15 (2011–2025) | 8.1 | — | — | |
| Jordan Bastian | MLB.com · CHI | 1 (2026) | 10.0 | 11 (2016–2026) | 97% |
| Dan Le Batard | 1 (2014) | 10.0 | — | — | |
| Robert Baum | 7 (2019–2026) | 4.6 | — | — | |
| Michael Bauman | MLB.com · MIL | 16 (2010–2026) | 4.1 | 1 (2016) | — |
| Jerry Beach | 1 (2026) | 6.0 | — | — | |
| Greg Beacham | Associated Press · LA | 2 (2014–2020) | 10.0 | 11 (2015–2026) | 95% |
| Colin Beazley | Pittsburgh Post-Gazette · PIT | — | — | 1 (2026) | — |
| Jason Beck | MLB.com · DET | 1 (2026) | 10.0 | 13 (2016–2026) | 97% |
| Jon Becker | 3 (2012–2014) | 8.7 | — | — | |
| Darrin Beene | 3 (2018–2020) | 9.3 | — | — | |
| Mandy Bell | MLB.com · CLE | — | — | 6 (2019–2024) | 94% |
| Amalie Benjamin | 3 (2016–2018) | 10.0 | — | — | |
| Mike Berardino | St. Paul Pioneer Press · MIN | 14 (2012–2026) | 7.6 | 7 (2012–2018) | 93% |
| Adam Berry | MLB.com · TB | 1 (2026) | 8.0 | 17 (2016–2026) | 98% |
| Dan Bickley | Arizona Republic · AZ | — | — | 1 (2013) | — |
| Chris Biderman | Sacramento Bee · SF/ATH | — | — | 1 (2026) | — |
| Rob Biertempfel | The Athletic · PIT | 14 (2013–2026) | 5.4 | 10 (2012–2021) | 90% |
| Steve Bisheff | 1 (2016) | 5.0 | — | — | |
| Chad Bishop | Atlanta Journal-Constitution · ATL | — | — | 1 (2026) | — |
| John Black | 12 (2014–2026) | 6.3 | — | — | |
| Jeff Blair | Sportsnet · TOR | 15 (2010–2026) | 4.7 | 2 (2012–2016) | — |
| Bobby Blanco | MASNsports.com · WAS | — | — | 3 (2023–2025) | — |
| Barry Bloom | Chicago Sun-Times · AZ | 17 (2010–2026) | 9.1 | 10 (2016–2026) | 91% |
| Earl Bloom | 7 (2010–2020) | 9.6 | — | — | |
| Ronald Blum | The Associated Press · BAL | 11 (2013–2026) | 4.1 | 2 (2025–2026) | — |
| Sam Blum | The Athletic · LA | — | — | 7 (2020–2026) | 97% |
| Paul Bodi | 9 (2014–2022) | 3.3 | — | — | |
| Hal Bodley | MLB.com · TB | 11 (2010–2025) | 3.9 | 2 (2016–2017) | — |
| Scott Boeck | 4 (2023–2026) | 6.3 | — | — | |
| Paola Boivin | Arizona Republic · AZ | — | — | 2 (2014–2015) | — |
| Erik Boland | NY Newsday · NY | 9 (2018–2026) | 10.0 | 15 (2012–2026) | 94% |
| Rhett Bollinger | MLB.com · LA | 1 (2026) | 10.0 | 11 (2016–2026) | 96% |
| Filip Bondy | 14 (2009–2026) | 8.9 | — | — | |
| Tim Booth | The Seattle Times · SEA | 10 (2017–2026) | 9.8 | 12 (2015–2026) | 96% |
| Justin Bopp | SB Nation · KC | — | — | 1 (2017) | — |
| Scott Bordow | Arizona Republic · AZ | 4 (2015–2019) | 8.5 | 2 (2014–2015) | — |
| David Borges | 12 (2015–2026) | 5.8 | — | — | |
| Pat Borzi | MinnPost.com · MIN | — | — | 12 (2012–2026) | 91% |
| Don Bostrom | 3 (2015–2017) | 10.0 | — | — | |
| Peter Botte | New York Daily News · NY | 16 (2011–2026) | 8.2 | 1 (2012) | — |
| MoiseKapenda Bower | Field Level Media · HOU | — | — | 3 (2016–2026) | 97% |
| Mark Bowman | MLB.com · ATL | 1 (2026) | 4.0 | 18 (2016–2026) | 93% |
| Dennis Brackin | 8 (2014–2026) | 9.9 | — | — | |
| Rob Bradford | WEEI.com · BOS | 5 (2022–2026) | 9.0 | 12 (2012–2026) | 95% |
| Mark Bradley | 11 (2016–2026) | 10.0 | — | — | |
| Chris Branch | Wilmington (Del.) News Journal · PHI | — | — | 1 (2013) | — |
| David Brandt | The Associated Press · AZ | — | — | 6 (2020–2026) | 93% |
| Zach Braziller | 3 (2024–2026) | 7.7 | — | — | |
| Matt Breen | The Philadelphia Inquirer · PHI | 2 (2025–2026) | 10.0 | 6 (2016–2021) | 91% |
| Pat Brennan | Cincinnati Enquirer · CIN | — | — | 2 (2025–2026) | — |
| Marcos Breton | 14 (2013–2026) | 6.6 | — | — | |
| Jerry Brewer | The Seattle Times · SEA | — | — | 1 (2014) | — |
| Bill Brink | Pittsburgh Post-Gazette · PIT | — | — | 7 (2012–2018) | 94% |
| Grant Brisbee | The Athletic · SF | — | — | 3 (2021–2025) | — |
| Tim Britton | The Athletic · NY | 3 (2024–2026) | 9.0 | 11 (2012–2026) | 95% |
| Corey Brock | At-large · SEA | — | — | 6 (2018–2023) | 95% |
| Bob Brookover | 3 (2011–2013) | 2.0 | — | — | |
| Larry Brooks | 10 (2016–2025) | 7.2 | — | — | |
| Asuka Brown | Jiji Press · SEA | — | — | 2 (2012–2013) | — |
| Daniel Brown | The Athletic · SF | 5 (2022–2026) | 9.8 | 9 (2013–2021) | 89% |
| David Brown | Field Level Media · KC | 3 (2024–2026) | 10.0 | 9 (2014–2026) | 96% |
| Garry Brown | 9 (2009–2019) | 7.4 | — | — | |
| Maury Brown | At Large · SEA | 1 (2026) | 4.0 | 4 (2021–2026) | — |
| Tim Brown | Yahoo Sports · LA | 3 (2010–2014) | 6.0 | 9 (2012–2020) | 95% |
| Ian Browne | MLB.com · BOS | 1 (2026) | 7.0 | 10 (2016–2026) | 95% |
| Howard Bryant | 8 (2009–2016) | 2.9 | — | — | |
| Zach Buchanan | At Large · AZ | — | — | 10 (2014–2023) | 95% |
| Ray Buck | 6 (2016–2021) | 5.5 | — | — | |
| Steve Buckley | 16 (2009–2026) | 8.6 | — | — | |
| Steve Buffery | Toronto Sun · TOR | — | — | 1 (2017) | — |
| Will Burchfield | 97.1 The Ticket · DET | — | — | 1 (2026) | — |
| Don Burke | 8 (2013–2020) | 8.4 | — | — | |
| Gabriel Burns | AJC · ATL | — | — | 2 (2019–2026) | — |
| Bryan Burwell | St. Louis Post Dispatch · STL | — | — | 3 (2012–2014) | — |
| Nick Cafardo | Boston Globe · BOS | 8 (2011–2019) | 9.4 | 4 (2013–2017) | 97% |
| Patrick Calabria | 1 (2015) | 6.0 | — | — | |
| Pete Caldera | Bergen Record · NY | 15 (2012–2026) | 7.3 | 13 (2012–2024) | 92% |
| Matt Calkins | Seattle Times · SEA | 2 (2023–2026) | 2.5 | 3 (2014–2023) | — |
| Andrew Call | 5 (2014–2018) | 8.8 | — | — | |
| Jim Callis | 1 (2026) | 6.0 | — | — | |
| Jessica Camerato | MLB.com · WAS | — | — | 7 (2020–2026) | 92% |
| Dave Cameron | FanGraphs · ATL | — | — | 5 (2014–2017) | 95% |
| Dave Campbell | Associated Press · MIN | 13 (2014–2026) | 9.4 | 12 (2015–2026) | 93% |
| Mark Camps | 3 (2013–2015) | 10.0 | — | — | |
| Nick Canepa | 3 (2015–2022) | 7.0 | — | — | |
| Jesús Cano | The Athletic · ATL | — | — | 1 (2026) | — |
| Angel Cantu | Our Esquina · HOU | — | — | 1 (2026) | — |
| John Canzano | 13 (2013–2026) | 7.5 | — | — | |
| Jim Caple | ESPN.com · SEA | 14 (2009–2022) | 9.1 | 5 (2012–2016) | — |
| Jim Capozzi | 1 (2009) | 4.0 | — | — | |
| Joe Capozzi | 4 (2010–2019) | 3.3 | — | — | |
| Pat Caputo | Oakland Press · DET | 15 (2010–2026) | 8.4 | 2 (2018–2019) | — |
| Sam Carchidi | 3 (2015–2018) | 8.3 | — | — | |
| René Cárdenas | 1 (2019) | 10.0 | — | — | |
| Marc Carig | The Athletic · NY | 9 (2018–2026) | 7.2 | 7 (2012–2018) | 94% |
| Yordano Carmona | Pelota Cubana USA · MIA | — | — | 2 (2025–2026) | — |
| Joe Carnicelli | 1 (2015) | 10.0 | — | — | |
| Les Carpenter | 1 (2016) | 10.0 | — | — | |
| Rick Carpinello | 1 (2012) | 1.0 | — | — | |
| Will Carroll | Bleacher Report · MIL | — | — | 2 (2009–2013) | — |
| Paul Casella | MLB.com · PHI | — | — | 2 (2025–2026) | — |
| AJ Cassavell | MLB.com · SD | 1 (2026) | 7.0 | 11 (2016–2026) | 97% |
| Dan Castellano | 1 (2015) | 7.0 | — | — | |
| Jorge Castillo | Newark Star-Ledger · NY | — | — | 1 (2013) | — |
| Anthony Castrovince | MLB.com · CLE | — | — | 7 (2016–2023) | 96% |
| Bill Center | U-T San Diego · SD | 12 (2014–2026) | 6.3 | 5 (2012–2014) | 84% |
| Rick Cerrone | Baseball Digest · PIT | — | — | 1 (2026) | — |
Showing the first 150. Search to narrow the list.