Garry Brown
- Public HOF ballots
- 9 (2009–2019)
Tendencies
- Names per HOF ballot
- 7.4
- public ballots avg 7.5
- Full 10-name ballots
- 3 of 9
- Backed that year’s electees
- 83%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | – | – | 3 | 5 | 9 | 7 | 7 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Edgar MartinezHOF | · | ||||||||||
| Tim RainesHOF | · | · | |||||||||
| Jeff BagwellHOF | · | · | · | ||||||||
| Curt Schilling | · | · | |||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | |||||||
| Fred McGriffHOF (era cmte.) | · | ||||||||||
| Barry Bonds | · | · | |||||||||
| Craig BiggioHOF | · | · | · | · | · | · | |||||
| Mike PiazzaHOF | · | · | · | · | · | ||||||
| Roger Clemens | · | · | |||||||||
| Mike MussinaHOF | · | · | · | ||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | |||||
| Manny Ramirez | · | · | · | · | · | · | |||||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | |||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | |||
| Jim RiceHOF | · | · | · | · | · | · | · | · | |||
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | |||
| Tommy John | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | |||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | |||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | |||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | |||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | |||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | |||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | |||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | |||
| Miguel Tejada | · | · | · | · | · | · | · | · | |||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | |||
| Alan TrammellHOF (era cmte.) | · | · | · | ||||||||
| Lee SmithHOF (era cmte.) | · | · | |||||||||
| Larry WalkerHOF | · | ||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||||
| Billy WagnerHOF | · | · | · | · | · | ||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | ||||
| Andruw JonesHOF | · | · | · | · | · | · | · | ||||
| Omar Vizquel | · | · | · | · | · | · | · | ||||
| Scott RolenHOF | · | · | · | · | · | · | · |
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Manny Ramirez, Mariano Rivera, Curt Schilling, Miguel Tejada
10 names · backed 4 of 4 elected · made public Nov 25, 2018 · via Email
- 2018
Barry Bonds, Roger Clemens, Trevor Hoffman, Chipper Jones, Edgar Martinez, Fred McGriff, Mike Mussina, Manny Ramirez, Curt Schilling, Jim Thome
10 names · backed 3 of 4 elected · made public Dec 1, 2017 · via Email
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Trevor Hoffman, Edgar Martinez, Fred McGriff, Mike Mussina, Tim Raines, Manny Ramirez, Curt Schilling
10 names · backed 2 of 3 elected · made public Dec 3, 2016 · via Email
- 2016
Jeff Bagwell, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Piazza, Tim Raines, Curt Schilling
7 names · backed 2 of 2 elected · made public Dec 1, 2015 · via Email
- 2015
Jeff Bagwell, Craig Biggio, Randy Johnson, Edgar Martinez, Pedro Martinez, Mike Piazza, Tim Raines
7 names · backed 3 of 4 elected · made public Dec 2, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Greg Maddux, Edgar Martinez, Jack Morris, Mike Piazza, Tim Raines, Curt Schilling
9 names · backed 2 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Edgar Martinez, Jack Morris, Tim Raines
5 names · source
- 2012
Barry Larkin, Jack Morris, Tim Raines
3 names · backed 1 of 1 elected · source
- 2009
Bert Blyleven, Andre Dawson, Rickey Henderson, Tommy John, Jack Morris, Jim Rice
6 names · backed 2 of 2 elected
Votes most like Garry’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Ken Daley94% of 107
- Jeff Jacobs91% of 272
- Charley Walters91% of 88
- Bill Christine91% of 107
- John Romano91% of 137