
Lee Smith
Pitcher · Jackson Generals
- B/T
- R/R
- Age
- 68
- Ht/Wt
- 6' 6", 225 lb
- Born
- Dec 4, 1957 · Shreveport, LA
- Debut
- Sep 1, 1980
- Draft
- 1975 · Rd 2 · #28 · CHC
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CHC | 18 | 0 | 21.2 | 2-0 | 0 | 2.91 | 1.62 | 17.5% | 14.4% | 7.06 | 0.00 | 17 |
| 1981 | CHC | 40 | 1 | 66.2 | 3-6 | 1 | 3.51 | 1.32 | 17.8% | 11.0% | 6.75 | 0.27 | 50 |
| 1982 | CHC | 72 | 5 | 117.0 | 2-5 | 17 | 2.69 | 1.21 | 20.6% | 7.7% | 7.62 | 0.38 | 99 |
| 1983 | CHC | 66 | 0 | 103.1 | 4-10 | 29 | 1.65 | 1.07 | 22.0% | 9.9% | 7.93 | 0.44 | 91 |
| 1984 | CHC | 69 | 0 | 101.0 | 9-7 | 33 | 3.65 | 1.32 | 20.1% | 8.2% | 7.66 | 0.53 | 86 |
| 1985 | CHC | 65 | 0 | 97.2 | 7-4 | 33 | 3.04 | 1.22 | 28.2% | 8.1% | 10.32 | 0.83 | 112 |
| 1986 | CHC | 66 | 0 | 90.1 | 9-9 | 31 | 3.09 | 1.23 | 25.0% | 11.3% | 9.27 | 0.70 | 93 |
| 1987 | CHC | 62 | 0 | 83.2 | 4-10 | 36 | 3.12 | 1.39 | 26.7% | 8.9% | 10.33 | 0.43 | 96 |
| 1988 | BOS | 64 | 0 | 83.2 | 4-5 | 29 | 2.80 | 1.30 | 26.4% | 10.2% | 10.33 | 0.75 | 96 |
| 1989 | BOS | 64 | 0 | 70.2 | 6-1 | 25 | 3.57 | 1.22 | 33.1% | 11.4% | 12.23 | 0.76 | 96 |
| 1990 | BOS/STL | 64 | 0 | 83.0 | 5-5 | 31 | 2.06 | 1.20 | 25.3% | 8.4% | 9.43 | 0.33 | 87 |
| 1991 | STL | 67 | 0 | 73.0 | 6-3 | 47 | 2.34 | 1.14 | 22.3% | 4.3% | 8.26 | 0.62 | 67 |
| 1992 | STL | 70 | 0 | 75.0 | 4-9 | 43 | 3.12 | 1.17 | 19.4% | 8.4% | 7.20 | 0.48 | 60 |
| 1993 | STL/NYY | 63 | 0 | 58.0 | 2-4 | 46 | 3.88 | 1.16 | 25.1% | 5.9% | 9.31 | 1.71 | 60 |
| 1994 | BAL | 41 | 0 | 38.1 | 1-4 | 33 | 3.29 | 1.17 | 26.3% | 6.9% | 9.86 | 1.41 | 42 |
| 1995 | California Angels | 52 | 0 | 49.1 | 0-5 | 37 | 3.47 | 1.36 | 20.6% | 12.0% | 7.84 | 0.55 | 43 |
| 1996 | California Angels/CIN | 54 | 0 | 55.1 | 3-4 | 2 | 3.74 | 1.50 | 16.7% | 10.6% | 6.67 | 0.65 | 41 |
| 1997 | Montreal Expos | 25 | 0 | 21.2 | 0-1 | 5 | 5.82 | 1.66 | 15.0% | 8.0% | 6.23 | 0.83 | 15 |
| Career | 18 seasons | 1022 | 6 | 1289.1 | 71-92 | 478 | 3.03 | 1.26 | 23.2% | 9.0% | 8.73 | 0.62 | 1251 |
- Percentile CompareOpen Lee as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 122426 · Stats from the MLB Stats API