
Jim Thome
#25 · First Base · Baltimore Orioles
- B/T
- L/R
- Age
- 56
- Ht/Wt
- 6' 4", 250 lb
- Born
- Aug 27, 1970 · Peoria, IL
- Debut
- Sep 4, 1991
- Draft
- 1989 · Rd 13 · #331 · Cleveland Indians
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Cleveland Indians | 27 | 104 | 1 | 7 | 9 | 1 | 4.8% | 15.4% | .255 | .298 | .367 | .665 |
| 1992 | Cleveland Indians | 40 | 131 | 2 | 8 | 12 | 2 | 7.6% | 26.0% | .205 | .275 | .299 | .574 |
| 1993 | Cleveland Indians | 47 | 192 | 7 | 28 | 22 | 2 | 15.1% | 18.8% | .266 | .385 | .474 | .859 |
| 1994 | Cleveland Indians | 98 | 369 | 20 | 58 | 52 | 3 | 12.5% | 22.8% | .268 | .359 | .523 | .882 |
| 1995 | Cleveland Indians | 137 | 557 | 25 | 92 | 73 | 4 | 17.4% | 20.3% | .314 | .438 | .558 | .996 |
| 1996 | Cleveland Indians | 151 | 636 | 38 | 122 | 116 | 2 | 19.3% | 22.2% | .311 | .450 | .612 | 1.062 |
| 1997 | Cleveland Indians | 147 | 627 | 40 | 104 | 102 | 1 | 19.1% | 23.3% | .286 | .423 | .579 | 1.002 |
| 1998 | Cleveland Indians | 123 | 537 | 30 | 89 | 85 | 1 | 16.6% | 26.3% | .293 | .413 | .584 | .997 |
| 1999 | Cleveland Indians | 146 | 629 | 33 | 101 | 108 | 0 | 20.2% | 27.2% | .277 | .426 | .540 | .966 |
| 2000 | Cleveland Indians | 158 | 684 | 37 | 106 | 106 | 1 | 17.3% | 25.0% | .269 | .398 | .531 | .929 |
| 2001 | Cleveland Indians | 156 | 644 | 49 | 101 | 124 | 0 | 17.2% | 28.7% | .291 | .416 | .624 | 1.040 |
| 2002 | Cleveland Indians | 147 | 613 | 52 | 101 | 118 | 1 | 19.9% | 22.7% | .304 | .445 | .677 | 1.122 |
| 2003 | PHI | 159 | 698 | 47 | 111 | 131 | 0 | 15.9% | 26.1% | .266 | .385 | .573 | .958 |
| 2004 | PHI | 143 | 618 | 42 | 97 | 105 | 0 | 16.8% | 23.3% | .274 | .396 | .581 | .977 |
| 2005 | PHI | 59 | 242 | 7 | 26 | 30 | 0 | 18.6% | 24.4% | .207 | .360 | .352 | .712 |
| 2006 | CWS | 143 | 610 | 42 | 108 | 109 | 0 | 17.5% | 24.1% | .288 | .416 | .598 | 1.014 |
| 2007 | CWS | 130 | 536 | 35 | 79 | 96 | 0 | 17.7% | 25.0% | .275 | .410 | .563 | .973 |
| 2008 | CWS | 149 | 602 | 34 | 93 | 90 | 1 | 15.1% | 24.4% | .245 | .362 | .503 | .865 |
| 2009 | CWS/LAD | 124 | 434 | 23 | 55 | 77 | 0 | 15.9% | 28.3% | .249 | .366 | .481 | .847 |
| 2010 | MIN | 108 | 340 | 25 | 48 | 59 | 0 | 17.6% | 24.1% | .283 | .412 | .627 | 1.039 |
| 2011 | MIN/Cleveland Indians | 93 | 324 | 15 | 32 | 50 | 0 | 14.2% | 28.4% | .256 | .361 | .477 | .838 |
| 2012 | PHI/BAL | 58 | 186 | 8 | 17 | 25 | 0 | 11.8% | 32.8% | .252 | .344 | .442 | .786 |
| Career | 22 seasons | 2543 | 10313 | 612 | 1583 | 1699 | 19 | 16.9% | 24.7% | .276 | .402 | .554 | .956 |
- Percentile CompareOpen Jim as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 123272 · Stats from the MLB Stats API