
Andruw Jones
#25 · Outfielder · New York Yankees
- B/T
- R/R
- Age
- 49
- Ht/Wt
- 6' 1", 225 lb
- Born
- Apr 23, 1977 · Willemstad, Curacao
- Debut
- Aug 15, 1996
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | ATL | 31 | 113 | 5 | 11 | 13 | 3 | 6.2% | 25.7% | .217 | .265 | .443 | .708 |
| 1997 | ATL | 153 | 467 | 18 | 60 | 70 | 20 | 12.0% | 22.9% | .231 | .329 | .416 | .745 |
| 1998 | ATL | 159 | 631 | 31 | 89 | 90 | 27 | 6.3% | 20.4% | .271 | .321 | .515 | .836 |
| 1999 | ATL | 162 | 679 | 26 | 97 | 84 | 24 | 11.2% | 15.2% | .275 | .365 | .483 | .848 |
| 2000 | ATL | 161 | 729 | 36 | 122 | 104 | 21 | 8.1% | 13.7% | .303 | .366 | .541 | .907 |
| 2001 | ATL | 161 | 693 | 34 | 104 | 104 | 11 | 8.1% | 20.5% | .251 | .312 | .461 | .773 |
| 2002 | ATL | 154 | 659 | 35 | 91 | 94 | 8 | 12.6% | 20.5% | .264 | .366 | .513 | .879 |
| 2003 | ATL | 156 | 659 | 36 | 101 | 116 | 4 | 8.0% | 19.0% | .277 | .338 | .513 | .851 |
| 2004 | ATL | 154 | 646 | 29 | 85 | 91 | 6 | 11.0% | 22.8% | .261 | .345 | .488 | .833 |
| 2005 | ATL | 160 | 672 | 51 | 95 | 128 | 5 | 9.5% | 16.7% | .263 | .347 | .575 | .922 |
| 2006 | ATL | 156 | 669 | 41 | 107 | 129 | 4 | 12.3% | 19.0% | .262 | .363 | .531 | .894 |
| 2007 | ATL | 154 | 659 | 26 | 83 | 94 | 5 | 10.6% | 20.9% | .222 | .311 | .413 | .724 |
| 2008 | LAD | 75 | 238 | 3 | 21 | 14 | 0 | 11.3% | 31.9% | .158 | .256 | .249 | .505 |
| 2009 | TEX | 82 | 331 | 17 | 43 | 43 | 5 | 13.6% | 21.8% | .214 | .323 | .459 | .782 |
| 2010 | CWS | 107 | 328 | 19 | 41 | 48 | 9 | 13.7% | 22.3% | .230 | .341 | .486 | .827 |
| 2011 | NYY | 77 | 222 | 13 | 27 | 33 | 0 | 13.1% | 27.9% | .247 | .356 | .495 | .851 |
| 2012 | NYY | 94 | 269 | 14 | 27 | 34 | 0 | 10.4% | 26.4% | .197 | .294 | .408 | .702 |
| Career | 17 seasons | 2196 | 8664 | 434 | 1204 | 1289 | 152 | 10.3% | 20.2% | .254 | .337 | .486 | .823 |
- Percentile CompareOpen Andruw as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 116662 · Stats from the MLB Stats API