
Mariano Rivera
#42 · Pitcher · New York Yankees
- B/T
- R/R
- Age
- 56
- Ht/Wt
- 6' 2", 195 lb
- Born
- Nov 29, 1969 · Panama City, Panama
- Debut
- May 23, 1995
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYY | 19 | 10 | 67.0 | 5-3 | 0 | 5.51 | 1.51 | 16.9% | 10.0% | 6.85 | 1.48 | 51 |
| 1996 | NYY | 61 | 0 | 107.2 | 8-3 | 5 | 2.09 | 0.99 | 30.6% | 8.0% | 10.87 | 0.08 | 130 |
| 1997 | NYY | 66 | 0 | 71.2 | 6-4 | 43 | 1.88 | 1.19 | 22.6% | 6.6% | 8.54 | 0.63 | 68 |
| 1998 | NYY | 54 | 0 | 61.1 | 3-0 | 36 | 1.91 | 1.06 | 14.6% | 6.9% | 5.28 | 0.44 | 36 |
| 1999 | NYY | 66 | 0 | 69.0 | 4-3 | 45 | 1.83 | 0.88 | 19.4% | 6.7% | 6.78 | 0.26 | 52 |
| 2000 | NYY | 66 | 0 | 75.2 | 7-4 | 36 | 2.85 | 1.10 | 18.6% | 8.0% | 6.90 | 0.48 | 58 |
| 2001 | NYY | 71 | 0 | 80.2 | 4-6 | 50 | 2.34 | 0.90 | 26.8% | 3.9% | 9.26 | 0.56 | 83 |
| 2002 | NYY | 45 | 0 | 46.0 | 1-4 | 28 | 2.74 | 1.00 | 21.9% | 5.9% | 8.02 | 0.59 | 41 |
| 2003 | NYY | 64 | 0 | 70.2 | 5-2 | 40 | 1.66 | 1.00 | 22.7% | 3.6% | 8.02 | 0.38 | 63 |
| 2004 | NYY | 74 | 0 | 78.2 | 4-2 | 53 | 1.94 | 1.08 | 20.9% | 6.3% | 7.55 | 0.34 | 66 |
| 2005 | NYY | 71 | 0 | 78.1 | 7-4 | 43 | 1.38 | 0.87 | 26.1% | 5.9% | 9.19 | 0.23 | 80 |
| 2006 | NYY | 63 | 0 | 75.0 | 5-5 | 34 | 1.80 | 0.96 | 18.8% | 3.8% | 6.60 | 0.36 | 55 |
| 2007 | NYY | 67 | 0 | 71.1 | 3-4 | 30 | 3.15 | 1.12 | 25.1% | 4.1% | 9.34 | 0.50 | 74 |
| 2008 | NYY | 64 | 0 | 70.2 | 6-5 | 39 | 1.40 | 0.67 | 29.7% | 2.3% | 9.81 | 0.51 | 77 |
| 2009 | NYY | 66 | 0 | 66.1 | 3-3 | 44 | 1.76 | 0.90 | 28.0% | 4.7% | 9.77 | 0.95 | 72 |
| 2010 | NYY | 61 | 0 | 60.0 | 3-3 | 33 | 1.80 | 0.83 | 19.6% | 4.8% | 6.75 | 0.30 | 45 |
| 2011 | NYY | 64 | 0 | 61.1 | 1-2 | 44 | 1.91 | 0.90 | 25.8% | 3.4% | 8.80 | 0.44 | 60 |
| 2012 | NYY | 9 | 0 | 8.1 | 1-1 | 5 | 2.16 | 0.96 | 25.0% | 6.3% | 8.64 | 0.00 | 8 |
| 2013 | NYY | 64 | 0 | 64.0 | 6-2 | 44 | 2.11 | 1.05 | 21.1% | 3.5% | 7.59 | 0.84 | 54 |
| Career | 19 seasons | 1115 | 10 | 1283.2 | 82-60 | 652 | 2.21 | 1.00 | 23.0% | 5.6% | 8.22 | 0.50 | 1173 |
- Percentile CompareOpen Mariano as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 121250 · Stats from the MLB Stats API