- Outlet
- The Athletic (as of 2018)
- Chapter
- NY
- Public HOF ballots
- 9 (2018–2026)
- Award ballots
- 7 (2012–2018)
Tendencies
- Names per HOF ballot
- 7.2
- public ballots avg 7.0
- Full 10-name ballots
- 3 of 9
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 6 of 7
- all BBWAA awards
- Picks no one else made
- 1
- across 7 award ballots
- WAR match
- 94%
- +2 pts vs. median voter · ahead of 87% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 10 | 7 | 5 | 10 | 6 | 7 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Gary Sheffield | · | · | |||||||
| Andruw JonesHOF | |||||||||
| Barry Bonds | · | · | · | · | |||||
| Curt Schilling | · | · | · | · | |||||
| Roger Clemens | · | · | · | · | |||||
| Sammy Sosa | · | · | · | · | |||||
| Billy WagnerHOF | · | ||||||||
| Carlos BeltránHOF | · | · | · | · | · | ||||
| Todd HeltonHOF | · | · | · | ||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||
| Larry WalkerHOF | · | · | · | · | · | · | |||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||
| Scott RolenHOF | · | · | · | ||||||
| Félix Hernández | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | |
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | |
| Chase Utley | · | · | · | · | · | · | |||
| Joe MauerHOF | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||
| Manny Ramirez | · | · | · | · | · | ||||
| Omar Vizquel | |||||||||
| Andy Pettitte | · | ||||||||
| Bobby Abreu | · | · | |||||||
| Mark Buehrle | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Félix Hernández, Andruw Jones, Chase Utley
4 names · backed 2 of 2 elected · made public Jan 13, 2026 · via Twitter/X
- 2025
Carlos Beltrán, Félix Hernández, Andruw Jones, CC Sabathia, Ichiro Suzuki, Billy Wagner
6 names · backed 3 of 3 elected · made public Jan 14, 2025 · via The Athletic Group
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 10, 2024 · via The Athletic Group
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Scott Rolen, Gary Sheffield, Billy Wagner
6 names · backed 1 of 1 elected · made public Dec 30, 2022 · via Instagram
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Scott Rolen, Curt Schilling, Gary Sheffield, Sammy Sosa, Billy Wagner
10 names · backed 1 of 1 elected · made public Dec 15, 2021 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Curt Schilling, Gary Sheffield, Sammy Sosa
5 names · made public Jan 26, 2021 · via The Athletic
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Curt Schilling, Gary Sheffield, Sammy Sosa, Larry Walker
7 names · backed 2 of 2 elected · made public Jan 6, 2020 · via The Athletic
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Mariano Rivera, Curt Schilling, Gary Sheffield, Sammy Sosa, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 28, 2018 · via Twitter
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Sammy Sosa, Jim Thome
10 names · backed 4 of 4 elected · made public Dec 26, 2017 · via Cripes.
MVP ballots
Picked the winner first on 4 of 5 ballots. Average WAR match 93%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 AL The Athletic 96% WAR match | finished 1 10.2 · #1 | finished 2 9.4 · #2 | finished 4 5.8 · #9 | finished 5 7.9 · #3 | finished 3 7.6 · #5 | finished 6 7.8 · #4 | finished 7 6.4 · #7 | finished 11 5.0 · #19 | finished 8 2.9 · #49 | only voter · finished 24 4.1 · #26 |
| WAR ballot | Mookie Betts 10.2 | Mike Trout 9.4 | Alex Bregman 7.9 | Francisco Lindor 7.8 | José Ramírez 7.6 | Justin Verlander 6.6 | Matt Chapman 6.4 | Chris Sale 6.2 | J.D. Martinez 5.8 | Gerrit Cole 5.8 |
| 2017 NL Newsday 96% WAR match | finished 2 6.2 · #4 | finished 1 6.5 · #3 | finished 5 5.5 · #11 | finished 4 5.8 · #8 | finished 6 5.9 · #6 | finished 7 7.0 · #1 | finished 10 6.7 · #2 | finished 3 5.3 · #12 | finished 8 5.6 · #9 | finished 11 5.8 · #7 |
| WAR ballot | Kris Bryant 7.0 | Max Scherzer 6.7 | Giancarlo Stanton 6.5 | Joey Votto 6.2 | Stephen Strasburg 6.0 | Anthony Rendon 5.9 | Tommy Pham 5.8 | Nolan Arenado 5.8 | Justin Turner 5.6 | Marcell Ozuna 5.5 |
| 2016 NL Newsday (NY) 84% WAR match | finished 1 7.5 · #1 | finished 3 5.3 · #12 | finished 2 4.7 · #17 | finished 4 4.8 · #16 | finished 5 6.0 · #9 | finished 6 6.4 · #5 | finished 7 5.0 · #15 | finished 8 3.3 · #54 | finished 9 4.4 · #22 | finished 11 4.4 · #21 |
| WAR ballot | Kris Bryant 7.5 | José Fernández 6.8 | Noah Syndergaard 6.8 | Buster Posey 6.7 | Freddie Freeman 6.4 | Yasmani Grandal 6.3 | Clayton Kershaw 6.3 | Jean Segura 6.1 | Nolan Arenado 6.0 | Max Scherzer 5.8 |
| 2015 NL New York Newsday 95% WAR match | finished 1 9.3 · #1 | finished 6 7.3 · #3 | finished 7 6.0 · #11 | finished 3 7.3 · #4 | finished 2 7.2 · #5 | finished 10 8.6 · #2 | finished 4 5.2 · #17 | finished 5 6.0 · #12 | finished 9 6.8 · #7 | finished 8 4.5 · #23 |
| WAR ballot | Bryce Harper 9.3 | Clayton Kershaw 8.6 | Jake Arrieta 7.3 | Joey Votto 7.3 | Paul Goldschmidt 7.2 | Max Scherzer 6.9 | Buster Posey 6.8 | AJ Pollock 6.8 | Kris Bryant 6.1 | Madison Bumgarner 6.1 |
| 2013 NL Newsday 95% WAR match | finished 1 8.1 · #1 | finished 2 6.0 · #11 | finished 7 7.8 · #2 | finished 6 5.7 · #13 | finished 3 7.2 · #4 | finished 4 7.2 · #3 | finished 9 6.7 · #5 | finished 5 5.0 · #15 | finished 12 6.4 · #10 | finished 16 4.5 · #24 |
| WAR ballot | Andrew McCutchen 8.1 | Clayton Kershaw 7.8 | Matt Carpenter 7.2 | Yadier Molina 7.2 | Carlos Gómez 6.7 | Buster Posey 6.7 | Matt Harvey 6.6 | Jonathan Lucroy 6.6 | Adam Wainwright 6.6 | Shin-Soo Choo 6.4 |
Cy Young ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 95%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2014 NL Newsday (New York) 95% WAR match | finished 1 7.9 · #1 | finished 2 4.4 · #8 | finished 3 4.9 · #4 | finished 6 4.5 · #7 | finished 5 5.4 · #2 |
| WAR ballot | Clayton Kershaw 7.9 | Jordan Zimmermann 5.4 | Jake Arrieta 5.3 | Adam Wainwright 4.9 | Stephen Strasburg 4.5 |
Rookie of the Year ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 98%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2012 AL Newark Star Ledger 98% WAR match | finished 1 10.1 · #1 | finished 2 4.0 · #3 | finished 3 4.8 · #2 |
| WAR ballot | Mike Trout 10.1 | Yu Darvish 4.8 | Yoenis Cespedes 4.0 |
Votes most like Marc’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Pete Grathoff98% of 109
- Blair Kerkhoff95% of 81
- Mike Puma94% of 264
- Vahe Gregorian94% of 81
- Matt Gelb93% of 87