
Carlos Gómez
#27 · Outfielder · Aguilas Cibaenas
- B/T
- R/R
- Age
- 40
- Ht/Wt
- 6' 3", 220 lb
- Born
- Dec 4, 1985 · Santiago, Dominican Republic
- Debut
- May 13, 2007
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYM | 58 | 139 | 2 | 14 | 12 | 12 | 5.8% | 19.4% | .232 | .288 | .304 | .592 |
| 2008 | MIN | 153 | 614 | 7 | 79 | 59 | 33 | 4.1% | 23.1% | .258 | .296 | .360 | .656 |
| 2009 | MIN | 137 | 349 | 3 | 51 | 28 | 14 | 6.3% | 20.6% | .229 | .287 | .337 | .624 |
| 2010 | MIL | 97 | 318 | 5 | 38 | 24 | 18 | 5.3% | 22.6% | .247 | .298 | .357 | .655 |
| 2011 | MIL | 94 | 258 | 8 | 37 | 24 | 16 | 5.8% | 24.8% | .225 | .276 | .403 | .679 |
| 2012 | MIL | 137 | 452 | 19 | 72 | 51 | 37 | 4.4% | 21.7% | .260 | .305 | .463 | .768 |
| 2013 | MIL | 147 | 590 | 24 | 80 | 73 | 40 | 6.3% | 24.7% | .284 | .338 | .506 | .844 |
| 2014 | MIL | 148 | 644 | 23 | 95 | 73 | 34 | 7.3% | 21.9% | .284 | .356 | .477 | .833 |
| 2015 | MIL/HOU | 115 | 477 | 12 | 61 | 56 | 17 | 6.5% | 21.2% | .255 | .314 | .409 | .723 |
| 2016 | HOU/TEX | 118 | 453 | 13 | 45 | 53 | 18 | 7.5% | 30.0% | .231 | .298 | .384 | .682 |
| 2017 | TEX | 105 | 426 | 17 | 51 | 51 | 13 | 7.3% | 29.8% | .255 | .340 | .462 | .802 |
| 2018 | TB | 118 | 408 | 9 | 42 | 32 | 12 | 6.1% | 25.2% | .208 | .298 | .336 | .634 |
| 2019 | NYM | 34 | 99 | 3 | 10 | 10 | 4 | 7.1% | 30.3% | .198 | .278 | .337 | .615 |
| Career | 13 seasons | 1461 | 5227 | 145 | 675 | 546 | 268 | 6.1% | 24.1% | .252 | .313 | .411 | .724 |
- Percentile CompareOpen Carlos as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 460576 · Stats from the MLB Stats API