
José Ramírez
#11 · Third Base · Cleveland Guardians
- B/T
- S/R
- Age
- 34
- Ht/Wt
- 5' 8", 190 lb
- Born
- Sep 17, 1992 · Bani, Dominican Republic
- Debut
- Sep 1, 2013
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Cleveland Indians | 15 | 14 | 0 | 5 | 0 | 0 | 14.3% | 14.3% | .333 | .429 | .500 | .929 |
| 2014 | Cleveland Indians | 68 | 266 | 2 | 27 | 17 | 10 | 4.9% | 13.2% | .262 | .300 | .346 | .646 |
| 2015 | Cleveland Indians | 97 | 355 | 6 | 50 | 27 | 10 | 9.0% | 11.0% | .219 | .291 | .340 | .631 |
| 2016 | CLE | 152 | 618 | 11 | 84 | 76 | 22 | 7.1% | 10.0% | .312 | .363 | .462 | .825 |
| 2017 | CLE | 152 | 645 | 29 | 107 | 83 | 17 | 8.1% | 10.7% | .318 | .374 | .583 | .957 |
| 2018 | CLE | 157 | 698 | 39 | 110 | 105 | 34 | 15.2% | 11.5% | .270 | .387 | .552 | .939 |
| 2019 | CLE | 129 | 542 | 23 | 68 | 83 | 24 | 9.6% | 13.7% | .255 | .327 | .479 | .806 |
| 2020 | CLE | 58 | 254 | 17 | 45 | 46 | 10 | 12.2% | 16.9% | .292 | .386 | .607 | .993 |
| 2021 | CLE | 152 | 636 | 36 | 111 | 103 | 27 | 11.3% | 13.7% | .266 | .355 | .538 | .893 |
| 2022 | CLE | 157 | 685 | 29 | 90 | 126 | 20 | 10.1% | 12.0% | .280 | .355 | .514 | .869 |
| 2023 | CLE | 156 | 691 | 24 | 87 | 80 | 28 | 10.6% | 10.6% | .282 | .356 | .475 | .831 |
| 2024 | CLE | 158 | 682 | 39 | 114 | 118 | 41 | 7.9% | 12.0% | .279 | .335 | .537 | .872 |
| 2025 | CLE | 158 | 673 | 30 | 103 | 85 | 44 | 9.8% | 11.0% | .283 | .360 | .503 | .863 |
| 2026 | CLE | 125 | 544 | 12 | 71 | 53 | 37 | 11.0% | 12.7% | .235 | .320 | .368 | .688 |
| Career | 14 seasons | 1734 | 7303 | 297 | 1072 | 1002 | 324 | 9.9% | 11.9% | .276 | .351 | .494 | .845 |
Hard-hit map
Open in 3D Swing Explorer →Where he makes hard contact, per ball in play · 2026 · each cube is 3 inches · drag to rotate
HH% 35.8% · 386 BIP
Loading 3D map…
- Percentile CompareOpen José as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 608070 · Stats from the MLB Stats API