Peter Abraham
- Outlet
- Boston Globe
- Chapter
- BOS
- Public HOF ballots
- 16 (2011–2026)
- Award ballots
- 13 (2012–2026)
Tendencies
- Names per HOF ballot
- 7.3
- public ballots avg 7.2
- Full 10-name ballots
- 3 of 16
- Backed that year’s electees
- 91%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 10 of 13
- all BBWAA awards
- Picks no one else made
- 1
- across 13 award ballots
- WAR match
- 93%
- −1 pts vs. median voter · ahead of 42% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 5 | 4 | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 6 | 7 | 4 | 7 | 7 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Curt Schilling | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | ||||||||||
| Barry Bonds | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||||
| Billy WagnerHOF | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| David Wright | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | · | ||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Gary Sheffield | · | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | · | · | |||||||||
| Omar Vizquel | · | · | · | · | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | |||||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Dustin Pedroia, Chase Utley, David Wright
4 names · backed 1 of 2 elected · made public Jan 7, 2026 · via Bos Globe Group
- 2025
Carlos Beltrán, Dustin Pedroia, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner, David Wright
7 names · backed 3 of 3 elected · made public Jan 8, 2025 · via Boston Globe Grp
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Joe Mauer, Chase Utley, Billy Wagner, David Wright
7 names · backed 3 of 3 elected · made public Jan 9, 2024 · via Globe Group
- 2023
Carlos Beltrán, Todd Helton, Scott Rolen, Billy Wagner
4 names · backed 1 of 1 elected · made public Jan 10, 2023 · via Bos Globe Group
- 2022
Barry Bonds, Roger Clemens, Todd Helton, David Ortiz, Scott Rolen, Curt Schilling, Billy Wagner
7 names · backed 1 of 1 elected · made public Jan 11, 2022 · via Bos Globe Group
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Scott Rolen, Curt Schilling, Billy Wagner
6 names · made public Jan 12, 2021 · via Bos Globe Group
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Scott Rolen, Curt Schilling, Billy Wagner, Larry Walker
8 names · backed 2 of 2 elected · made public Jan 20, 2020 · via Bos Globe Group
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Mariano Rivera, Scott Rolen, Curt Schilling, Larry Walker
9 names · backed 4 of 4 elected · made public Jan 20, 2019 · via Boston Globe Group
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Chipper Jones, Edgar Martinez, Mike Mussina, Scott Rolen, Curt Schilling, Jim Thome
9 names · backed 3 of 4 elected · made public Jan 8, 2018 · via Boston Globe
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling
9 names · backed 3 of 3 elected · made public Jan 5, 2017 · via Boston Globe
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Billy Wagner
10 names · backed 2 of 2 elected · made public Dec 16, 2015 · source
- 2015
Jeff Bagwell, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 3 of 4 elected · made public Dec 23, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Roger Clemens, Tom Glavine, Greg Maddux, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Tim Raines, Alan Trammell
4 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Bert Blyleven, Barry Larkin, Tim Raines, Alan Trammell
5 names · backed 2 of 2 elected · source
MVP ballots
Picked the winner first on 3 of 3 ballots. Average WAR match 96%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 AL Boston Globe 98% WAR match | finished 1 10.0 · #1 | finished 2 9.1 · #2 | finished 3 6.3 · #5 | finished 4 8.0 · #3 | finished 7 5.2 · #10 | finished 5 6.7 · #4 | finished 8 5.7 · #8 | finished 6 5.7 · #7 | finished 9 4.6 · #16 | finished 10 5.8 · #6 |
| WAR ballot | Aaron Judge 10.0 | Cal Raleigh 9.1 | Bobby Witt Jr. 8.0 | Tarik Skubal 6.7 | José Ramírez 6.3 | Jeremy Peña 5.8 | Julio Rodríguez 5.7 | Garrett Crochet 5.7 | Maikel Garcia 5.6 | George Springer 5.2 |
| 2021 AL Boston Globe 95% WAR match | finished 1 8.0 · #1 | finished 2 6.3 · #3 | finished 4 5.5 · #8 | finished 3 5.9 · #6 | finished 11 4.2 · #21 | finished 5 6.3 · #4 | finished 8 5.0 · #12 | finished 6 6.4 · #2 | finished 9 6.1 · #5 | finished 7 2.7 · #64 |
| WAR ballot | Shohei Ohtani 8.0 | José Ramírez 6.4 | Vladimir Guerrero Jr. 6.3 | Carlos Correa 6.3 | Cedric Mullins 6.1 | Marcus Semien 5.9 | Nathan Eovaldi 5.8 | Aaron Judge 5.5 | Nicky Lopez 5.5 | Jose Altuve 5.3 |
| 2015 AL Boston Globe 96% WAR match | finished 1 8.7 · #2 | finished 2 9.3 · #1 | finished 3 6.1 · #5 | finished 4 6.6 · #3 | finished 5 5.7 · #6 | finished 9 6.6 · #4 | finished 7 4.3 · #22 | only voter · finished 21 3.9 · #28 | finished 17 4.3 · #23 | finished 19 4.8 · #15 |
| WAR ballot | Mike Trout 9.3 | Josh Donaldson 8.7 | Manny Machado 6.6 | David Price 6.6 | Lorenzo Cain 6.1 | Dallas Keuchel 5.7 | Chris Sale 5.6 | Corey Kluber 5.5 | Chris Davis 5.4 | José Bautista 5.2 |
Cy Young ballots
Picked the winner first on 3 of 4 ballots. Average WAR match 93%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2026 AL Boston Globe 96% WAR match | finished 1 6.2 · #1 | finished 3 4.9 · #4 | finished 2 5.5 · #2 | finished 5 3.4 · #13 | finished 4 5.0 · #3 |
| WAR ballot | Cam Schlittler 6.2 | Dylan Cease 5.5 | Drew Rasmussen 5.0 | Parker Messick 4.9 | Reid Detmers 4.9 |
| 2023 AL Boston Globe 97% WAR match | finished 1 5.3 · #2 | finished 3 5.3 · #3 | finished 2 5.4 · #1 | finished 4 3.9 · #8 | finished 8 4.2 · #7 |
| WAR ballot | Sonny Gray 5.4 | Gerrit Cole 5.3 | Kevin Gausman 5.3 | Zach Eflin 4.9 | Pablo López 4.6 |
| 2018 AL Boston Globe 89% WAR match | finished 1 4.7 · #8 | finished 2 6.6 · #1 | finished 3 5.5 · #5 | finished 6 5.8 · #4 | finished 4 6.2 · #2 |
| WAR ballot | Justin Verlander 6.6 | Chris Sale 6.2 | Gerrit Cole 5.9 | Trevor Bauer 5.8 | Corey Kluber 5.5 |
| 2014 AL The Boston Globe 90% WAR match | finished 2 5.6 · #3 | finished 3 5.0 · #7 | finished 1 7.2 · #1 | finished 4 5.4 · #6 | finished 7 6.3 · #2 |
| WAR ballot | Corey Kluber 7.2 | Phil Hughes 6.3 | Félix Hernández 5.6 | David Price 5.6 | Max Scherzer 5.6 |
Rookie of the Year ballots
Picked the winner first on 2 of 3 ballots. Average WAR match 89%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2024 AL Boston Globe 77% WAR match | finished 1 2.1 · #8 | finished 2 4.0 · #1 | finished 6 3.1 · #3 |
| WAR ballot | Colton Cowser 4.0 | Austin Wells 3.4 | Wilyer Abreu 3.1 |
| 2017 AL Boston Globe 95% WAR match | finished 1 8.7 · #1 | finished 2 1.9 · #7 | finished 3 1.9 · #8 |
| WAR ballot | Aaron Judge 8.7 | Jordan Montgomery 2.6 | Mitch Haniger 2.4 |
| 2013 AL Boston Globe 95% WAR match | finished 2 2.3 · #1 | finished 1 2.3 · #2 | finished 3 1.1 · #12 |
| WAR ballot | Jose Iglesias 2.3 | Wil Myers 2.3 | Brad Miller 2.2 |
Manager of the Year ballots
Picked the winner first on 2 of 3 ballots.
Votes most like Peter’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Passan96% of 137
- Jay Cohen95% of 264
- Peter Barzilai94% of 221
- Paul Doyle94% of 173
- Scott Lauber94% of 330