
Trevor Bauer
#96 · Pitcher · Estrellas Orientales
- B/T
- R/R
- Age
- 35
- Ht/Wt
- 6' 1", 205 lb
- Born
- Jan 17, 1991 · North Hollywood, CA
- Debut
- Jun 28, 2012
- Draft
- 2011 · Rd 1 · #3 · ARI
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ARI | 4 | 4 | 16.1 | 1-2 | 0 | 6.06 | 1.65 | 22.1% | 16.9% | 9.37 | 1.10 | 17 |
| 2013 | Cleveland Indians | 4 | 4 | 17.0 | 1-2 | 0 | 5.29 | 1.82 | 13.6% | 19.8% | 5.82 | 1.59 | 11 |
| 2014 | Cleveland Indians | 26 | 26 | 153.0 | 5-8 | 0 | 4.18 | 1.38 | 21.6% | 9.0% | 8.41 | 0.94 | 143 |
| 2015 | Cleveland Indians | 31 | 30 | 176.0 | 11-12 | 0 | 4.55 | 1.31 | 22.8% | 10.6% | 8.69 | 1.18 | 170 |
| 2016 | Cleveland Indians | 35 | 28 | 190.0 | 12-8 | 0 | 4.26 | 1.31 | 20.7% | 8.6% | 7.96 | 0.95 | 168 |
| 2017 | Cleveland Indians | 32 | 31 | 176.1 | 17-9 | 0 | 4.19 | 1.37 | 26.2% | 8.0% | 10.00 | 1.28 | 196 |
| 2018 | Cleveland Indians | 28 | 27 | 175.1 | 12-6 | 1 | 2.21 | 1.09 | 30.8% | 7.9% | 11.34 | 0.46 | 221 |
| 2019 | Cleveland Indians/CIN | 34 | 34 | 213.0 | 11-13 | 0 | 4.48 | 1.25 | 27.8% | 9.0% | 10.69 | 1.44 | 253 |
| 2020 | CIN | 11 | 11 | 73.0 | 5-4 | 0 | 1.73 | 0.79 | 36.0% | 6.1% | 12.33 | 1.11 | 100 |
| 2021 | LAD | 17 | 17 | 107.2 | 8-5 | 0 | 2.59 | 1.00 | 31.7% | 8.6% | 11.45 | 1.59 | 137 |
| Career | 10 seasons | 222 | 212 | 1297.2 | 83-69 | 1 | 3.79 | 1.24 | 25.9% | 9.0% | 9.82 | 1.11 | 1416 |
- Percentile CompareOpen Trevor as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 545333 · Stats from the MLB Stats API