
Dallas Keuchel
#60 · Pitcher · Las Vegas Aviators
- B/T
- L/L
- Age
- 38
- Ht/Wt
- 6' 2", 205 lb
- Born
- Jan 1, 1988 · Tulsa, OK
- Debut
- Jun 17, 2012
- Draft
- 2009 · Rd 7 · #221 · HOU
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | HOU | 16 | 16 | 85.1 | 3-8 | 0 | 5.27 | 1.55 | 10.1% | 10.3% | 4.01 | 1.48 | 38 |
| 2013 | HOU | 31 | 22 | 153.2 | 6-10 | 0 | 5.15 | 1.54 | 18.0% | 7.6% | 7.20 | 1.17 | 123 |
| 2014 | HOU | 29 | 29 | 200.0 | 12-9 | 0 | 2.93 | 1.18 | 18.1% | 5.9% | 6.57 | 0.50 | 146 |
| 2015 | HOU | 33 | 33 | 232.0 | 20-8 | 0 | 2.48 | 1.02 | 23.7% | 5.6% | 8.38 | 0.66 | 216 |
| 2016 | HOU | 26 | 26 | 168.0 | 9-12 | 0 | 4.55 | 1.29 | 20.5% | 6.8% | 7.71 | 1.07 | 144 |
| 2017 | HOU | 23 | 23 | 145.2 | 14-5 | 0 | 2.90 | 1.12 | 21.4% | 8.0% | 7.72 | 0.93 | 125 |
| 2018 | HOU | 34 | 34 | 204.2 | 12-11 | 0 | 3.74 | 1.31 | 17.5% | 6.6% | 6.73 | 0.79 | 153 |
| 2019 | ATL | 19 | 19 | 112.2 | 8-8 | 0 | 3.75 | 1.37 | 18.7% | 8.0% | 7.27 | 1.28 | 91 |
| 2020 | CWS | 11 | 11 | 63.1 | 6-2 | 0 | 1.99 | 1.09 | 16.3% | 6.6% | 5.97 | 0.28 | 42 |
| 2021 | CWS | 32 | 30 | 162.0 | 9-9 | 0 | 5.28 | 1.53 | 13.2% | 8.2% | 5.28 | 1.39 | 95 |
| 2022 | CWS/ARI/TEX | 14 | 14 | 60.2 | 2-9 | 0 | 9.20 | 2.06 | 14.9% | 10.2% | 6.68 | 1.63 | 45 |
| 2023 | MIN | 10 | 6 | 37.2 | 2-1 | 0 | 5.97 | 1.67 | 14.5% | 10.5% | 5.97 | 0.72 | 25 |
| 2024 | MIL | 4 | 4 | 16.2 | 0-0 | 0 | 5.40 | 1.86 | 13.9% | 10.1% | 5.94 | 1.62 | 11 |
| Career | 13 seasons | 282 | 267 | 1642.1 | 103-92 | 0 | 4.04 | 1.33 | 18.0% | 7.4% | 6.87 | 0.96 | 1254 |
- Percentile CompareOpen Dallas as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 572971 · Stats from the MLB Stats API