
Corey Kluber
#28 · Pitcher · Boston Red Sox
- B/T
- R/R
- Age
- 40
- Ht/Wt
- 6' 4", 210 lb
- Born
- Apr 10, 1986 · Birmingham, AL
- Debut
- Sep 1, 2011
- Draft
- 2007 · Rd 4 · #134 · SD
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Cleveland Indians | 3 | 0 | 4.1 | 0-0 | 0 | 8.31 | 2.08 | 20.0% | 12.0% | 10.38 | 0.00 | 5 |
| 2012 | Cleveland Indians | 12 | 12 | 63.0 | 2-5 | 0 | 5.14 | 1.49 | 19.2% | 6.4% | 7.71 | 1.29 | 54 |
| 2013 | Cleveland Indians | 26 | 24 | 147.1 | 11-5 | 0 | 3.85 | 1.26 | 22.4% | 5.4% | 8.31 | 0.92 | 136 |
| 2014 | Cleveland Indians | 34 | 34 | 235.2 | 18-9 | 0 | 2.44 | 1.09 | 28.3% | 5.4% | 10.27 | 0.53 | 269 |
| 2015 | Cleveland Indians | 32 | 32 | 222.0 | 9-16 | 0 | 3.49 | 1.05 | 27.7% | 5.1% | 9.93 | 0.89 | 245 |
| 2016 | Cleveland Indians | 32 | 32 | 215.0 | 18-9 | 0 | 3.14 | 1.06 | 26.4% | 6.6% | 9.50 | 0.92 | 227 |
| 2017 | Cleveland Indians | 29 | 29 | 203.2 | 18-4 | 0 | 2.25 | 0.87 | 34.1% | 4.6% | 11.71 | 0.93 | 265 |
| 2018 | Cleveland Indians | 33 | 33 | 215.0 | 20-7 | 0 | 2.89 | 0.99 | 26.4% | 4.0% | 9.29 | 1.05 | 222 |
| 2019 | Cleveland Indians | 7 | 7 | 35.2 | 2-3 | 0 | 5.80 | 1.65 | 22.6% | 8.9% | 9.59 | 1.01 | 38 |
| 2020 | TEX | 1 | 1 | 1.0 | 0-0 | 0 | 0.00 | 1.00 | 33.3% | 33.3% | 9.00 | 0.00 | 1 |
| 2021 | NYY | 16 | 16 | 80.0 | 5-3 | 0 | 3.83 | 1.34 | 24.0% | 9.7% | 9.23 | 0.90 | 82 |
| 2022 | TB | 31 | 31 | 164.0 | 10-10 | 0 | 4.34 | 1.21 | 20.2% | 3.0% | 7.63 | 1.10 | 139 |
| 2023 | BOS | 15 | 9 | 55.0 | 3-6 | 1 | 7.04 | 1.64 | 16.3% | 8.2% | 6.87 | 2.78 | 42 |
| Career | 13 seasons | 271 | 260 | 1641.2 | 116-77 | 1 | 3.44 | 1.13 | 25.8% | 5.5% | 9.46 | 0.97 | 1725 |
- Percentile CompareOpen Corey as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 446372 · Stats from the MLB Stats API