
David Wright
#5 · Third Base · New York Mets
- B/T
- R/R
- Age
- 43
- Ht/Wt
- 6' 0", 205 lb
- Born
- Dec 20, 1982 · Norfolk, VA
- Debut
- Jul 21, 2004
- Draft
- 2001 · Rd C · #38 · NYM
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYM | 69 | 283 | 14 | 41 | 40 | 6 | 4.9% | 14.1% | .293 | .332 | .525 | .857 |
| 2005 | NYM | 160 | 657 | 27 | 99 | 102 | 17 | 11.0% | 17.2% | .306 | .388 | .523 | .911 |
| 2006 | NYM | 154 | 661 | 26 | 96 | 116 | 20 | 10.0% | 17.1% | .311 | .381 | .531 | .912 |
| 2007 | NYM | 160 | 711 | 30 | 113 | 107 | 34 | 13.2% | 16.2% | .325 | .416 | .546 | .962 |
| 2008 | NYM | 160 | 736 | 33 | 115 | 124 | 15 | 12.8% | 16.0% | .302 | .390 | .534 | .924 |
| 2009 | NYM | 144 | 618 | 10 | 88 | 72 | 27 | 12.0% | 22.7% | .307 | .390 | .447 | .837 |
| 2010 | NYM | 157 | 670 | 29 | 87 | 103 | 19 | 10.3% | 24.0% | .283 | .354 | .503 | .857 |
| 2011 | NYM | 102 | 447 | 14 | 60 | 61 | 13 | 11.6% | 21.7% | .254 | .345 | .427 | .772 |
| 2012 | NYM | 156 | 670 | 21 | 91 | 93 | 15 | 12.1% | 16.7% | .306 | .391 | .492 | .883 |
| 2013 | NYM | 112 | 492 | 18 | 63 | 58 | 17 | 11.2% | 16.1% | .307 | .390 | .514 | .904 |
| 2014 | NYM | 134 | 586 | 8 | 54 | 63 | 8 | 7.2% | 19.3% | .269 | .324 | .374 | .698 |
| 2015 | NYM | 38 | 174 | 5 | 24 | 17 | 2 | 12.6% | 20.7% | .289 | .379 | .434 | .813 |
| 2016 | NYM | 37 | 164 | 7 | 18 | 14 | 3 | 15.9% | 33.5% | .226 | .350 | .438 | .788 |
| 2018 | NYM | 2 | 3 | 0 | 0 | 0 | 0 | 33.3% | 0.0% | .000 | .333 | .000 | .333 |
| Career | 14 seasons | 1585 | 6872 | 242 | 949 | 970 | 196 | 11.1% | 18.8% | .296 | .376 | .491 | .867 |
- Percentile CompareOpen David as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 431151 · Stats from the MLB Stats API