Eduardo Almada
- Public HOF ballots
- 12 (2015–2026)
Tendencies
- Names per HOF ballot
- 7.3
- public ballots avg 7.4
- Full 10-name ballots
- 0 of 12
- Backed that year’s electees
- 93%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 7 | 9 | 8 | 9 | 9 | 6 | 4 | 5 | 7 | 9 | 8 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Billy WagnerHOF | · | · | ||||||||||
| Omar Vizquel | · | · | · | |||||||||
| Curt Schilling | · | · | · | · | ||||||||
| Andy Pettitte | · | · | · | · | ||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | |||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | ||||
| Gary Sheffield | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||
| Scott RolenHOF | · | · | · | · | · | · | ||||||
| Todd HeltonHOF | · | · | · | · | · | · | ||||||
| Bobby Abreu | · | · | · | · | · | |||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||
| Jeff KentHOF (era cmte.) | · | · | · | |||||||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Larry WalkerHOF | · | · | · | · | · | · | ||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Torii Hunter | · | · | · | · | · | · | ||||||
| Jimmy Rollins | · | · | · | · | · | · | · | |||||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||
| Barry Bonds | · | · | · | · | ||||||||
| Roger Clemens | · | · | · | · | ||||||||
| Manny Ramirez | · | · | · | · | · | · | · | |||||
| Mark Buehrle | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · |
- 2026
Bobby Abreu, Carlos Beltrán, Torii Hunter, Andruw Jones, Andy Pettitte, Jimmy Rollins, Omar Vizquel
7 names · backed 2 of 2 elected · made public Feb 4, 2026 · via BBWAA.com
- 2025
Bobby Abreu, Carlos Beltrán, Andruw Jones, Andy Pettitte, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
8 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Andy Pettitte, Gary Sheffield, Omar Vizquel, Billy Wagner
9 names · backed 3 of 3 elected · made public Feb 6, 2024 · via BBWAA.com
- 2023
Todd Helton, Andruw Jones, Jeff Kent, Andy Pettitte, Scott Rolen, Omar Vizquel, Billy Wagner
7 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Andy Pettitte, Scott Rolen, Curt Schilling, Omar Vizquel, Billy Wagner
5 names · backed 0 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Andy Pettitte, Curt Schilling, Omar Vizquel, Billy Wagner
4 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Derek Jeter, Andy Pettitte, Curt Schilling, Omar Vizquel, Billy Wagner, Larry Walker
6 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Andy Pettitte, Mariano Rivera, Curt Schilling, Omar Vizquel, Billy Wagner
9 names · backed 4 of 4 elected · made public Jan 23, 2019 · via Twitter
- 2018
Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Curt Schilling, Gary Sheffield, Jim Thome, Omar Vizquel, Billy Wagner
9 names · backed 4 of 4 elected · made public Feb 1, 2018 · via DM
- 2017
Jeff Bagwell, Vlad Guerrero, Trevor Hoffman, Mike Mussina, Tim Raines, Curt Schilling, Lee Smith, Billy Wagner
8 names · backed 2 of 3 elected · made public Jan 18, 2017 · via Twitter
- 2016
Jeff Bagwell, Ken Griffey Jr., Trevor Hoffman, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Lee Smith, Billy Wagner
9 names · backed 2 of 2 elected · made public Jan 6, 2016 · via BBWAA.com/16-hof-ballots/
- 2015
Craig Biggio, Randy Johnson, Pedro Martinez, Mike Mussina, Tim Raines, Curt Schilling, John Smoltz
7 names · backed 4 of 4 elected · made public Jan 4, 2015 · via Via email
Votes most like Eduardo’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Tom Yantz91% of 102
- Andrew Call90% of 135
- Jay Greenberg90% of 202
- Warren Mayes90% of 133
- Mike Dodd89% of 188