Filip Bondy
- Public HOF ballots
- 14 (2009–2026)
Tendencies
- Names per HOF ballot
- 8.9
- public ballots avg 7.3
- Full 10-name ballots
- 10 of 14
- Backed that year’s electees
- 94%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 1 | – | – | – | – | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | · | |||||||||||||
| Roger Clemens | · | · | · | · | · | |||||||||||||
| Omar Vizquel | · | · | · | · | · | |||||||||||||
| Sammy Sosa | · | · | · | · | · | |||||||||||||
| Billy WagnerHOF | · | · | · | · | ||||||||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | |||||||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | |||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||||
| Curt Schilling | · | · | · | · | · | |||||||||||||
| Gary Sheffield | · | · | · | · | ||||||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | |||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | · | ||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | ||||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | ||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | · | ||||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Andruw JonesHOF | · | · | · | · | · | |||||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | ||||||||||
| Andy Pettitte | · | · | · | · | · | · | ||||||||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | ||||||||||
| Francisco Rodríguez | · | · | · | · | · | · | · | · | · | · | ||||||||
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Larry WalkerHOF | · | · | · | · | · | · | · | |||||||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Ryan Braun | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||||
| Bobby Abreu | · | · | · | · | · | · | · | |||||||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | |||||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Ryan Braun, Mark Buehrle, Félix Hernández, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Omar Vizquel
10 names · backed 2 of 2 elected · made public Dec 7, 2025 · via Email
- 2025
Carlos Beltrán, Mark Buehrle, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
10 names · backed 3 of 3 elected · made public Dec 3, 2024 · via Email
- 2024
Adrián Beltré, Todd Helton, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel, Billy Wagner
7 names · backed 2 of 3 elected · made public Nov 30, 2023 · via Email
- 2023
Carlos Beltrán, Todd Helton, Jeff Kent, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Scott Rolen, Gary Sheffield, Omar Vizquel, Billy Wagner
10 names · backed 1 of 1 elected · made public Dec 11, 2022 · via Email
- 2022
Barry Bonds, Roger Clemens, Todd Helton, David Ortiz, Manny Ramírez, Álex Rodríguez, Scott Rolen, Curt Schilling, Sammy Sosa, Billy Wagner
10 names · backed 1 of 1 elected · made public Dec 2, 2021 · via Email
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, Manny Ramirez, Curt Schilling, Gary Sheffield, Sammy Sosa, Omar Vizquel, Billy Wagner
10 names · made public Nov 23, 2020 · via Email
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Jeff Kent, Manny Ramirez, Curt Schilling, Sammy Sosa, Omar Vizquel, Larry Walker
10 names · backed 2 of 2 elected · made public Dec 2, 2019 · via Email
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Mariano Rivera, Curt Schilling, Gary Sheffield, Sammy Sosa, Omar Vizquel
10 names · backed 4 of 4 elected · made public Dec 2, 2018 · via Email
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Manny Ramirez, Sammy Sosa, Jim Thome, Omar Vizquel
10 names · backed 4 of 4 elected · made public Dec 4, 2017 · via Email
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Tim Raines, Manny Ramirez, Ivan Rodriguez, Lee Smith
10 names · backed 3 of 3 elected · made public Dec 1, 2016 · via Email
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Mussina, Mike Piazza, Lee Smith, Sammy Sosa
10 names · backed 2 of 2 elected · made public Nov 25, 2015 · via Email
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Lee Smith, John Smoltz
8 names · backed 4 of 4 elected · made public Jan 25, 2015 · via Via email. Remembers 8 of 10. Debated 5 others, but doesn't remember the final 2 who made the cut. Will take a ballot pic next year. · Partial 8 of 10
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mike Piazza, Lee Smith, Frank Thomas
8 names · backed 3 of 3 elected · via Can't recall last 2 he voted for: http://bit.ly/1lNtXy6 · remembers 8 of 10
- 2009
1 name · backed 1 of 2 elected
Votes most like Filip’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Tom Dienhart91% of 170
- Joe Rutter90% of 205
- John Nadel89% of 137
- Mike Lefkow88% of 137
- Félix DeJesús88% of 231