John Black
- Public HOF ballots
- 12 (2014–2026)
Tendencies
- Names per HOF ballot
- 6.3
- public ballots avg 7.4
- Full 10-name ballots
- 1 of 12
- Backed that year’s electees
- 86%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 8 | 7 | 9 | – | 5 | 5 | 5 | 7 | 7 | 6 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | |||||||||
| Roger Clemens | · | · | · | · | |||||||||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||||||
| Álex Rodríguez | · | · | · | · | · | · | · | ||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||
| Billy WagnerHOF | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | |||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | ||||
| Andruw JonesHOF | · | · | · | · | |||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | |||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | ||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | |||
| Todd HeltonHOF | · | · | · | · | · | · | |||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | |||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | |||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | |||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Omar Vizquel | · | · | · | · | |||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | ||||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Jimmy Rollins | · | · | · | · | · | · | · | ||||||
| Manny Ramírez | · | · | · | · | · | · | · | ||||||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||
| Larry WalkerHOF | · | · | · | · | · | · | |||||||
| Gary Sheffield | · | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | |||||
| Andy Pettitte | · | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | ||||||||
| Mark Buehrle | · | · | · | · | · | · | |||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | ||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | |||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Álex Rodríguez
3 names · backed 2 of 2 elected · made public Feb 4, 2026 · via BBWAA.com
- 2025
Manny Ramírez, Álex Rodríguez, Ichiro Suzuki, Billy Wagner
4 names · backed 2 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Álex Rodríguez, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 6, 2024 · via BBWAA.com
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Álex Rodríguez, Scott Rolen, Jimmy Rollins, Billy Wagner
7 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, Jeff Kent, David Ortiz, Álex Rodríguez, Curt Schilling, Billy Wagner
7 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Jeff Kent, Curt Schilling, Omar Vizquel
5 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Jeff Kent, Curt Schilling
5 names · backed 1 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Edgar Martinez, Mike Mussina, Mariano Rivera
5 names · backed 3 of 4 elected · made public Feb 5, 2019 · via BBWAA.com · not public last year
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Jeff Kent, Tim Raines, Ivan Rodriguez, Lee Smith
9 names · backed 3 of 3 elected · made public Feb 20, 2017 · via BBWAA.com
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mark McGwire, Mike Piazza, Lee Smith
7 names · backed 2 of 2 elected · made public Jan 6, 2016 · via BBWAA.com/16-hof-ballots/
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mark McGwire, Mike Piazza, Lee Smith
8 names · backed 3 of 4 elected · made public Jan 8, 2015 · via BBWAA.com
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Jeff Kent, Greg Maddux, Mark McGwire, Jack Morris, Lee Smith, Frank Thomas
10 names · backed 3 of 3 elected · via bbwaa.com/14-hof-ballots
Votes most like John’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Toshinori Sawada93% of 87
- Mike Lefkow91% of 137
- Shaun Powell91% of 204
- Mac Engel90% of 81
- Chuck Dybdal90% of 238