Marcos Breton
- Public HOF ballots
- 14 (2013–2026)
Tendencies
- Names per HOF ballot
- 6.6
- public ballots avg 7.4
- Full 10-name ballots
- 5 of 14
- Backed that year’s electees
- 84%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 4 | 9 | 10 | 10 | 10 | 10 | 10 | 4 | 7 | 6 | 4 | 2 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Sammy Sosa | · | · | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | ||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | · | |||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | |||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Curt Schilling | · | · | · | · | ||||||||||
| Billy WagnerHOF | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | |||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Gary Sheffield | · | · | · | · | ||||||||||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Miguel Tejada | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | ||||||
| Andy Pettitte | · | · | · | · | · | · | ||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||||
| Bobby Abreu | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | ||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
2 names · backed 2 of 2 elected · made public Dec 26, 2025 · via BlueSky
- 2025
Carlos Beltrán, CC Sabathia, Ichiro Suzuki, Billy Wagner
4 names · backed 3 of 3 elected · made public Dec 26, 2024 · via Bluesky
- 2024
2 names · backed 1 of 3 elected · made public Dec 27, 2023 · via Twitter/X
- 2023
Andruw Jones, Manny Ramírez, Álex Rodríguez, Billy Wagner
4 names · backed 0 of 1 elected · made public Dec 19, 2022 · via Twitter
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez, Sammy Sosa
6 names · backed 1 of 1 elected · made public Dec 30, 2021 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Andruw Jones, Manny Ramirez, Gary Sheffield, Sammy Sosa, Omar Vizquel
7 names · made public Jan 12, 2021 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Omar Vizquel
4 names · backed 1 of 2 elected · made public Jan 20, 2020 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Manny Ramirez, Mariano Rivera, Sammy Sosa, Omar Vizquel, Miguel Tejada
10 names · backed 4 of 4 elected · made public Jan 10, 2019 · via Facebook
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Manny Ramirez, Jim Thome, Omar Vizquel
10 names · backed 4 of 4 elected · made public Jan 22, 2018 · via Facebook
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Manny Ramirez, Ivan Rodriguez, Sammy Sosa
10 names · backed 3 of 3 elected · made public Dec 12, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Alan Trammell
10 names · backed 2 of 2 elected · made public Jan 5, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Edgar Martinez, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 3 of 4 elected · made public Jan 4, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Edgar Martinez, Mike Piazza, Frank Thomas
9 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Barry Bonds, Roger Clemens, Mike Piazza
4 names · source
Votes most like Marcos’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Passan93% of 137
- Moss Klein92% of 107
- Paul Doyle91% of 173
- Peter Pascarelli90% of 174
- Andrew Baggarly90% of 437