Peter Pascarelli
- Public HOF ballots
- 7 (2011–2019)
Tendencies
- Names per HOF ballot
- 5.7
- public ballots avg 7.3
- Full 10-name ballots
- 0 of 7
- Backed that year’s electees
- 81%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 2 | 4 | 6 | 9 | 9 | 6 | – | – | 4 |
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Jeff BagwellHOF | · | ||||||||
| Barry Bonds | · | · | |||||||
| Roger Clemens | · | · | |||||||
| Mike PiazzaHOF | · | · | · | ||||||
| Craig BiggioHOF | · | · | · | · | |||||
| Tim RainesHOF | · | ||||||||
| Alan TrammellHOF (era cmte.) | · | ||||||||
| Bert BlylevenHOF | · | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | · | ||||||||
| Mark McGwire | · | ||||||||
| Rafael Palmeiro | · | · | · | ||||||
| Roberto AlomarHOF | · | · | · | · | · | · | |||
| Curt Schilling | · | · | |||||||
| Frank ThomasHOF | · | · | · | · | · | · | |||
| Greg MadduxHOF | · | · | · | · | · | · | |||
| Tom GlavineHOF | · | · | · | · | · | · | |||
| John SmoltzHOF | · | · | · | · | · | · | |||
| Pedro MartinezHOF | · | · | · | · | · | · | |||
| Randy JohnsonHOF | · | · | · | · | · | · | |||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | |||
| Mariano RiveraHOF | · | · | · | · | · | · | |||
| Roy HalladayHOF | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | ||||
| Edgar MartinezHOF | |||||||||
| Fred McGriffHOF (era cmte.) | |||||||||
| Jack MorrisHOF (era cmte.) | · | · | |||||||
| Larry WalkerHOF | |||||||||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||
| Mike MussinaHOF | · | · | · | ||||||
| Billy WagnerHOF | · | · | · | · | · |
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Mariano Rivera
4 names · backed 2 of 4 elected · made public Feb 5, 2019 · via BBWAA.com · not public '18
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Mike Piazza, Curt Schilling
6 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, John Smoltz
9 names · backed 4 of 4 elected · made public Jan 4, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mike Piazza, Tim Raines, Frank Thomas
9 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Mike Piazza, Alan Trammell
6 names · source
- 2012
Jeff Bagwell, Mark McGwire, Rafael Palmeiro, Lee Smith
4 names · backed 0 of 1 elected · source
- 2011
2 names · backed 2 of 2 elected · source
Votes most like Peter’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Dan Gelston97% of 103
- Jeff Passan95% of 103
- Alan Greenwood95% of 103
- Moss Klein94% of 107
- Gil LeBreton94% of 103