Pete Caldera
- Outlet
- Bergen Record (as of 2024)
- Chapter
- NY
- Public HOF ballots
- 15 (2012–2026)
- Award ballots
- 13 (2012–2024)
Tendencies
- Names per HOF ballot
- 7.3
- public ballots avg 7.2
- Full 10-name ballots
- 2 of 15
- Backed that year’s electees
- 82%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 11 of 13
- all BBWAA awards
- Picks no one else made
- 0
- across 13 award ballots
- WAR match
- 92%
- −2 pts vs. median voter · ahead of 29% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 4 | 7 | 10 | 10 | 8 | 8 | 9 | 7 | 8 | 6 | 8 | 7 | 8 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | ||||||||||
| Omar Vizquel | · | · | · | · | · | · | |||||||||
| Gary Sheffield | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | ||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | |||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | |||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | ||||||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | ||||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Larry WalkerHOF | · | · | · | · | · | · | |||||||||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | ||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | ||||||
| Billy WagnerHOF | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | ||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Manny Ramírez, Álex Rodríguez, Omar Vizquel
4 names · backed 1 of 2 elected · made public Jan 20, 2026 · via NorthJersey.com
- 2025
Carlos Beltrán, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel
6 names · backed 2 of 3 elected · made public Jan 20, 2025 · via NorthJersey.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Joe Mauer, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel
8 names · backed 3 of 3 elected · made public Jan 22, 2024 · via NorthJersey.com
- 2023
Carlos Beltrán, Todd Helton, Manny Ramírez, Álex Rodríguez, Scott Rolen, Gary Sheffield, Omar Vizquel
7 names · backed 1 of 1 elected · made public Jan 23, 2023 · via NorthJersey.com
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez, Curt Schilling, Gary Sheffield, Omar Vizquel
8 names · backed 1 of 1 elected · made public Jan 24, 2022 · via NorthJersey.com
- 2021
Barry Bonds, Roger Clemens, Manny Ramirez, Curt Schilling, Gary Sheffield, Omar Vizquel
6 names · made public Jan 25, 2021 · via NorthJersey.com
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Curt Schilling, Gary Sheffield, Omar Vizquel, Larry Walker
8 names · backed 2 of 2 elected · made public Jan 20, 2020 · via NorthJersey.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Manny Ramirez, Mariano Rivera, Curt Schilling, Omar Vizquel
7 names · backed 2 of 4 elected · made public Jan 22, 2019 · via NorthJersey.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Chipper Jones, Manny Ramirez, Curt Schilling, Gary Sheffield, Jim Thome, Omar Vizquel
9 names · backed 3 of 4 elected · made public Jan 22, 2018 · via NorthJersey.com
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Manny Ramirez, Ivan Rodriguez, Curt Schilling, Gary Sheffield
8 names · backed 2 of 3 elected · made public Jan 17, 2017 · via NorthJersey.com
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Jeff Kent, Mike Piazza, Curt Schilling, Gary Sheffield
8 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Jeff Kent, Pedro Martinez, Mike Piazza, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 5, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Piazza, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Jack Morris, Mike Piazza, Curt Schilling
7 names · via BBWAA.com
- 2012
Jeff Bagwell, Barry Larkin, Jack Morris, Rafael Palmeiro
4 names · backed 1 of 1 elected · source
MVP ballots
Picked the winner first on 3 of 3 ballots. Average WAR match 92%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 AL Bergen Record 97% WAR match | finished 1 8.9 · #1 | finished 3 6.5 · #2 | finished 2 6.4 · #3 | finished 6 5.0 · #10 | finished 8 4.7 · #17 | finished 5 4.9 · #12 | finished 4 5.8 · #5 | finished 11 5.3 · #8 | finished 9 5.6 · #6 | finished 19 5.4 · #7 |
| WAR ballot | Shohei Ohtani 8.9 | Marcus Semien 6.5 | Corey Seager 6.4 | Bobby Witt Jr. 5.9 | Julio Rodríguez 5.8 | Adley Rutschman 5.6 | Sonny Gray 5.4 | Gerrit Cole 5.3 | Kevin Gausman 5.3 | Yandy Díaz 5.0 |
| 2020 AL Bergen Record 93% WAR match | finished 1 2.9 · #3 | finished 3 2.3 · #6 | finished 4 3.1 · #1 | finished 2 3.1 · #2 | finished 6 1.9 · #17 | finished 7 2.3 · #7 | finished 9 1.4 · #45 | finished 5 2.4 · #5 | finished 8 2.1 · #9 | finished 11 1.4 · #41 |
| WAR ballot | Shane Bieber 3.1 | José Ramírez 3.1 | José Abreu 2.9 | Anthony Rendon 2.5 | Mike Trout 2.4 | DJ LeMahieu 2.3 | Tim Anderson 2.3 | Zack Greinke 2.2 | Brandon Lowe 2.1 | Kyle Lewis 2.1 |
| 2014 AL Bergen Record 87% WAR match | finished 1 8.3 · #1 | finished 2 4.6 · #24 | finished 7 3.9 · #33 | finished 5 5.6 · #9 | finished 3 6.5 · #3 | finished 13 5.2 · #15 | finished 4 5.3 · #14 | finished 8 5.7 · #7 | finished 9 5.2 · #16 | finished 11 7.2 · #2 |
| WAR ballot | Mike Trout 8.3 | Corey Kluber 7.2 | Michael Brantley 6.5 | Phil Hughes 6.2 | José Bautista 6.2 | Adrian Beltré 5.8 | Josh Donaldson 5.7 | Félix Hernández 5.6 | Robinson Canó 5.6 | David Price 5.5 |
Cy Young ballots
Picked the winner first on 4 of 4 ballots. Average WAR match 90%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2019 AL Bergen Record 95% WAR match | finished 1 6.4 · #3 | finished 2 7.5 · #1 | finished 3 6.0 · #4 | finished 4 5.5 · #5 | finished 5 6.8 · #2 |
| WAR ballot | Gerrit Cole 7.5 | Lance Lynn 6.8 | Justin Verlander 6.4 | Charlie Morton 6.0 | Shane Bieber 5.5 |
| 2016 AL Bergen Record 84% WAR match | finished 1 5.1 · #3 | finished 3 4.9 · #5 | finished 6 2.8 · #22 | finished 4 2.5 · #34 | finished 2 5.4 · #1 |
| WAR ballot | Justin Verlander 5.4 | Chris Sale 5.3 | Rick Porcello 5.1 | Jose Quintana 4.9 | Corey Kluber 4.9 |
| 2015 AL Bergen Record 92% WAR match | finished 1 5.7 · #2 | finished 2 6.7 · #1 | finished 3 4.0 · #8 | finished 5 5.1 · #5 | finished 4 5.6 · #3 |
| WAR ballot | David Price 6.7 | Dallas Keuchel 5.7 | Chris Sale 5.6 | Corey Kluber 5.6 | Chris Archer 5.1 |
| 2013 AL Bergen Record 89% WAR match | finished 1 5.9 · #2 | finished 2 4.6 · #6 | finished 3 4.1 · #9 | finished 5 4.8 · #5 | finished 4 5.9 · #3 |
| WAR ballot | Félix Hernández 6.1 | Max Scherzer 5.9 | Aníbal Sánchez 5.9 | Justin Verlander 4.8 | Chris Sale 4.8 |
Rookie of the Year ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 96%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2022 AL Bergen Record 96% WAR match | finished 1 5.7 · #1 | finished 3 4.7 · #3 | finished 2 5.6 · #2 |
| WAR ballot | Julio Rodríguez 5.7 | Adley Rutschman 5.6 | Steven Kwan 4.7 |
| 2017 AL Bergen Record 95% WAR match | finished 1 8.7 · #1 | finished 2 1.9 · #7 | finished 3 1.9 · #8 |
| WAR ballot | Aaron Judge 8.7 | Jordan Montgomery 2.6 | Mitch Haniger 2.4 |
Manager of the Year ballots
Picked the winner first on 2 of 4 ballots.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2024 AL Bergen Record | Stephen Vogt finished 1 | Matt Quatraro finished 2 | Joe Espada finished 4 |
| 2021 AL Bergen Record | Kevin Cash finished 1 | Alex Cora finished 5 | Dusty Baker finished 3 |
| 2018 AL Bergen Record | Alex Cora finished 2 | Bob Melvin finished 1 | Kevin Cash finished 3 |
| 2012 AL Bergen (NJ) Record | Buck Showalter finished 2 | Bob Melvin finished 1 | Joe Girardi finished 5 |
Votes most like Pete’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Moss Klein92% of 107
- Kevin Modesti91% of 405
- Todd Dybas91% of 109
- Scott Boeck91% of 109
- Alan Greenwood91% of 366