
Charlie Morton
Pitcher · Atlanta Braves
- B/T
- R/R
- Age
- 43
- Ht/Wt
- 6' 5", 215 lb
- Born
- Nov 12, 1983 · Flemington, NJ
- Debut
- Jun 14, 2008
- Draft
- 2002 · Rd 3 · #95 · ATL
Pitching
| Season | Team | G | GS | IP | W-L | SV | ERA | WHIP | K% | BB% | K/9 | HR/9 | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | 16 | 15 | 74.2 | 4-8 | 0 | 6.15 | 1.62 | 13.9% | 11.9% | 5.79 | 1.08 | 48 |
| 2009 | PIT | 18 | 18 | 97.0 | 5-9 | 0 | 4.55 | 1.46 | 14.9% | 9.6% | 5.75 | 0.65 | 62 |
| 2010 | PIT | 17 | 17 | 79.2 | 2-12 | 0 | 7.57 | 1.73 | 15.4% | 6.8% | 6.67 | 1.69 | 59 |
| 2011 | PIT | 29 | 29 | 171.2 | 10-10 | 0 | 3.83 | 1.53 | 14.3% | 10.0% | 5.77 | 0.31 | 110 |
| 2012 | PIT | 9 | 9 | 50.1 | 2-6 | 0 | 4.65 | 1.45 | 11.2% | 4.9% | 4.47 | 0.89 | 25 |
| 2013 | PIT | 20 | 20 | 116.0 | 7-4 | 0 | 3.26 | 1.28 | 17.2% | 7.3% | 6.59 | 0.47 | 85 |
| 2014 | PIT | 26 | 26 | 157.1 | 6-12 | 0 | 3.72 | 1.27 | 18.9% | 8.6% | 7.21 | 0.51 | 126 |
| 2015 | PIT | 23 | 23 | 129.0 | 9-9 | 0 | 4.81 | 1.38 | 17.1% | 7.3% | 6.70 | 0.91 | 96 |
| 2016 | PHI | 4 | 4 | 17.1 | 1-1 | 0 | 4.15 | 1.33 | 26.8% | 11.3% | 9.87 | 0.52 | 19 |
| 2017 | HOU | 25 | 25 | 146.2 | 14-7 | 0 | 3.62 | 1.19 | 26.4% | 8.1% | 10.00 | 0.86 | 163 |
| 2018 | HOU | 30 | 30 | 167.0 | 15-3 | 0 | 3.13 | 1.16 | 28.9% | 9.2% | 10.83 | 0.97 | 201 |
| 2019 | TB | 33 | 33 | 194.2 | 16-6 | 0 | 3.05 | 1.08 | 30.4% | 7.2% | 11.10 | 0.69 | 240 |
| 2020 | TB | 9 | 9 | 38.0 | 2-2 | 0 | 4.74 | 1.39 | 24.7% | 5.9% | 9.95 | 0.95 | 42 |
| 2021 | ATL | 33 | 33 | 185.2 | 14-6 | 0 | 3.34 | 1.04 | 28.6% | 7.7% | 10.47 | 0.78 | 216 |
| 2022 | ATL | 31 | 31 | 172.0 | 9-6 | 0 | 4.34 | 1.23 | 28.2% | 8.7% | 10.73 | 1.47 | 205 |
| 2023 | ATL | 30 | 30 | 163.1 | 14-12 | 0 | 3.64 | 1.43 | 25.6% | 11.6% | 10.08 | 0.77 | 183 |
| 2024 | ATL | 30 | 30 | 165.1 | 8-10 | 0 | 4.19 | 1.32 | 23.8% | 9.3% | 9.09 | 1.25 | 167 |
| 2025 | BAL/DET/ATL | 33 | 27 | 142.0 | 9-11 | 0 | 5.83 | 1.58 | 22.8% | 11.0% | 9.44 | 1.46 | 149 |
| Career | 18 seasons | 416 | 409 | 2267.2 | 147-134 | 0 | 4.13 | 1.32 | 22.5% | 8.8% | 8.72 | 0.90 | 2196 |
- Percentile CompareOpen Charlie as Player A and add a second player
- Battery SplitsPitcher–catcher pairings and ERA/FIP/Stuff+ splits
- Stuff SplitsPitch-quality grades by pitch type and batter hand
MLBAM id 450203 · Stats from the MLB Stats API