John Canzano
- Public HOF ballots
- 13 (2013–2026)
Tendencies
- Names per HOF ballot
- 7.5
- public ballots avg 7.3
- Full 10-name ballots
- 3 of 13
- Backed that year’s electees
- 82%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 5 | 8 | – | 10 | 10 | 8 | 8 | 8 | 6 | 9 | 6 | 10 | 5 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | ||||||||||
| Gary Sheffield | · | · | · | · | ||||||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | ||||||
| Manny Ramírez | · | · | · | · | · | · | · | · | ||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | ||||||
| Billy WagnerHOF | · | · | · | |||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | ||||||
| Andruw JonesHOF | · | · | · | · | ||||||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Curt Schilling | · | · | · | · | ||||||||||
| Sammy Sosa | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | |||||
| Dale Murphy | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Scott RolenHOF | · | · | · | · | · | · | · | |||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Todd HeltonHOF | · | · | · | · | · | · | · | |||||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||
| Andy Pettitte | · | · | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | · | ||||||||
| Mark Buehrle | · | · | · | · | · | · | · | |||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | ||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | ||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | |||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Manny Ramírez, Álex Rodríguez
4 names · backed 2 of 2 elected · made public Jan 20, 2026 · via BlueSky
- 2025
Andruw Jones, Manny Ramírez, Álex Rodríguez, Ichiro Suzuki, Billy Wagner
5 names · backed 2 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel, Billy Wagner
10 names · backed 3 of 3 elected · made public Dec 30, 2023 · via JohnCanzano.com
- 2023
Andruw Jones, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel, Billy Wagner
6 names · backed 0 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, Manny Ramírez, Álex Rodríguez, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner
9 names · backed 0 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Manny Ramirez, Curt Schilling, Gary Sheffield, Sammy Sosa
6 names · made public Jan 27, 2021 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Curt Schilling, Gary Sheffield, Sammy Sosa, Larry Walker
8 names · backed 2 of 2 elected · made public Dec 28, 2019 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Manny Ramirez, Mariano Rivera, Sammy Sosa
8 names · backed 4 of 4 elected · made public Dec 24, 2018 · via Twitter
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Manny Ramirez
8 names · backed 3 of 4 elected · made public Jan 24, 2018 · via Twitter
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Trevor Hoffman, Edgar Martinez, Fred McGriff, Mike Mussina, Tim Raines, Gary Sheffield, Lee Smith
10 names · backed 2 of 3 elected · made public Jan 4, 2017 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Lee Smith, Alan Trammell
10 names · backed 2 of 2 elected · made public Dec 19, 2015 · source · did not vote 2015
- 2014
Craig Biggio, Tom Glavine, Greg Maddux, Jack Morris, Tim Raines, Lee Smith, Frank Thomas, Alan Trammell
8 names · backed 3 of 3 elected · source
- 2013
Craig Biggio, Jack Morris, Dale Murphy, Lee Smith, Alan Trammell
5 names · via BBWAA.com
Votes most like John’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Scott Boeck93% of 109
- Matt Gelb92% of 87
- Tom Dienhart90% of 134
- Joe Garza89% of 81
- Garry D. Howard88% of 374