Garry D. Howard
- Public HOF ballots
- 15 (2011–2025)
Tendencies
- Names per HOF ballot
- 7.9
- public ballots avg 7.2
- Full 10-name ballots
- 4 of 15
- Backed that year’s electees
- 94%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | 4 | 4 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 6 | 7 | 7 | 9 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Gary Sheffield | · | · | · | · | · | ||||||||||
| Barry Bonds | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | ||||||||||
| Omar Vizquel | · | · | · | · | · | · | · | ||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | |||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | ||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | ||||
| Don Mattingly | · | · | · | · | · | · | · | · | · | · | |||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | ||||||
| Billy WagnerHOF | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Edgar MartinezHOF | · | · | · | · | · | · | |||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | ||||||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | · | · | ||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | |||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | ||||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | |||||||||
| Larry WalkerHOF | · | · | · | · | · | ||||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Andruw JonesHOF | · | · | · | · | · | · | · | ||||||||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | ||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | ||||||
| Andy Pettitte | · | · | · | · | · | · | · | · | |||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | ||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2025
Carlos Beltrán, Andruw Jones, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
8 names · backed 3 of 3 elected · made public Jan 3, 2025 · via DM
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Joe Mauer, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel, Billy Wagner
9 names · backed 3 of 3 elected · made public Dec 27, 2023 · via DM
- 2023
Carlos Beltrán, Todd Helton, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel, Billy Wagner
7 names · backed 0 of 1 elected · made public Jan 6, 2023 · via DM
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Omar Vizquel
7 names · backed 1 of 1 elected · made public Dec 30, 2021 · via Facebook
- 2021
Barry Bonds, Roger Clemens, Manny Ramirez, Curt Schilling, Gary Sheffield, Omar Vizquel
6 names · made public Jan 21, 2021 · via DM
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Curt Schilling, Gary Sheffield, Omar Vizquel, Larry Walker
8 names · backed 2 of 2 elected · made public Dec 31, 2019 · via Facebook
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Manny Ramirez, Mariano Rivera, Curt Schilling, Gary Sheffield
9 names · backed 4 of 4 elected · made public Dec 19, 2018 · via Facebook
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Manny Ramirez, Curt Schilling, Gary Sheffield, Jim Thome
10 names · backed 4 of 4 elected · made public Dec 12, 2017 · via Facebook
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Trevor Hoffman, Mike Mussina, Tim Raines, Curt Schilling, Gary Sheffield, Lee Smith
9 names · backed 2 of 3 elected · made public Dec 21, 2016 · via Facebook
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mike Piazza, Tim Raines, Curt Schilling, Gary Sheffield, Lee Smith
10 names · backed 2 of 2 elected · made public Dec 31, 2015 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mark McGwire, Mike Mussina, Mike Piazza, Gary Sheffield, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 8, 2015 · via BBWAA.com
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Rafael Palmeiro, Mike Piazza, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
Don Mattingly, Jack Morris, Curt Schilling, Lee Smith
4 names · source
- 2012
Barry Larkin, Don Mattingly, Jack Morris, Lee Smith
4 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Don Mattingly, Fred McGriff, Mark McGwire, Rafael Palmeiro, Lee Smith
8 names · backed 2 of 2 elected · source
Votes most like Garry’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Ed Petruska90% of 303
- Pete Caldera90% of 427
- Greg Cote89% of 374
- Joe Cowley89% of 272
- Toshinori Sawada89% of 87