Joe Cowley
- Public HOF ballots
- 9 (2014–2025)
Tendencies
- Names per HOF ballot
- 9.9
- public ballots avg 7.3
- Full 10-name ballots
- 8 of 9
- Backed that year’s electees
- 95%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | – | – | – | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Barry Bonds | · | · | · | |||||||||
| Roger Clemens | · | · | · | |||||||||
| Omar Vizquel | · | |||||||||||
| Curt Schilling | · | · | · | |||||||||
| Gary Sheffield | · | · | ||||||||||
| Andruw JonesHOF | · | |||||||||||
| Billy WagnerHOF | · | |||||||||||
| Manny Ramirez | · | · | · | · | · | |||||||
| Todd HeltonHOF | · | · | · | |||||||||
| Mark Buehrle | · | · | · | · | ||||||||
| Álex Rodríguez | · | · | · | · | · | |||||||
| Jeff KentHOF (era cmte.) | · | · | ||||||||||
| Scott RolenHOF | · | · | · | |||||||||
| Manny Ramírez | · | · | · | · | · | |||||||
| Edgar MartinezHOF | · | · | · | · | · | · | ||||||
| Larry WalkerHOF | · | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | ||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | ||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | ||||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | ||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | ||||
| Mark McGwire | · | · | · | · | · | · | · | · | ||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | ||||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | ||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | ||||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | ||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | ||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | ||||
| Andy Pettitte | · | · | ||||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | ||||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | ||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | ||||
| David OrtizHOF | · | · | · | · | · | · | · | · | ||||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | ||||
| Joe MauerHOF | · | · | · | · | · | · | · | · | ||||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | ||||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | ||||||
| Bobby Abreu | · | · | · | |||||||||
| Chase Utley | · | · | · | · | · | · | · |
- 2025
Carlos Beltrán, Mark Buehrle, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
10 names · backed 3 of 3 elected · made public Dec 9, 2024 · via Twitter/X
- 2024
Carlos Beltrán, Adrián Beltré, Mark Buehrle, Todd Helton, Andruw Jones, Joe Mauer, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Billy Wagner
10 names · backed 3 of 3 elected · made public Dec 26, 2023 · via Twitter/X
- 2023
Mark Buehrle, Todd Helton, Andruw Jones, Jeff Kent, Manny Ramírez, Álex Rodríguez, Scott Rolen, Gary Sheffield, Omar Vizquel, Billy Wagner
10 names · backed 1 of 1 elected · made public Dec 5, 2022 · via Twitter
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Álex Rodríguez, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel
10 names · backed 1 of 1 elected · made public Nov 29, 2021 · via Twitter
- 2021
Barry Bonds, Mark Buehrle, Roger Clemens, Todd Helton, Jeff Kent, Manny Ramirez, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel
10 names · made public Dec 29, 2020 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Jeff Kent, Manny Ramirez, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner, Larry Walker
10 names · backed 2 of 2 elected · made public Nov 30, 2019 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Manny Ramirez, Mariano Rivera, Curt Schilling, Omar Vizquel, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 21, 2018 · via Sun Times Tweet
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Manny Ramirez, Curt Schilling, Jim Thome
9 names · backed 3 of 4 elected · made public Feb 7, 2018 · via BBWAA.com
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mark McGwire, Rafael Palmeiro, Mike Piazza, Frank Thomas
10 names · backed 3 of 3 elected · via bbwaa.com/14-hof-ballots
Votes most like Joe’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Horrigan95% of 103
- Don Shelton92% of 141
- Joseph Liao91% of 211
- David Ammenheuser90% of 237
- Danny Knobler89% of 103