David Ammenheuser
- Public HOF ballots
- 12 (2015–2026)
Tendencies
- Names per HOF ballot
- 9.4
- public ballots avg 7.4
- Full 10-name ballots
- 10 of 12
- Backed that year’s electees
- 97%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | ||||||||
| Roger Clemens | · | · | · | · | ||||||||
| Billy WagnerHOF | · | · | ||||||||||
| Curt Schilling | · | · | · | · | ||||||||
| Omar Vizquel | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | ||||||||
| Andruw JonesHOF | · | · | · | |||||||||
| Álex Rodríguez | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | |||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||
| Jeff KentHOF (era cmte.) | · | · | · | |||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | |||||
| Todd HeltonHOF | · | · | · | · | · | · | ||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||
| Scott RolenHOF | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | ||||
| Gary Sheffield | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||
| Manny Ramirez | · | · | · | · | · | · | · | |||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | ||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Chase Utley | · | · | · | · | · | · | · | · | · | |||
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||
| Bobby Abreu | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | ||||||
| Jimmy Rollins | · | · | · | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Félix Hernández, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Chase Utley, Omar Vizquel
8 names · backed 2 of 2 elected · made public Jan 5, 2026 · via DM
- 2025
Carlos Beltrán, Félix Hernández, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
10 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Billy Wagner
10 names · backed 3 of 3 elected · made public Jan 11, 2024 · via DM
- 2023
Todd Helton, Andruw Jones, Jeff Kent, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Scott Rolen, Gary Sheffield, Omar Vizquel, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 13, 2023 · via DM
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Jeff Kent, David Ortiz, Manny Ramírez, Álex Rodríguez, Scott Rolen, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 17, 2022 · via DM
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, Andy Pettitte, Manny Ramirez, Scott Rolen, Curt Schilling, Omar Vizquel, Billy Wagner
10 names · made public Jan 3, 2021 · via DM
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Jeff Kent, Andy Pettitte, Manny Ramirez, Curt Schilling, Omar Vizquel, Billy Wagner, Larry Walker
10 names · backed 2 of 2 elected · made public Jan 6, 2020 · via Email
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Mariano Rivera, Curt Schilling, Omar Vizquel, Billy Wagner, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 16, 2019 · via DM
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 20, 2017 · via Twitter
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Lee Smith
10 names · backed 3 of 3 elected · made public Dec 6, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Nov 30, 2015 · source
- 2015
Randy Johnson, Pedro Martinez, Tim Raines, Curt Schilling, John Smoltz
5 names · backed 3 of 4 elected · made public Dec 26, 2014 · source
Votes most like David’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jean-Jacques Taylor96% of 102
- Jerry Crasnick92% of 170
- Richard Rupprecht92% of 134
- Zach Braziller91% of 81
- Rick Plumlee91% of 135