Jerry Crasnick
- Outlet
- ESPN.com (as of 2018)
- Chapter
- WAS
- Public HOF ballots
- 11 (2009–2019)
- Award ballots
- 9 (2009–2018)
Tendencies
- Names per HOF ballot
- 9.0
- public ballots avg 7.2
- Full 10-name ballots
- 6 of 11
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 8 of 9
- all BBWAA awards
- Picks no one else made
- 0
- across 9 award ballots
- WAR match
- 93%
- +1 pts vs. median voter · ahead of 81% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | 9 | 8 | 7 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Edgar MartinezHOF | · | ||||||||||
| Tim RainesHOF | · | · | |||||||||
| Jeff BagwellHOF | · | · | · | · | |||||||
| Curt Schilling | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | ||||||
| Fred McGriffHOF (era cmte.) | · | ||||||||||
| Barry Bonds | · | · | · | · | |||||||
| Roger Clemens | · | · | · | · | |||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | ||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | |||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | |||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | ||
| Lee SmithHOF (era cmte.) | · | · | |||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | ||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | ||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | ||
| Dale Murphy | · | · | · | · | · | · | |||||
| Jim RiceHOF | · | · | · | · | · | · | · | · | · | · | |
| Mark McGwire | · | · | · | ||||||||
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | |
| Larry WalkerHOF | · | · | |||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | |
| Gary Sheffield | · | · | · | · | · | · | |||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | ||||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | |||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | |||
| Billy WagnerHOF | · | · | · | · | · | · | · | ||||
| Manny Ramirez | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | · | ||
| Omar Vizquel | · | · | · | · | · | · | · | · | · | ||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · |
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Curt Schilling, Gary Sheffield, Larry Walker
10 names · backed 4 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Jeff Kent, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome
10 names · backed 4 of 4 elected · made public Jan 23, 2018 · via ESPN group reveal
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Dec 30, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling
10 names · backed 2 of 2 elected · made public Dec 24, 2015 · source
- 2015
Jeff Bagwell, Craig Biggio, Randy Johnson, Edgar Martinez, Pedro Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Dec 24, 2014 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Jeff Kent, Greg Maddux, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Edgar Martinez, Fred McGriff, Jack Morris, Tim Raines, Lee Smith
7 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Barry Larkin, Edgar Martinez, Fred McGriff, Jack Morris, Tim Raines
8 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire, Tim Raines, Lee Smith
9 names · backed 1 of 1 elected · via bit.ly/7PZAzm
- 2009
Bert Blyleven, Andre Dawson, Rickey Henderson, Jack Morris, Tim Raines, Jim Rice
6 names · backed 2 of 2 elected
MVP ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 86%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 NL ESPN.com 86% WAR match | finished 1 7.5 · #1 | finished 3 5.3 · #12 | finished 5 6.0 · #9 | finished 2 4.7 · #17 | finished 4 4.8 · #16 | finished 6 6.4 · #5 | finished 7 5.0 · #15 | finished 10 5.8 · #10 | finished 8 3.3 · #54 | finished 13 6.1 · #8 |
| WAR ballot | Kris Bryant 7.5 | José Fernández 6.8 | Noah Syndergaard 6.8 | Buster Posey 6.7 | Freddie Freeman 6.4 | Yasmani Grandal 6.3 | Clayton Kershaw 6.3 | Jean Segura 6.1 | Nolan Arenado 6.0 | Max Scherzer 5.8 |
Cy Young ballots
Picked the winner first on 4 of 5 ballots. Average WAR match 95%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2018 NL ESPN.com 98% WAR match | finished 1 9.0 · #1 | finished 2 7.5 · #2 | finished 3 5.5 · #4 | finished 4 4.1 · #9 | finished 5 5.8 · #3 |
| WAR ballot | Jacob deGrom 9.0 | Max Scherzer 7.5 | Patrick Corbin 5.8 | Aaron Nola 5.5 | Miles Mikolas 4.3 |
| 2017 AL ESPN.com 94% WAR match | finished 1 7.2 · #2 | finished 2 7.6 · #1 | finished 6 3.2 · #12 | finished 3 5.6 · #3 | finished 4 5.4 · #4 |
| WAR ballot | Chris Sale 7.6 | Corey Kluber 7.2 | Luis Severino 5.6 | Carlos Carrasco 5.4 | Chris Archer 4.5 |
| 2015 NL ESPN.com 93% WAR match | finished 1 7.0 · #2 | finished 2 5.3 · #4 | finished 3 8.6 · #1 | finished 5 6.5 · #3 | finished 6 4.9 · #6 |
| WAR ballot | Clayton Kershaw 8.6 | Jake Arrieta 7.0 | Max Scherzer 6.5 | Zack Greinke 5.3 | Gerrit Cole 5.1 |
| 2012 NL ESPN.com 92% WAR match | finished 2 6.1 · #1 | finished 1 4.7 · #4 | finished 5 3.1 · #18 | finished 3 5.0 · #2 | finished 6 3.2 · #15 |
| WAR ballot | Clayton Kershaw 6.1 | Gio Gonzalez 5.0 | Cliff Lee 5.0 | R.A. Dickey 4.7 | Cole Hamels 4.6 |
| 2009 NL ESPN.com 96% WAR match | finished 1 7.6 · #1 | finished 2 5.2 · #7 | finished 3 5.3 · #6 | ||
| WAR ballot | Tim Lincecum 7.6 | Javier Vazquez 5.9 | Josh Johnson 5.5 |
Rookie of the Year ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 94%.
Manager of the Year ballots
Picked the winner first on 1 of 1 ballot.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2015 AL ESPN.com | Jeff Banister finished 1 | A.J. Hinch finished 2 | Paul Molitor finished 3 |
Votes most like Jerry’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Anthony McCarron95% of 205
- Dan Hayes94% of 102
- Tim Booth94% of 102
- Jon Morosi94% of 134
- Tom Haudricourt94% of 281