
Don Mattingly
#23 · First Base · New York Yankees
- B/T
- L/L
- Age
- 65
- Ht/Wt
- 6' 0", 175 lb
- Born
- Apr 20, 1961 · Evansville, IN
- Debut
- Sep 8, 1982
- Draft
- 1979 · Rd 19 · #493 · NYY
Batting
| Season | Team | G | PA | HR | R | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | NYY | 7 | 13 | 0 | 0 | 1 | 0 | 0.0% | 7.7% | .167 | .154 | .167 | .321 |
| 1983 | NYY | 91 | 305 | 4 | 34 | 32 | 0 | 6.9% | 10.2% | .283 | .333 | .409 | .742 |
| 1984 | NYY | 153 | 662 | 23 | 91 | 110 | 1 | 6.2% | 5.0% | .343 | .381 | .537 | .918 |
| 1985 | NYY | 159 | 727 | 35 | 107 | 145 | 2 | 7.7% | 5.6% | .324 | .371 | .567 | .938 |
| 1986 | NYY | 162 | 742 | 31 | 117 | 113 | 0 | 7.1% | 4.7% | .352 | .394 | .573 | .967 |
| 1987 | NYY | 141 | 630 | 30 | 93 | 115 | 1 | 8.1% | 6.0% | .327 | .378 | .559 | .937 |
| 1988 | NYY | 144 | 651 | 18 | 94 | 88 | 1 | 6.3% | 4.5% | .311 | .353 | .462 | .815 |
| 1989 | NYY | 158 | 693 | 23 | 79 | 113 | 3 | 7.4% | 4.3% | .303 | .351 | .477 | .828 |
| 1990 | NYY | 102 | 428 | 5 | 40 | 42 | 1 | 6.5% | 4.7% | .256 | .308 | .335 | .643 |
| 1991 | NYY | 152 | 646 | 9 | 64 | 68 | 2 | 7.1% | 6.5% | .288 | .339 | .394 | .733 |
| 1992 | NYY | 157 | 686 | 14 | 89 | 86 | 3 | 5.7% | 6.3% | .288 | .327 | .416 | .743 |
| 1993 | NYY | 134 | 596 | 17 | 78 | 86 | 0 | 10.2% | 7.0% | .291 | .364 | .445 | .809 |
| 1994 | NYY | 97 | 436 | 6 | 62 | 51 | 0 | 13.8% | 5.5% | .304 | .397 | .411 | .808 |
| 1995 | NYY | 128 | 507 | 7 | 59 | 49 | 0 | 7.9% | 6.9% | .288 | .341 | .413 | .754 |
| Career | 14 seasons | 1785 | 7722 | 222 | 1007 | 1099 | 14 | 7.6% | 5.7% | .307 | .358 | .471 | .829 |
- Percentile CompareOpen Don as Player A and add a second player
- Hitting+ leaderboardWhere this swing ranks against every qualified hitter
MLBAM id 118443 · Stats from the MLB Stats API