
Rob Biertempfel
- Outlet
- The Athletic (as of 2021)
- Chapter
- PIT
- Public HOF ballots
- 14 (2013–2026)
- Award ballots
- 10 (2012–2021)
Tendencies
- Names per HOF ballot
- 5.4
- public ballots avg 7.4
- Full 10-name ballots
- 0 of 14
- Backed that year’s electees
- 88%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 8 of 10
- all BBWAA awards
- Picks no one else made
- 1
- across 10 award ballots
- WAR match
- 90%
- −1 pts vs. median voter · ahead of 41% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 2 | 5 | 4 | 7 | 6 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Curt Schilling | · | · | · | · | ||||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||
| Billy WagnerHOF | · | · | · | · | ||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | ||||||
| Francisco Rodríguez | · | · | · | · | · | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | ||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | · | |||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | |||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe Nathan | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Cole Hamels | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Barry Bonds | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||
| Roger Clemens | · | · | · | · | ||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||
| Gary Sheffield | · | · | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | |||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Cole Hamels, Félix Hernández, Andruw Jones, Francisco Rodríguez, Chase Utley
5 names · backed 1 of 2 elected · made public Feb 4, 2026 · via BBWAA.com
- 2025
Andruw Jones, Francisco Rodríguez, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Francisco Rodríguez, Chase Utley, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 23, 2024 · via Twitter/X
- 2023
Todd Helton, Francisco Rodríguez, Scott Rolen, Billy Wagner
4 names · backed 1 of 1 elected · made public Jan 9, 2023 · via The Athletic Group
- 2022
Todd Helton, Joe Nathan, Scott Rolen, Curt Schilling, Billy Wagner
5 names · backed 0 of 1 elected · made public Jan 4, 2022 · via The Athletic Group
- 2021
2 names · made public Dec 30, 2020 · via The Athletic Group
- 2020
Derek Jeter, Scott Rolen, Curt Schilling, Larry Walker
4 names · backed 2 of 2 elected · made public Dec 30, 2019 · via The Athletic Group
- 2019
Roy Halladay, Mike Mussina, Mariano Rivera, Curt Schilling, Larry Walker
5 names · backed 3 of 4 elected · made public Dec 13, 2018 · via Twitter
- 2018
Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Curt Schilling, Jim Thome
6 names · backed 4 of 4 elected · made public Jan 1, 2018 · via Twitter
- 2017
Jeff Bagwell, Trevor Hoffman, Mike Mussina, Ivan Rodriguez, Curt Schilling, Lee Smith
6 names · backed 2 of 3 elected · made public Jan 17, 2017 · via Twitter
- 2016
Jeff Bagwell, Ken Griffey Jr., Trevor Hoffman, Mike Piazza, Curt Schilling, Lee Smith, Alan Trammell
7 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Randy Johnson, Pedro Martinez, Curt Schilling, Lee Smith, John Smoltz
7 names · backed 4 of 4 elected · made public Jan 5, 2015 · source
- 2014
Craig Biggio, Tom Glavine, Greg Maddux, Jack Morris, Lee Smith, Frank Thomas
6 names · backed 3 of 3 elected · source
- 2013
Jeff Bagwell, Craig Biggio, Jack Morris, Tim Raines, Curt Schilling, Lee Smith
6 names · source
MVP ballots
Picked the winner first on 6 of 8 ballots. Average WAR match 91%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 NL The Athletic 93% WAR match | finished 1 3.0 · #2 | finished 2 2.7 · #5 | finished 3 2.7 · #6 | finished 5 2.5 · #10 | finished 4 3.3 · #1 | finished 6 2.6 · #7 | finished 11 2.0 · #22 | finished 8 1.9 · #32 | finished 12 2.2 · #18 | finished 7 2.8 · #4 |
| WAR ballot | Fernando Tatis Jr. 3.3 | Freddie Freeman 3.0 | Yu Darvish 2.9 | Trea Turner 2.8 | Mookie Betts 2.7 | Manny Machado 2.7 | Marcell Ozuna 2.6 | Jacob deGrom 2.6 | Trevor Bauer 2.6 | Juan Soto 2.5 |
| 2019 NL The Athletic 91% WAR match | finished 2 6.6 · #4 | finished 1 7.8 · #1 | finished 3 6.8 · #3 | finished 4 6.3 · #6 | finished 5 5.0 · #18 | finished 6 6.1 · #7 | finished 7 4.7 · #21 | finished 14 5.9 · #9 | finished 8 4.4 · #25 | finished 9 5.4 · #13 |
| WAR ballot | Cody Bellinger 7.8 | Jacob deGrom 7.6 | Anthony Rendon 6.8 | Christian Yelich 6.6 | Max Scherzer 6.5 | Ketel Marte 6.3 | Nolan Arenado 6.1 | Trevor Story 6.0 | J.T. Realmuto 5.9 | Stephen Strasburg 5.8 |
| 2018 NL The Athletic 81% WAR match | finished 1 7.7 · #3 | finished 2 5.8 · #7 | finished 9 4.1 · #25 | finished 3 6.0 · #6 | finished 6 4.6 · #16 | finished 4 4.6 · #17 | finished 8 4.7 · #14 | finished 5 9.4 · #1 | finished 7 6.0 · #5 | finished 12 4.4 · #21 |
| WAR ballot | Jacob deGrom 9.4 | Max Scherzer 8.2 | Christian Yelich 7.7 | Patrick Corbin 6.1 | Lorenzo Cain 6.0 | Nolan Arenado 6.0 | Javier Báez 5.8 | Anthony Rendon 5.5 | Yasmani Grandal 5.3 | Trea Turner 5.1 |
| 2017 NL Pittsburgh Tribune-Review 91% WAR match | finished 1 6.5 · #3 | finished 2 6.2 · #4 | finished 3 5.3 · #12 | finished 4 5.8 · #8 | finished 5 5.5 · #11 | finished 6 5.9 · #6 | finished 8 5.6 · #9 | finished 12 4.1 · #28 | finished 13 4.4 · #23 | finished 7 7.0 · #1 |
| WAR ballot | Kris Bryant 7.0 | Max Scherzer 6.7 | Giancarlo Stanton 6.5 | Joey Votto 6.2 | Stephen Strasburg 6.0 | Anthony Rendon 5.9 | Tommy Pham 5.8 | Nolan Arenado 5.8 | Justin Turner 5.6 | Marcell Ozuna 5.5 |
| 2015 NL Pittsburgh Tribune-Review 93% WAR match | finished 1 9.3 · #1 | finished 2 7.2 · #5 | finished 3 7.3 · #4 | finished 5 6.0 · #12 | finished 4 5.2 · #17 | finished 9 6.8 · #7 | finished 11 6.1 · #9 | finished 14 6.8 · #8 | finished 6 7.3 · #3 | finished 15 5.6 · #14 |
| WAR ballot | Bryce Harper 9.3 | Clayton Kershaw 8.6 | Jake Arrieta 7.3 | Joey Votto 7.3 | Paul Goldschmidt 7.2 | Max Scherzer 6.9 | Buster Posey 6.8 | AJ Pollock 6.8 | Kris Bryant 6.1 | Madison Bumgarner 6.1 |
| 2014 NL Pittsburgh Tribune-Review 97% WAR match | finished 3 7.4 · #4 | finished 1 8.4 · #1 | finished 2 6.8 · #5 | finished 4 7.4 · #3 | finished 6 7.5 · #2 | finished 5 6.4 · #6 | finished 9 4.8 · #19 | finished 13 6.1 · #7 | finished 10 5.3 · #12 | finished 8 5.3 · #13 |
| WAR ballot | Clayton Kershaw 8.4 | Buster Posey 7.5 | Jonathan Lucroy 7.4 | Andrew McCutchen 7.4 | Giancarlo Stanton 6.8 | Anthony Rendon 6.4 | Russell Martin 6.1 | Carlos Gómez 5.7 | Jordan Zimmermann 5.7 | Jake Arrieta 5.6 |
| 2013 NL Pitt. Tribune-Review 89% WAR match | finished 1 8.1 · #1 | finished 2 6.0 · #11 | finished 3 7.2 · #4 | finished 4 7.2 · #3 | finished 5 5.0 · #15 | finished 6 5.7 · #13 | finished 10 4.0 · #33 | finished 7 7.8 · #2 | finished 13 4.4 · #25 | finished 21 2.8 · #70 |
| WAR ballot | Andrew McCutchen 8.1 | Clayton Kershaw 7.8 | Matt Carpenter 7.2 | Yadier Molina 7.2 | Carlos Gómez 6.7 | Buster Posey 6.7 | Matt Harvey 6.6 | Jonathan Lucroy 6.6 | Adam Wainwright 6.6 | Shin-Soo Choo 6.4 |
| 2012 NL Pittburgh Tribune Review 91% WAR match | finished 1 9.8 · #1 | finished 3 7.3 · #3 | finished 4 7.5 · #2 | finished 2 6.8 · #5 | finished 7 6.6 · #6 | finished 10 2.4 · #92 | finished 11 4.6 · #22 | finished 6 3.4 · #42 | finished 17 4.2 · #28 | finished 29 5.3 · #13 |
| WAR ballot | Buster Posey 9.8 | Yadier Molina 7.5 | Andrew McCutchen 7.3 | Chase Headley 7.2 | Ryan Braun 6.8 | David Wright 6.6 | Clayton Kershaw 6.4 | Jonathan Lucroy 5.6 | Aramis Ramirez 5.4 | Miguel Montero 5.4 |
Cy Young ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 78%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2016 NL Pittsburgh Tribune-Review 78% WAR match | finished 1 5.6 · #4 | finished 2 4.2 · #7 | finished 4 4.3 · #6 | finished 3 4.2 · #8 | only voter · finished 10 3.3 · #13 |
| WAR ballot | José Fernández 6.3 | Clayton Kershaw 6.3 | Noah Syndergaard 6.0 | Max Scherzer 5.6 | Johnny Cueto 4.9 |
Rookie of the Year ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 96%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2021 NL The Athletic 96% WAR match | finished 1 3.4 · #2 | finished 2 4.0 · #1 | finished 4 2.4 · #4 |
| WAR ballot | Trevor Rogers 4.0 | Jonathan India 3.4 | Dylan Carlson 2.4 |
Votes most like Rob’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Lowell Hickey97% of 107
- Mike Dodd94% of 259
- Jaime Aron93% of 227
- Sam Carchidi93% of 101
- Robert Baum92% of 201