Howard Bryant
- Public HOF ballots
- 8 (2009–2016)
Tendencies
- Names per HOF ballot
- 2.9
- public ballots avg 6.8
- Full 10-name ballots
- 0 of 7
- 1 blank
- Backed that year’s electees
- 80%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 4 | 2 | 2 | 1 | 0 | 4 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Bert BlylevenHOF | · | · | · | · | · | |||
| Andre DawsonHOF | · | · | · | · | · | · | ||
| Tim RainesHOF | — | |||||||
| Jack MorrisHOF (era cmte.) | — | · | ||||||
| Jim RiceHOF | · | · | · | · | · | · | · | |
| Rickey HendersonHOF | · | · | · | · | · | · | · | |
| Barry LarkinHOF | · | · | · | · | · | |||
| Fred McGriffHOF (era cmte.) | · | — | ||||||
| Roberto AlomarHOF | · | · | · | · | · | · | ||
| Frank ThomasHOF | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | |
| Mike MussinaHOF | · | · | · | · | · | |||
| Tom GlavineHOF | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | — | |||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | |||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | — | |||||||
| Mark McGwire | — | |||||||
| Edgar MartinezHOF | · | — | ||||||
| Jeff BagwellHOF | · | · | — | |||||
| Larry WalkerHOF | · | · | — | |||||
| Barry Bonds | · | · | · | · | — | |||
| Craig BiggioHOF | · | · | · | · | — | · | ||
| Curt Schilling | · | · | · | · | — | |||
| Mike PiazzaHOF | · | · | · | · | — | |||
| Roger Clemens | · | · | · | · | — | |||
| Jeff KentHOF (era cmte.) | · | · | · | · | · |
- 2016
Ken Griffey Jr., Fred McGriff, Mike Mussina, Tim Raines
4 names · backed 1 of 2 elected · made public Dec 22, 2015 · source
- 2015
Randy Johnson, Pedro Martinez, Tim Raines
3 names · backed 2 of 4 elected · made public Jan 4, 2015 · source
- 2014
Tom Glavine, Greg Maddux, Jack Morris, Frank Thomas
4 names · backed 3 of 3 elected · source
- 2013
Blank ballot
0 names · source
- 2012
1 name · backed 1 of 1 elected · source
- 2011
2 names · backed 2 of 2 elected · source
- 2010
2 names · backed 1 of 1 elected · source
- 2009
Bert Blyleven, Andre Dawson, Rickey Henderson, Jim Rice
4 names · backed 2 of 2 elected
Votes most like Howard’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Tom Powers95% of 76
- Mark Kreidler94% of 127
- Tom Pedulla93% of 76
- Hal Bodley93% of 160
- Mark Purdy93% of 120