Mark Kreidler
- Public HOF ballots
- 6 (2011–2017)
Tendencies
- Names per HOF ballot
- 2.8
- public ballots avg 7.7
- Full 10-name ballots
- 0 of 6
- Backed that year’s electees
- 79%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 2 | – | 1 | 4 | 4 | 3 | 3 |
|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| Craig BiggioHOF | · | · | · | ||||
| Tim RainesHOF | |||||||
| Trevor HoffmanHOF | · | · | · | · | |||
| Bert BlylevenHOF | · | · | · | · | · | ||
| Roberto AlomarHOF | · | · | · | · | · | ||
| Frank ThomasHOF | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | ||
| John SmoltzHOF | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | ||
| Ken Griffey Jr.HOF | · | · | · | · | · | ||
| Vlad GuerreroHOF | · | · | · | · | · | ||
| Alan TrammellHOF (era cmte.) | · | ||||||
| Edgar MartinezHOF | |||||||
| Fred McGriffHOF (era cmte.) | |||||||
| Jack MorrisHOF (era cmte.) | · | · | |||||
| Jeff BagwellHOF | |||||||
| Larry WalkerHOF | |||||||
| Lee SmithHOF (era cmte.) | |||||||
| Mark McGwire | · | ||||||
| Barry Bonds | · | ||||||
| Curt Schilling | · | ||||||
| Mike PiazzaHOF | · | · | |||||
| Roger Clemens | · | ||||||
| Jeff KentHOF (era cmte.) | · | · | |||||
| Mike MussinaHOF | · | · | |||||
| Billy WagnerHOF | · | · | · | · |
- 2017
Vlad Guerrero, Trevor Hoffman, Tim Raines
3 names · backed 1 of 3 elected · made public Dec 31, 2016 · via DM
- 2016
Ken Griffey Jr., Trevor Hoffman, Tim Raines
3 names · backed 1 of 2 elected · made public Dec 22, 2015 · via DM
- 2015
Craig Biggio, Randy Johnson, Pedro Martinez, John Smoltz
4 names · backed 4 of 4 elected · made public Dec 28, 2014 · via Via DM
- 2014
Craig Biggio, Tom Glavine, Greg Maddux, Frank Thomas
4 names · backed 3 of 3 elected · source
- 2013
1 name · via BBWAA.com
- 2011
2 names · backed 2 of 2 elected · source
Votes most like Mark’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Michael Hunt96% of 95
- Brian Heyman95% of 127
- Glenn Schwarz95% of 141
- Paul Bodi95% of 137
- Mark Herrmann95% of 173