Glenn Schwarz
- Public HOF ballots
- 6 (2013–2019)
Tendencies
- Names per HOF ballot
- 4.5
- public ballots avg 8.2
- Full 10-name ballots
- 0 of 6
- Backed that year’s electees
- 83%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 3 | 4 | 5 | – | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Jeff KentHOF (era cmte.) | · | ||||||
| Mike MussinaHOF | · | ||||||
| Craig BiggioHOF | · | · | · | ||||
| Jack MorrisHOF (era cmte.) | · | · | · | ||||
| Tim RainesHOF | · | · | |||||
| Trevor HoffmanHOF | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | |||
| Edgar MartinezHOF | |||||||
| Lee SmithHOF (era cmte.) | · | · | |||||
| Frank ThomasHOF | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | ||
| John SmoltzHOF | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | ||
| Mariano RiveraHOF | · | · | · | · | · | ||
| Roy HalladayHOF | · | · | · | · | · | ||
| Alan TrammellHOF (era cmte.) | · | · | · | ||||
| Barry Bonds | |||||||
| Curt Schilling | |||||||
| Fred McGriffHOF (era cmte.) | |||||||
| Jeff BagwellHOF | · | · | |||||
| Larry WalkerHOF | |||||||
| Mike PiazzaHOF | · | · | · | ||||
| Roger Clemens | |||||||
| Billy WagnerHOF | · | · | · | ||||
| Manny Ramirez | · | · | · | ||||
| Andruw JonesHOF | · | · | · | · | |||
| Omar Vizquel | · | · | · | · | |||
| Scott RolenHOF | · | · | · | · |
- 2019
Roy Halladay, Jeff Kent, Edgar Martinez, Mike Mussina, Mariano Rivera
5 names · backed 4 of 4 elected · made public Jan 3, 2019 · via Email
- 2018
Vlad Guerrero, Trevor Hoffman, Chipper Jones, Jeff Kent, Mike Mussina
5 names · backed 3 of 4 elected · made public Jan 5, 2018 · via Email
- 2017
Vlad Guerrero, Trevor Hoffman, Jeff Kent, Mike Mussina, Tim Raines
5 names · backed 1 of 3 elected · made public Jan 9, 2017 · via Email
- 2015
Craig Biggio, Randy Johnson, Pedro Martinez, Tim Raines, John Smoltz
5 names · backed 4 of 4 elected · made public Jan 8, 2015 · via BBWAA.com
- 2014
Tom Glavine, Greg Maddux, Jack Morris, Frank Thomas
4 names · backed 3 of 3 elected · via bbwaa.com/14-hof-ballots
- 2013
Craig Biggio, Jack Morris, Lee Smith
3 names · via BBWAA.com
Votes most like Glenn’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Murray Chass95% of 106
- Mark Kreidler95% of 141
- Jorge Ortiz94% of 102
- Tom Powers93% of 105
- Paul Sullivan93% of 209