Nick Canepa
- Public HOF ballots
- 3 (2015–2022)
Tendencies
- Names per HOF ballot
- 7.0
- public ballots avg 8.7
- Full 10-name ballots
- 0 of 1
- 2 blank
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 7 | – | – | – | – | – | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Candidate | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Alan TrammellHOF (era cmte.) | · | · | ||||||
| Craig BiggioHOF | · | · | ||||||
| Curt Schilling | — | — | ||||||
| John SmoltzHOF | · | · | ||||||
| Mike PiazzaHOF | · | · | ||||||
| Pedro MartinezHOF | · | · | ||||||
| Randy JohnsonHOF | · | · | ||||||
| Barry Bonds | — | — | ||||||
| Gary Sheffield | — | — | ||||||
| Jeff KentHOF (era cmte.) | — | — | ||||||
| Roger Clemens | — | — | ||||||
| Andruw JonesHOF | · | — | — | |||||
| Billy WagnerHOF | · | — | — | |||||
| Omar Vizquel | · | — | — | |||||
| Scott RolenHOF | · | — | — | |||||
| Todd HeltonHOF | · | — | — |
- 2022
Blank ballot
0 names · backed 0 of 1 elected · made public Jan 1, 2022 · via San Diego U-T
- 2021
Blank ballot
0 names · made public Jan 16, 2021 · via San Diego UT · not public '20
- 2015
Craig Biggio, Randy Johnson, Pedro Martinez, Mike Piazza, Curt Schilling, John Smoltz, Alan Trammell
7 names · backed 4 of 4 elected · made public Jan 6, 2015 · via Did not vote 10. Won't reveal full ballot · partial