Gabe Lacques
- Outlet
- USA Today
- Chapter
- BAL
- Public HOF ballots
- 9 (2013–2021)
- Award ballots
- 9 (2017–2026)
Tendencies
- Names per HOF ballot
- 8.9
- public ballots avg 7.8
- Full 10-name ballots
- 6 of 9
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 8 of 9
- all BBWAA awards
- Picks no one else made
- 1
- across 9 award ballots
- WAR match
- 89%
- −2 pts vs. median voter · ahead of 22% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Barry Bonds | |||||||||
| Roger Clemens | |||||||||
| Larry WalkerHOF | · | ||||||||
| Curt Schilling | |||||||||
| Tim RainesHOF | · | · | · | · | |||||
| Gary Sheffield | · | · | |||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | ||||
| Jeff BagwellHOF | · | · | · | · | |||||
| Mike PiazzaHOF | · | · | · | · | · | ||||
| Scott RolenHOF | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | |||
| Mike MussinaHOF | · | · | · | ||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | ||
| Edgar MartinezHOF | · | · | |||||||
| Fred McGriffHOF (era cmte.) | · | · | |||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | |
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | · | · | · | · | |||||
| Jeff KentHOF (era cmte.) | · | ||||||||
| Billy WagnerHOF | · | · | · | ||||||
| Manny Ramirez | · | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | · | ||||
| Omar Vizquel | · | · | · | · | · | ||||
| Todd HeltonHOF | · | · | · | · | · | · |
- 2021
Barry Bonds, Roger Clemens, Scott Rolen, Curt Schilling, Gary Sheffield
5 names · made public Jan 25, 2021 · via USA Today Group
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Scott Rolen, Curt Schilling, Gary Sheffield, Larry Walker
7 names · backed 2 of 2 elected · made public Jan 20, 2020 · via USA Today Group
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Scott Rolen, Curt Schilling, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 21, 2019 · via USA Today Group
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Scott Rolen, Curt Schilling, Jim Thome, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 23, 2018 · via USA Today Group
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Tim Raines, Ivan Rodriguez, Curt Schilling, Gary Sheffield, Larry Walker
10 names · backed 3 of 3 elected · made public Dec 21, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mike Piazza, Tim Raines, Gary Sheffield, Alan Trammell, Larry Walker
10 names · backed 2 of 2 elected · made public Dec 18, 2015 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Gary Sheffield, John Smoltz, Alan Trammell
10 names · backed 4 of 4 elected · made public Jan 1, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mike Piazza, Tim Raines, Frank Thomas, Alan Trammell
10 names · backed 3 of 3 elected · via bbwaa.com/14-hof-ballots
- 2013
MVP ballots
Picked the winner first on 3 of 3 ballots. Average WAR match 93%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AL USA Today 94% WAR match | finished 1 6.8 · #2 | finished 2 5.3 · #8 | finished 6 5.3 · #7 | finished 3 7.0 · #1 | finished 9 4.2 · #18 | finished 8 5.5 · #4 | finished 7 5.4 · #6 | finished 17 4.1 · #20 | finished 5 5.0 · #9 | finished 4 6.2 · #3 |
| WAR ballot | Bobby Witt Jr. 7.0 | Yordan Alvarez 6.8 | Cam Schlittler 6.2 | Randy Arozarena 5.5 | Dylan Cease 5.5 | Kevin McGonigle 5.4 | Miguel Vargas 5.3 | Junior Caminero 5.3 | Pete Alonso 5.0 | Drew Rasmussen 5.0 |
| 2025 NL USA Today 91% WAR match | finished 1 9.4 · #1 | finished 2 4.8 · #15 | finished 5 6.5 · #4 | finished 3 5.7 · #9 | finished 14 4.4 · #20 | finished 4 7.1 · #2 | finished 10 6.2 · #7 | finished 9 5.4 · #12 | finished 15 6.5 · #6 | finished 20 4.1 · #21 |
| WAR ballot | Shohei Ohtani 9.4 | Geraldo Perdomo 7.1 | Corbin Carroll 6.6 | Trea Turner 6.5 | Paul Skenes 6.5 | Cristopher Sánchez 6.5 | Francisco Lindor 6.2 | Fernando Tatis Jr. 6.1 | Juan Soto 5.7 | Logan Webb 5.5 |
| 2023 NL USA Today 96% WAR match | finished 1 9.1 · #1 | finished 2 7.6 · #3 | finished 3 7.7 · #2 | finished 4 6.6 · #4 | finished 5 5.3 · #10 | finished 8 3.4 · #45 | finished 11 5.8 · #7 | finished 9 5.5 · #8 | finished 7 5.1 · #12 | finished 10 4.4 · #19 |
| WAR ballot | Ronald Acuña Jr. 9.1 | Freddie Freeman 7.7 | Mookie Betts 7.6 | Matt Olson 6.6 | Juan Soto 6.2 | Zack Wheeler 5.9 | William Contreras 5.8 | Francisco Lindor 5.5 | Spencer Strider 5.5 | Corbin Carroll 5.3 |
Cy Young ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 84%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2024 AL USA Today 84% WAR match | finished 1 6.0 · #1 | finished 3 2.2 · #33 | finished 5 3.9 · #7 | finished 2 4.8 · #3 | only voter · finished 10 2.7 · #21 |
| WAR ballot | Tarik Skubal 6.0 | Cole Ragans 5.0 | Seth Lugo 4.8 | Garrett Crochet 4.6 | George Kirby 4.2 |
Rookie of the Year ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 86%.
Manager of the Year ballots
Picked the winner first on 2 of 3 ballots.
Votes most like Gabe’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jay Cohen94% of 125
- Anthony Andro93% of 125
- Hank Winnicki92% of 92
- Lynn Henning92% of 230
- Peter Barzilai92% of 191