Tim Kurkjian
Also listed as Tim B. Kurkjian
- Outlet
- ESPN
- Chapter
- BAL
- Public HOF ballots
- 18 (2009–2026)
- Award ballots
- 19 (2012–2026)
Tendencies
- Names per HOF ballot
- 8.8
- public ballots avg 7.0
- Full 10-name ballots
- 9 of 18
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 18 of 19
- all BBWAA awards
- Picks no one else made
- 0
- across 19 award ballots
- WAR match
- 91%
- −2 pts vs. median voter · ahead of 28% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 9 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 7 | 8 | 6 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Gary Sheffield | · | · | · | · | · | · | · | · | ||||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||||||
| Billy WagnerHOF | · | · | · | · | · | · | · | · | ||||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | · | ||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | · | |||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Larry WalkerHOF | · | · | · | · | · | · | · | · | ||||||||||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Jim RiceHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Omar Vizquel | · | · | · | · | · | · | · | · | · | |||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Andy Pettitte | · | · | · | · | · | · | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Chase Utley
3 names · backed 2 of 2 elected · made public Jan 22, 2026 · via YouTube
- 2025
Carlos Beltrán, Andruw Jones, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Chase Utley, Billy Wagner
8 names · backed 3 of 3 elected · made public Jan 25, 2024 · via Foul Territory
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Jeff Kent, Scott Rolen, Gary Sheffield, Billy Wagner
7 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, David Ortiz, Scott Rolen, Curt Schilling, Gary Sheffield, Billy Wagner
9 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, Scott Rolen, Curt Schilling, Gary Sheffield, Billy Wagner
8 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Jeff Kent, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel, Larry Walker
10 names · backed 2 of 2 elected · made public Jan 20, 2020 · via ESPN Group
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Curt Schilling, Gary Sheffield, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 21, 2019 · via ESPN Group
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Gary Sheffield, Jim Thome
10 names · backed 4 of 4 elected · made public Jan 23, 2018 · via ESPN group reveal
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Jan 16, 2017 · via ESPN
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Alan Trammell
10 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 4, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Piazza, Tim Raines, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire, Jack Morris, Rafael Palmeiro, Lee Smith, Alan Trammell
9 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Barry Larkin, Edgar Martinez, Mark McGwire, Jack Morris, Rafael Palmeiro, Tim Raines, Alan Trammell
10 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire, Jack Morris, Tim Raines, Alan Trammell
10 names · backed 1 of 1 elected · source
- 2009
Bert Blyleven, Andre Dawson, Rickey Henderson, Mark McGwire, Jack Morris, Tim Raines, Jim Rice, Lee Smith, Alan Trammell
9 names · backed 2 of 2 elected
MVP ballots
Picked the winner first on 11 of 11 ballots. Average WAR match 90%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 AL ESPN 91% WAR match | finished 1 6.8 · #2 | finished 2 5.3 · #8 | finished 9 4.2 · #18 | finished 4 6.2 · #3 | finished 6 5.3 · #7 | finished 3 7.0 · #1 | finished 12 3.3 · #40 | finished 10 4.0 · #22 | finished 5 5.0 · #9 | finished 7 5.4 · #6 |
| WAR ballot | Bobby Witt Jr. 7.0 | Yordan Alvarez 6.8 | Cam Schlittler 6.2 | Randy Arozarena 5.5 | Dylan Cease 5.5 | Kevin McGonigle 5.4 | Miguel Vargas 5.3 | Junior Caminero 5.3 | Pete Alonso 5.0 | Drew Rasmussen 5.0 |
| 2025 NL ESPN 83% WAR match | finished 1 9.4 · #1 | finished 2 4.8 · #15 | finished 11 3.5 · #39 | finished 3 5.7 · #9 | finished 9 5.4 · #12 | finished 12 2.5 · #78 | finished 7 6.6 · #3 | finished 4 7.1 · #2 | finished 15 6.5 · #6 | finished 6 6.5 · #5 |
| WAR ballot | Shohei Ohtani 9.4 | Geraldo Perdomo 7.1 | Corbin Carroll 6.6 | Trea Turner 6.5 | Paul Skenes 6.5 | Cristopher Sánchez 6.5 | Francisco Lindor 6.2 | Fernando Tatis Jr. 6.1 | Juan Soto 5.7 | Logan Webb 5.5 |
| 2023 AL ESPN 96% WAR match | finished 1 8.9 · #1 | finished 2 6.4 · #3 | finished 5 4.9 · #12 | finished 3 6.5 · #2 | finished 4 5.8 · #5 | finished 6 5.0 · #10 | finished 8 4.7 · #17 | finished 10 4.6 · #19 | finished 9 5.6 · #6 | finished 16 3.9 · #30 |
| WAR ballot | Shohei Ohtani 8.9 | Marcus Semien 6.5 | Corey Seager 6.4 | Bobby Witt Jr. 5.9 | Julio Rodríguez 5.8 | Adley Rutschman 5.6 | Sonny Gray 5.4 | Gerrit Cole 5.3 | Kevin Gausman 5.3 | Yandy Díaz 5.0 |
| 2021 NL ESPN 87% WAR match | finished 1 6.7 · #6 | finished 3 6.8 · #4 | finished 2 6.8 · #5 | finished 4 6.2 · #8 | finished 7 5.1 · #14 | finished 6 4.8 · #16 | finished 10 4.5 · #23 | finished 8 5.3 · #12 | finished 12 3.7 · #42 | finished 15 7.6 · #1 |
| WAR ballot | Corbin Burnes 7.6 | Zack Wheeler 7.3 | Trea Turner 7.1 | Fernando Tatis Jr. 6.8 | Juan Soto 6.8 | Bryce Harper 6.7 | Bryan Reynolds 6.3 | Brandon Crawford 6.2 | Walker Buehler 5.6 | Julio Urías 5.4 |
| 2019 NL ESPN 90% WAR match | finished 1 7.8 · #1 | finished 2 6.6 · #4 | finished 3 6.8 · #3 | finished 5 5.0 · #18 | finished 7 4.7 · #21 | finished 4 6.3 · #6 | finished 8 4.4 · #25 | finished 9 5.4 · #13 | finished 11 5.2 · #15 | finished 6 6.1 · #7 |
| WAR ballot | Cody Bellinger 7.8 | Jacob deGrom 7.6 | Anthony Rendon 6.8 | Christian Yelich 6.6 | Max Scherzer 6.5 | Ketel Marte 6.3 | Nolan Arenado 6.1 | Trevor Story 6.0 | J.T. Realmuto 5.9 | Stephen Strasburg 5.8 |
| 2017 NL ESPN 90% WAR match | finished 1 6.5 · #3 | finished 3 5.3 · #12 | finished 5 5.5 · #11 | finished 2 6.2 · #4 | finished 4 5.8 · #8 | finished 12 4.1 · #28 | finished 6 5.9 · #6 | finished 7 7.0 · #1 | finished 9 4.0 · #30 | finished 13 4.4 · #23 |
| WAR ballot | Kris Bryant 7.0 | Max Scherzer 6.7 | Giancarlo Stanton 6.5 | Joey Votto 6.2 | Stephen Strasburg 6.0 | Anthony Rendon 5.9 | Tommy Pham 5.8 | Nolan Arenado 5.8 | Justin Turner 5.6 | Marcell Ozuna 5.5 |
| 2016 AL ESPN 96% WAR match | finished 1 8.7 · #1 | finished 2 7.4 · #2 | finished 3 7.2 · #3 | finished 4 6.8 · #4 | finished 5 5.7 · #9 | finished 6 4.6 · #23 | finished 7 5.2 · #16 | finished 8 6.4 · #6 | finished 10 5.2 · #15 | finished 9 5.3 · #13 |
| WAR ballot | Mike Trout 8.7 | Mookie Betts 7.4 | Jose Altuve 7.2 | Josh Donaldson 6.8 | Brian Dozier 6.6 | Robinson Canó 6.4 | Adam Eaton 6.2 | Kyle Seager 6.0 | Manny Machado 5.7 | Jackie Bradley Jr. 5.6 |
| 2015 NL ESPN.com 95% WAR match | finished 1 9.3 · #1 | finished 2 7.2 · #5 | finished 6 7.3 · #3 | finished 7 6.0 · #11 | finished 10 8.6 · #2 | finished 5 6.0 · #12 | finished 4 5.2 · #17 | finished 9 6.8 · #7 | finished 14 6.8 · #8 | finished 15 5.6 · #14 |
| WAR ballot | Bryce Harper 9.3 | Clayton Kershaw 8.6 | Jake Arrieta 7.3 | Joey Votto 7.3 | Paul Goldschmidt 7.2 | Max Scherzer 6.9 | Buster Posey 6.8 | AJ Pollock 6.8 | Kris Bryant 6.1 | Madison Bumgarner 6.1 |
| 2014 AL ESPN.com 89% WAR match | finished 1 8.3 · #1 | finished 5 5.6 · #9 | finished 2 4.6 · #24 | finished 3 6.5 · #3 | finished 7 3.9 · #33 | finished 8 5.7 · #7 | finished 4 5.3 · #14 | finished 10 5.4 · #12 | finished 6 6.2 · #5 | finished 9 5.2 · #16 |
| WAR ballot | Mike Trout 8.3 | Corey Kluber 7.2 | Michael Brantley 6.5 | Phil Hughes 6.2 | José Bautista 6.2 | Adrian Beltré 5.8 | Josh Donaldson 5.7 | Félix Hernández 5.6 | Robinson Canó 5.6 | David Price 5.5 |
| 2013 NL ESPN.com 91% WAR match | finished 1 8.1 · #1 | finished 3 7.2 · #4 | finished 2 6.0 · #11 | finished 5 5.0 · #15 | finished 4 7.2 · #3 | finished 6 5.7 · #13 | finished 7 7.8 · #2 | finished 14 3.5 · #45 | finished 12 6.4 · #10 | finished 9 6.7 · #5 |
| WAR ballot | Andrew McCutchen 8.1 | Clayton Kershaw 7.8 | Matt Carpenter 7.2 | Yadier Molina 7.2 | Carlos Gómez 6.7 | Buster Posey 6.7 | Matt Harvey 6.6 | Jonathan Lucroy 6.6 | Adam Wainwright 6.6 | Shin-Soo Choo 6.4 |
| 2012 AL ESPN.com 85% WAR match | finished 1 7.3 · #3 | finished 2 10.1 · #1 | finished 3 6.3 · #6 | finished 6 4.4 · #18 | finished 7 3.3 · #45 | finished 5 4.8 · #11 | finished 4 7.3 · #2 | finished 10 4.0 · #25 | finished 13 2.2 · #92 | finished 8 6.8 · #4 |
| WAR ballot | Mike Trout 10.1 | Robinson Canó 7.3 | Miguel Cabrera 7.3 | Justin Verlander 6.8 | Félix Hernández 6.7 | Adrian Beltré 6.3 | Ben Zobrist 5.7 | Austin Jackson 5.1 | Prince Fielder 5.0 | Alex Gordon 5.0 |
Cy Young ballots
Picked the winner first on 5 of 6 ballots. Average WAR match 90%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2024 NL 95% WAR match | finished 1 6.5 · #1 | finished 2 5.5 · #2 | finished 3 4.3 · #6 | finished 5 3.1 · #18 | finished 4 4.8 · #3 |
| WAR ballot | Chris Sale 6.5 | Zack Wheeler 5.5 | Dylan Cease 4.8 | Cristopher Sánchez 4.7 | Logan Webb 4.5 |
| 2022 NL ESPN 83% WAR match | finished 1 5.9 · #3 | finished 3 3.2 · #19 | finished 2 4.9 · #4 | finished 5 4.2 · #9 | finished 6 6.2 · #2 |
| WAR ballot | Aaron Nola 6.3 | Carlos Rodón 6.2 | Sandy Alcantara 5.9 | Max Fried 4.9 | Spencer Strider 4.9 |
| 2020 NL ESPN 96% WAR match | finished 1 2.6 · #3 | finished 2 2.9 · #1 | finished 3 2.6 · #2 | finished 4 2.5 · #4 | finished 5 1.5 · #18 |
| WAR ballot | Yu Darvish 2.9 | Jacob deGrom 2.6 | Trevor Bauer 2.6 | Dinelson Lamet 2.5 | Luis Castillo 2.4 |
| 2014 NL ESPN.com 93% WAR match | finished 1 7.9 · #1 | finished 2 4.4 · #8 | finished 3 4.9 · #4 | finished 4 3.6 · #10 | finished 6 4.5 · #7 |
| WAR ballot | Clayton Kershaw 7.9 | Jordan Zimmermann 5.4 | Jake Arrieta 5.3 | Adam Wainwright 4.9 | Stephen Strasburg 4.5 |
| 2013 AL ESPN.com 93% WAR match | finished 1 5.9 · #2 | finished 4 5.9 · #3 | finished 3 4.1 · #9 | finished 5 4.8 · #5 | finished 2 4.6 · #6 |
| WAR ballot | Félix Hernández 6.1 | Max Scherzer 5.9 | Aníbal Sánchez 5.9 | Justin Verlander 4.8 | Chris Sale 4.8 |
| 2012 NL ESPN.com 79% WAR match | finished 5 3.1 · #18 | finished 1 4.7 · #4 | finished 2 6.1 · #1 | finished 4 4.3 · #6 | finished 3 5.0 · #2 |
| WAR ballot | Clayton Kershaw 6.1 | Gio Gonzalez 5.0 | Cliff Lee 5.0 | R.A. Dickey 4.7 | Cole Hamels 4.6 |
Rookie of the Year ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 97%.
Votes most like Tim’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Passan96% of 137
- Benjamin Hochman96% of 81
- Rich Dubroff95% of 109
- Pete Grathoff95% of 109
- Blair Kerkhoff95% of 81