- Outlet
- The Athletic
- Chapter
- PHI
- Public HOF ballots
- 18 (2009–2026)
- Award ballots
- 15 (2012–2026)
Tendencies
- Names per HOF ballot
- 9.6
- public ballots avg 7.0
- Full 10-name ballots
- 13 of 18
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 14 of 15
- all BBWAA awards
- Picks no one else made
- 0
- across 15 award ballots
- WAR match
- 93%
- +1 pts vs. median voter · ahead of 75% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 7 | 10 | 10 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||||||
| Barry Bonds | · | · | · | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Billy WagnerHOF | · | · | · | · | · | · | · | · | ||||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | · | · | · | · | ||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Dale Murphy | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | · | ||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | · | · | · | · | · | · | ||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | · | |||||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| David Wright | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Omar Vizquel | · | · | · | · | · | · | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | · | · | · | · | · | · | ||||||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Jim RiceHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Sammy Sosa | · | · | · | · | · | · | · | · | ||||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Torii Hunter | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Bobby Abreu | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Félix Hernández, Torii Hunter, Andruw Jones, Dustin Pedroia, Andy Pettitte, Jimmy Rollins, Chase Utley, David Wright
9 names · backed 2 of 2 elected · made public Jan 15, 2026 · via The Athletic Column
- 2025
Carlos Beltrán, Andruw Jones, Dustin Pedroia, Andy Pettitte, Jimmy Rollins, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner, David Wright
10 names · backed 3 of 3 elected · made public Jan 16, 2025 · via The Athletic
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Jimmy Rollins, Gary Sheffield, Chase Utley, Billy Wagner, David Wright
10 names · backed 3 of 3 elected · made public Jan 18, 2024 · via The Athletic
- 2023
Carlos Beltrán, Todd Helton, Jeff Kent, Scott Rolen, Jimmy Rollins, Gary Sheffield, Billy Wagner
7 names · backed 1 of 1 elected · made public Jan 20, 2023 · via The Athletic
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, David Ortiz, Scott Rolen, Jimmy Rollins, Curt Schilling, Gary Sheffield, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 21, 2022 · via The Athletic
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Jeff Kent, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel, Billy Wagner
9 names · made public Jan 26, 2021 · via The Athletic
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Jeff Kent, Scott Rolen, Curt Schilling, Omar Vizquel, Billy Wagner, Larry Walker
10 names · backed 2 of 2 elected · made public Jan 17, 2020 · via The Athletic
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Todd Helton, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Curt Schilling, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 17, 2019 · via The Athletic
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Jim Thome, Larry Walker
10 names · backed 4 of 4 elected · via Facebook
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Jan 16, 2017 · via ESPN
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Piazza, Tim Raines, Curt Schilling, Billy Wagner
10 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, Tim Raines, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 4, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Jeff Kent, Greg Maddux, Jack Morris, Mike Mussina, Mike Piazza, Tim Raines, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire, Jack Morris, Dale Murphy, Rafael Palmeiro, Tim Raines, Larry Walker
10 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Barry Larkin, Edgar Martinez, Mark McGwire, Rafael Palmeiro, Tim Raines, Larry Walker
9 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire, Jack Morris, Dale Murphy, Tim Raines
10 names · backed 1 of 1 elected · source
- 2009
Bert Blyleven, Andre Dawson, Rickey Henderson, Mark McGwire, Jack Morris, Dale Murphy, Tim Raines, Jim Rice
8 names · backed 2 of 2 elected
MVP ballots
Picked the winner first on 8 of 9 ballots. Average WAR match 92%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 NL The Athletic 91% WAR match | finished 1 9.4 · #1 | finished 2 4.8 · #15 | finished 3 5.7 · #9 | finished 4 7.1 · #2 | finished 5 6.5 · #4 | finished 7 6.6 · #3 | finished 14 4.4 · #20 | finished 8 6.1 · #8 | finished 11 3.5 · #39 | finished 13 3.8 · #28 |
| WAR ballot | Shohei Ohtani 9.4 | Geraldo Perdomo 7.1 | Corbin Carroll 6.6 | Trea Turner 6.5 | Paul Skenes 6.5 | Cristopher Sánchez 6.5 | Francisco Lindor 6.2 | Fernando Tatis Jr. 6.1 | Juan Soto 5.7 | Logan Webb 5.5 |
| 2023 NL The Athletic 95% WAR match | finished 1 9.1 · #1 | finished 2 7.6 · #3 | finished 3 7.7 · #2 | finished 4 6.6 · #4 | finished 5 5.3 · #10 | finished 6 6.2 · #5 | finished 10 4.4 · #19 | finished 8 3.4 · #45 | finished 12 3.5 · #39 | finished 7 5.1 · #12 |
| WAR ballot | Ronald Acuña Jr. 9.1 | Freddie Freeman 7.7 | Mookie Betts 7.6 | Matt Olson 6.6 | Juan Soto 6.2 | Zack Wheeler 5.9 | William Contreras 5.8 | Francisco Lindor 5.5 | Spencer Strider 5.5 | Corbin Carroll 5.3 |
| 2019 NL The Athletic 91% WAR match | finished 2 6.6 · #4 | finished 1 7.8 · #1 | finished 3 6.8 · #3 | finished 5 5.0 · #18 | finished 4 6.3 · #6 | finished 7 4.7 · #21 | finished 8 4.4 · #25 | finished 10 7.6 · #2 | finished 6 6.1 · #7 | finished 11 5.2 · #15 |
| WAR ballot | Cody Bellinger 7.8 | Jacob deGrom 7.6 | Anthony Rendon 6.8 | Christian Yelich 6.6 | Max Scherzer 6.5 | Ketel Marte 6.3 | Nolan Arenado 6.1 | Trevor Story 6.0 | J.T. Realmuto 5.9 | Stephen Strasburg 5.8 |
| 2018 NL The Athletic 88% WAR match | finished 1 7.7 · #3 | finished 2 5.8 · #7 | finished 4 4.6 · #17 | finished 3 6.0 · #6 | finished 5 9.4 · #1 | finished 8 4.7 · #14 | finished 7 6.0 · #5 | finished 10 8.2 · #2 | finished 6 4.6 · #16 | finished 9 4.1 · #25 |
| WAR ballot | Jacob deGrom 9.4 | Max Scherzer 8.2 | Christian Yelich 7.7 | Patrick Corbin 6.1 | Lorenzo Cain 6.0 | Nolan Arenado 6.0 | Javier Báez 5.8 | Anthony Rendon 5.5 | Yasmani Grandal 5.3 | Trea Turner 5.1 |
| 2016 NL ESPN.com 87% WAR match | finished 1 7.5 · #1 | finished 3 5.3 · #12 | finished 2 4.7 · #17 | finished 5 6.0 · #9 | finished 4 4.8 · #16 | finished 7 5.0 · #15 | finished 6 6.4 · #5 | finished 10 5.8 · #10 | finished 13 6.1 · #8 | finished 19 6.8 · #3 |
| WAR ballot | Kris Bryant 7.5 | José Fernández 6.8 | Noah Syndergaard 6.8 | Buster Posey 6.7 | Freddie Freeman 6.4 | Yasmani Grandal 6.3 | Clayton Kershaw 6.3 | Jean Segura 6.1 | Nolan Arenado 6.0 | Max Scherzer 5.8 |
| 2015 NL ESPN.com 89% WAR match | finished 1 9.3 · #1 | finished 2 7.2 · #5 | finished 3 7.3 · #4 | finished 4 5.2 · #17 | finished 5 6.0 · #12 | finished 8 4.5 · #23 | finished 7 6.0 · #11 | finished 6 7.3 · #3 | finished 12 5.3 · #16 | finished 13 2.6 · #69 |
| WAR ballot | Bryce Harper 9.3 | Clayton Kershaw 8.6 | Jake Arrieta 7.3 | Joey Votto 7.3 | Paul Goldschmidt 7.2 | Max Scherzer 6.9 | Buster Posey 6.8 | AJ Pollock 6.8 | Kris Bryant 6.1 | Madison Bumgarner 6.1 |
| 2014 NL ESPN.com 98% WAR match | finished 1 8.4 · #1 | finished 3 7.4 · #4 | finished 2 6.8 · #5 | finished 4 7.4 · #3 | finished 5 6.4 · #6 | finished 6 7.5 · #2 | finished 13 6.1 · #7 | finished 8 5.3 · #13 | finished 12 4.3 · #28 | finished 9 4.8 · #19 |
| WAR ballot | Clayton Kershaw 8.4 | Buster Posey 7.5 | Jonathan Lucroy 7.4 | Andrew McCutchen 7.4 | Giancarlo Stanton 6.8 | Anthony Rendon 6.4 | Russell Martin 6.1 | Carlos Gómez 5.7 | Jordan Zimmermann 5.7 | Jake Arrieta 5.6 |
| 2013 NL ESPN.com 92% WAR match | finished 1 8.1 · #1 | finished 3 7.2 · #4 | finished 2 6.0 · #11 | finished 6 5.7 · #13 | finished 4 7.2 · #3 | finished 7 7.8 · #2 | finished 5 5.0 · #15 | finished 8 4.9 · #17 | finished 14 3.5 · #45 | finished 13 4.4 · #25 |
| WAR ballot | Andrew McCutchen 8.1 | Clayton Kershaw 7.8 | Matt Carpenter 7.2 | Yadier Molina 7.2 | Carlos Gómez 6.7 | Buster Posey 6.7 | Matt Harvey 6.6 | Jonathan Lucroy 6.6 | Adam Wainwright 6.6 | Shin-Soo Choo 6.4 |
| 2012 NL ESPN.com 97% WAR match | finished 1 9.8 · #1 | finished 2 6.8 · #5 | finished 4 7.5 · #2 | finished 3 7.3 · #3 | finished 7 6.6 · #6 | finished 15 5.3 · #11 | finished 5 7.2 · #4 | finished 8 3.1 · #54 | finished 16 6.4 · #7 | finished 28 4.5 · #26 |
| WAR ballot | Buster Posey 9.8 | Yadier Molina 7.5 | Andrew McCutchen 7.3 | Chase Headley 7.2 | Ryan Braun 6.8 | David Wright 6.6 | Clayton Kershaw 6.4 | Jonathan Lucroy 5.6 | Aramis Ramirez 5.4 | Miguel Montero 5.4 |
Cy Young ballots
Picked the winner first on 5 of 5 ballots. Average WAR match 95%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2026 NL The Athletic 100% WAR match | finished 1 6.7 · #1 | finished 3 5.8 · #3 | finished 2 6.2 · #2 | finished 5 5.5 · #4 | finished 4 4.7 · #5 |
| WAR ballot | Jacob Misiorowski 6.7 | Cristopher Sánchez 6.2 | Chris Sale 5.8 | Jesús Luzardo 5.5 | Yoshinobu Yamamoto 4.7 |
| 2024 NL 98% WAR match | finished 1 6.5 · #1 | finished 2 5.5 · #2 | finished 4 4.8 · #3 | finished 7 4.0 · #7 | finished 6 4.5 · #5 |
| WAR ballot | Chris Sale 6.5 | Zack Wheeler 5.5 | Dylan Cease 4.8 | Cristopher Sánchez 4.7 | Logan Webb 4.5 |
| 2022 NL The Athletic 85% WAR match | finished 1 5.9 · #3 | finished 5 4.2 · #9 | finished 3 3.2 · #19 | finished 6 6.2 · #2 | finished 4 6.3 · #1 |
| WAR ballot | Aaron Nola 6.3 | Carlos Rodón 6.2 | Sandy Alcantara 5.9 | Max Fried 4.9 | Spencer Strider 4.9 |
| 2020 NL The Athletic 98% WAR match | finished 1 2.6 · #3 | finished 2 2.9 · #1 | finished 3 2.6 · #2 | finished 4 2.5 · #4 | finished 6 2.4 · #6 |
| WAR ballot | Yu Darvish 2.9 | Jacob deGrom 2.6 | Trevor Bauer 2.6 | Dinelson Lamet 2.5 | Luis Castillo 2.4 |
| 2017 NL At Large 94% WAR match | finished 1 6.4 · #1 | finished 2 4.3 · #6 | finished 3 5.9 · #2 | finished 5 3.4 · #11 | finished 4 4.9 · #3 |
| WAR ballot | Max Scherzer 6.4 | Stephen Strasburg 5.9 | Zack Greinke 4.9 | Jimmy Nelson 4.8 | Aaron Nola 4.5 |
Rookie of the Year ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 96%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2021 NL The Athletic 96% WAR match | finished 1 3.4 · #2 | finished 2 4.0 · #1 | finished 3 2.4 · #3 |
| WAR ballot | Trevor Rogers 4.0 | Jonathan India 3.4 | Dylan Carlson 2.4 |
Votes most like Jayson’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jean-Jacques Taylor94% of 102
- Tyler Kepner93% of 81
- Chuck Klonke92% of 152
- Anthony McCarron92% of 401
- Jeff Passan92% of 137
