
- Outlet
- The Athletic
- Chapter
- CIN
- Public HOF ballots
- 12 (2015–2026)
- Award ballots
- 16 (2012–2026)
Tendencies
- Names per HOF ballot
- 9.8
- public ballots avg 7.4
- Full 10-name ballots
- 11 of 12
- Backed that year’s electees
- 90%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 15 of 16
- all BBWAA awards
- Picks no one else made
- 0
- across 16 award ballots
- WAR match
- 94%
- +2 pts vs. median voter · ahead of 89% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | ||||||||
| Roger Clemens | · | · | · | · | ||||||||
| Andruw JonesHOF | · | · | · | |||||||||
| Curt Schilling | · | · | · | · | ||||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | |||||
| Manny Ramirez | · | · | · | · | · | · | · | |||||
| Scott RolenHOF | · | · | · | · | · | · | ||||||
| Todd HeltonHOF | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | |||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | ||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||
| Billy WagnerHOF | · | · | ||||||||||
| Bobby Abreu | · | · | · | · | · | |||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | |||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||
| Andy Pettitte | · | · | · | · | ||||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||
| Jeff KentHOF (era cmte.) | · | · | · | |||||||||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Sammy Sosa | · | · | · | · | ||||||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Mark Buehrle | · | · | · | · | · | · | ||||||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Cole Hamels | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||
| Omar Vizquel | · | · | · | |||||||||
| Jimmy Rollins | · | · | · | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · |
- 2026
Bobby Abreu, Carlos Beltrán, Mark Buehrle, Cole Hamels, Félix Hernández, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Chase Utley
10 names · backed 2 of 2 elected · made public Jan 13, 2026 · via The Athletic Group
- 2025
Bobby Abreu, Carlos Beltrán, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Chase Utley, Billy Wagner
10 names · backed 3 of 3 elected · made public Jan 14, 2025 · via The Athletic Group
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Chase Utley, Billy Wagner
10 names · backed 3 of 3 elected · made public Jan 10, 2024 · via The Athletic Group
- 2023
Bobby Abreu, Carlos Beltrán, Todd Helton, Andruw Jones, Jeff Kent, Manny Ramírez, Álex Rodríguez, Scott Rolen, Gary Sheffield, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 9, 2023 · via The Athletic Group
- 2022
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Manny Ramírez, Álex Rodríguez, Scott Rolen, Gary Sheffield, Sammy Sosa
10 names · backed 1 of 1 elected · made public Jan 4, 2022 · via The Athletic Group
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, Manny Ramirez, Scott Rolen, Gary Sheffield
7 names · made public Dec 30, 2020 · via The Athletic Group
- 2020
Barry Bonds, Roger Clemens, Todd Helton, Derek Jeter, Andruw Jones, Manny Ramirez, Scott Rolen, Curt Schilling, Gary Sheffield, Larry Walker
10 names · backed 2 of 2 elected · made public Dec 26, 2019 · via Twitter GIF!
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Manny Ramirez, Mariano Rivera, Scott Rolen, Curt Schilling, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 27, 2018 · via The Athletic Group
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Chipper Jones, Edgar Martinez, Mike Mussina, Manny Ramirez, Curt Schilling, Jim Thome, Larry Walker
10 names · backed 3 of 4 elected · made public Dec 25, 2017 · via Cincinnati Enquirer
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Edgar Martinez, Mike Mussina, Tim Raines, Manny Ramirez, Ivan Rodriguez, Curt Schilling, Larry Walker
10 names · backed 3 of 3 elected · made public Dec 21, 2016 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Alan Trammell, Larry Walker
10 names · backed 2 of 2 elected · made public Dec 25, 2015 · source
- 2015
Jeff Bagwell, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Larry Walker
10 names · backed 2 of 4 elected · made public Dec 24, 2014 · source
MVP ballots
Picked the winner first on 8 of 9 ballots. Average WAR match 96%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 NL The Athletic 98% WAR match | finished 1 10.6 · #1 | finished 2 6.6 · #3 | finished 3 5.9 · #6 | finished 4 6.5 · #4 | finished 6 5.4 · #12 | finished 5 6.7 · #2 | finished 7 5.5 · #11 | finished 9 5.5 · #9 | finished 8 6.2 · #5 | finished 16 4.0 · #29 |
| WAR ballot | Pete Crow-Armstrong 10.6 | Jacob Misiorowski 6.7 | Shohei Ohtani 6.6 | Elly De La Cruz 6.5 | Cristopher Sánchez 6.2 | Brice Turang 5.9 | Otto Lopez 5.9 | Chris Sale 5.8 | Alex Bregman 5.5 | Jesús Luzardo 5.5 |
| 2024 NL The Athletic 96% WAR match | finished 1 8.9 · #1 | finished 3 6.4 · #5 | finished 2 7.6 · #2 | finished 5 5.5 · #6 | finished 6 5.0 · #10 | finished 9 5.4 · #9 | finished 7 6.5 · #4 | finished 8 6.8 · #3 | finished 13 4.3 · #20 | finished 10 4.9 · #11 |
| WAR ballot | Shohei Ohtani 8.9 | Francisco Lindor 7.6 | Elly De La Cruz 6.8 | Chris Sale 6.5 | Ketel Marte 6.4 | William Contreras 5.5 | Matt Chapman 5.5 | Zack Wheeler 5.5 | Jackson Merrill 5.4 | Bryce Harper 5.0 |
| 2022 NL The Athletic 98% WAR match | finished 1 6.8 · #3 | finished 2 7.1 · #2 | finished 3 7.2 · #1 | finished 4 6.8 · #4 | finished 5 6.0 · #11 | finished 7 6.7 · #5 | finished 9 6.3 · #7 | finished 6 5.9 · #13 | finished 12 6.7 · #6 | finished 16 3.0 · #52 |
| WAR ballot | Nolan Arenado 7.2 | Manny Machado 7.1 | Paul Goldschmidt 6.8 | Freddie Freeman 6.8 | J.T. Realmuto 6.7 | Dansby Swanson 6.7 | Francisco Lindor 6.3 | Trea Turner 6.3 | Aaron Nola 6.3 | Carlos Rodón 6.2 |
| 2020 NL The Athletic 96% WAR match | finished 1 3.0 · #2 | finished 4 3.3 · #1 | finished 2 2.7 · #5 | finished 3 2.7 · #6 | finished 5 2.5 · #10 | finished 6 2.6 · #7 | finished 8 1.9 · #32 | finished 10 2.6 · #9 | finished 14 2.9 · #3 | finished 7 2.8 · #4 |
| WAR ballot | Fernando Tatis Jr. 3.3 | Freddie Freeman 3.0 | Yu Darvish 2.9 | Trea Turner 2.8 | Mookie Betts 2.7 | Manny Machado 2.7 | Marcell Ozuna 2.6 | Jacob deGrom 2.6 | Trevor Bauer 2.6 | Juan Soto 2.5 |
| 2018 NL The Athletic 96% WAR match | finished 1 7.7 · #3 | finished 5 9.4 · #1 | finished 10 8.2 · #2 | finished 2 5.8 · #7 | finished 3 6.0 · #6 | finished 7 6.0 · #5 | finished 6 4.6 · #16 | finished 13 5.0 · #12 | finished 8 4.7 · #14 | finished 4 4.6 · #17 |
| WAR ballot | Jacob deGrom 9.4 | Max Scherzer 8.2 | Christian Yelich 7.7 | Patrick Corbin 6.1 | Lorenzo Cain 6.0 | Nolan Arenado 6.0 | Javier Báez 5.8 | Anthony Rendon 5.5 | Yasmani Grandal 5.3 | Trea Turner 5.1 |
| 2017 NL Cincinnati Enquirer 95% WAR match | finished 2 6.2 · #4 | finished 1 6.5 · #3 | finished 5 5.5 · #11 | finished 3 5.3 · #12 | finished 4 5.8 · #8 | finished 7 7.0 · #1 | finished 6 5.9 · #6 | finished 10 6.7 · #2 | finished 8 5.6 · #9 | finished 11 5.8 · #7 |
| WAR ballot | Kris Bryant 7.0 | Max Scherzer 6.7 | Giancarlo Stanton 6.5 | Joey Votto 6.2 | Stephen Strasburg 6.0 | Anthony Rendon 5.9 | Tommy Pham 5.8 | Nolan Arenado 5.8 | Justin Turner 5.6 | Marcell Ozuna 5.5 |
| 2014 NL Cincinnati Enquirer 99% WAR match | finished 1 8.4 · #1 | finished 2 6.8 · #5 | finished 3 7.4 · #4 | finished 4 7.4 · #3 | finished 5 6.4 · #6 | finished 6 7.5 · #2 | finished 10 5.3 · #12 | finished 13 6.1 · #7 | finished 19 5.5 · #11 | finished 12 4.3 · #28 |
| WAR ballot | Clayton Kershaw 8.4 | Buster Posey 7.5 | Jonathan Lucroy 7.4 | Andrew McCutchen 7.4 | Giancarlo Stanton 6.8 | Anthony Rendon 6.4 | Russell Martin 6.1 | Carlos Gómez 5.7 | Jordan Zimmermann 5.7 | Jake Arrieta 5.6 |
| 2013 NL CBSSports.com 94% WAR match | finished 1 8.1 · #1 | finished 2 6.0 · #11 | finished 7 7.8 · #2 | finished 6 5.7 · #13 | finished 3 7.2 · #4 | finished 4 7.2 · #3 | finished 5 5.0 · #15 | finished 9 6.7 · #5 | finished 13 4.4 · #25 | finished 12 6.4 · #10 |
| WAR ballot | Andrew McCutchen 8.1 | Clayton Kershaw 7.8 | Matt Carpenter 7.2 | Yadier Molina 7.2 | Carlos Gómez 6.7 | Buster Posey 6.7 | Matt Harvey 6.6 | Jonathan Lucroy 6.6 | Adam Wainwright 6.6 | Shin-Soo Choo 6.4 |
| 2012 NL CBS Sports.com 98% WAR match | finished 1 9.8 · #1 | finished 4 7.5 · #2 | finished 2 6.8 · #5 | finished 3 7.3 · #3 | finished 7 6.6 · #6 | finished 5 7.2 · #4 | finished 9 5.4 · #9 | finished 18 5.3 · #12 | finished 17 4.2 · #28 | finished 15 5.3 · #11 |
| WAR ballot | Buster Posey 9.8 | Yadier Molina 7.5 | Andrew McCutchen 7.3 | Chase Headley 7.2 | Ryan Braun 6.8 | David Wright 6.6 | Clayton Kershaw 6.4 | Jonathan Lucroy 5.6 | Aramis Ramirez 5.4 | Miguel Montero 5.4 |
Cy Young ballots
Picked the winner first on 6 of 6 ballots. Average WAR match 91%.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2025 NL The Athletic 94% WAR match | finished 1 6.5 · #1 | finished 2 6.5 · #2 | finished 3 4.9 · #5 | finished 5 3.6 · #12 | finished 8 3.8 · #8 |
| WAR ballot | Paul Skenes 6.5 | Cristopher Sánchez 6.5 | Logan Webb 5.5 | Jesús Luzardo 5.4 | Yoshinobu Yamamoto 4.9 |
| 2023 NL The Athletic 88% WAR match | finished 1 4.1 · #6 | finished 2 4.9 · #4 | finished 6 5.9 · #1 | finished 4 5.5 · #2 | finished 3 5.2 · #3 |
| WAR ballot | Zack Wheeler 5.9 | Spencer Strider 5.5 | Zac Gallen 5.2 | Logan Webb 4.9 | Justin Steele 4.8 |
| 2021 NL The Athletic 100% WAR match | finished 1 7.5 · #1 | finished 2 7.2 · #2 | finished 3 5.4 · #4 | finished 4 5.5 · #3 | finished 5 4.8 · #8 |
| WAR ballot | Corbin Burnes 7.5 | Zack Wheeler 7.2 | Walker Buehler 5.5 | Max Scherzer 5.4 | Julio Urías 5.0 |
| 2019 NL The Athletic 94% WAR match | finished 1 6.9 · #1 | finished 2 5.0 · #5 | finished 4 4.7 · #7 | finished 3 6.5 · #2 | finished 7 4.5 · #9 |
| WAR ballot | Jacob deGrom 6.9 | Max Scherzer 6.5 | Stephen Strasburg 5.6 | Walker Buehler 5.1 | Hyun Jin Ryu 5.0 |
| 2016 NL Cincinnati Enquirer 79% WAR match | finished 1 5.6 · #4 | finished 2 4.2 · #7 | finished 4 4.3 · #6 | finished 3 4.2 · #8 | finished 6 4.9 · #5 |
| WAR ballot | José Fernández 6.3 | Clayton Kershaw 6.3 | Noah Syndergaard 6.0 | Max Scherzer 5.6 | Johnny Cueto 4.9 |
| 2015 NL Cincinnati Enquirer 93% WAR match | finished 1 7.0 · #2 | finished 2 5.3 · #4 | finished 3 8.6 · #1 | finished 5 6.5 · #3 | finished 4 5.1 · #5 |
| WAR ballot | Clayton Kershaw 8.6 | Jake Arrieta 7.0 | Max Scherzer 6.5 | Zack Greinke 5.3 | Gerrit Cole 5.1 |
Rookie of the Year ballots
Picked the winner first on 1 of 1 ballot. Average WAR match 93%.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2014 NL Cincinnati Enquirer 93% WAR match | finished 1 3.9 · #1 | finished 2 2.7 · #3 | finished 9 1.7 · #8 |
| WAR ballot | Jacob deGrom 3.9 | Travis d'Arnaud 3.1 | Billy Hamilton 2.7 |
Votes most like C.’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Daniel Brown96% of 139
- Joe Posnanski95% of 366
- Paul Doyle94% of 102
- Sam Mellinger94% of 159
- Mark Bradley94% of 330