Eric Núñez
- Public HOF ballots
- 12 (2015–2026)
Tendencies
- Names per HOF ballot
- 9.1
- public ballots avg 7.4
- Full 10-name ballots
- 7 of 12
- Backed that year’s electees
- 97%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 8 | 8 | 7 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | ||||||||
| Roger Clemens | · | · | · | · | ||||||||
| Curt Schilling | · | · | · | · | ||||||||
| Andruw JonesHOF | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | |||||||
| Scott RolenHOF | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | |||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||
| Billy WagnerHOF | · | · | ||||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | ||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||
| Manny Ramirez | · | · | · | · | · | · | · | |||||
| Todd HeltonHOF | · | · | · | · | · | · | ||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | ||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | ||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jeff KentHOF (era cmte.) | · | · | · | |||||||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Omar Vizquel | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | ||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Chase Utley | · | · | · | · | · | · | · | · | · | |||
| David Wright | · | · | · | · | · | · | · | · | · | |||
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||
| Mark Buehrle | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | |||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · |
- 2026
Bobby Abreu, Carlos Beltrán, Félix Hernández, Andruw Jones, Andy Pettitte, Chase Utley, David Wright
7 names · backed 2 of 2 elected · made public Dec 30, 2025 · via BlueSky
- 2025
Bobby Abreu, Carlos Beltrán, Félix Hernández, Andruw Jones, CC Sabathia, Ichiro Suzuki, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 20, 2025 · via Bluesky
- 2024
Bobby Abreu, Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
8 names · backed 3 of 3 elected · made public Jan 19, 2024 · via AP Column
- 2023
Bobby Abreu, Carlos Beltrán, Todd Helton, Andruw Jones, Jeff Kent, Scott Rolen, Gary Sheffield, Billy Wagner
8 names · backed 1 of 1 elected · made public Jan 23, 2023 · via Twitter
- 2022
Bobby Abreu, Barry Bonds, Roger Clemens, Todd Helton, Andruw Jones, David Ortiz, Scott Rolen, Curt Schilling, Gary Sheffield, Billy Wagner
10 names · backed 1 of 1 elected · made public Jan 21, 2022 · via Twitter
- 2021
Bobby Abreu, Barry Bonds, Roger Clemens, Andruw Jones, Manny Ramirez, Scott Rolen, Curt Schilling, Gary Sheffield, Omar Vizquel
9 names · made public Jan 25, 2021 · via Twitter
- 2020
Bobby Abreu, Barry Bonds, Roger Clemens, Derek Jeter, Andruw Jones, Manny Ramirez, Scott Rolen, Curt Schilling, Gary Sheffield, Larry Walker
10 names · backed 2 of 2 elected · made public Jan 20, 2020 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Manny Ramirez, Mariano Rivera, Scott Rolen, Curt Schilling, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 21, 2019 · via Twitter
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Chipper Jones, Edgar Martinez, Mike Mussina, Scott Rolen, Curt Schilling, Jim Thome, Larry Walker
10 names · backed 3 of 4 elected · made public Jan 23, 2018 · via Twitter
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Edgar Martinez, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling, Larry Walker
10 names · backed 3 of 3 elected · made public Jan 15, 2017 · via Twitter
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez, Mike Mussina, Mike Piazza, Tim Raines, Curt Schilling, Alan Trammell
10 names · backed 2 of 2 elected · made public Jan 3, 2016 · source
- 2015
Jeff Bagwell, Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Mussina, Mike Piazza, Tim Raines, John Smoltz
10 names · backed 4 of 4 elected · made public Dec 30, 2014 · source
Votes most like Eric’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Paul Doyle96% of 102
- Jeff Passan95% of 102
- Eno Sarris95% of 109
- Peter Barzilai93% of 221
- Larry Stone93% of 366