Chris De Luca
- Public HOF ballots
- 13 (2014–2026)
Tendencies
- Names per HOF ballot
- 8.2
- public ballots avg 7.5
- Full 10-name ballots
- 4 of 13
- Backed that year’s electees
- 97%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | 8 | 7 | 10 | 10 | 10 | 9 | 9 | 10 | 6 | 8 | 7 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | |||||||||
| Roger Clemens | · | · | · | · | |||||||||
| Sammy Sosa | · | · | · | · | |||||||||
| Andruw JonesHOF | · | · | · | · | |||||||||
| Mark Buehrle | · | · | · | · | · | · | · | ||||||
| Curt Schilling | · | · | · | · | |||||||||
| Gary Sheffield | · | · | · | ||||||||||
| Billy WagnerHOF | · | · | · | ||||||||||
| Andy Pettitte | · | · | · | · | · | ||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | |||
| Scott RolenHOF | · | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Larry WalkerHOF | · | · | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Omar Vizquel | · | · | · | · | |||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | ||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Manny Ramirez | · | · | · | · | · | · | · | · | |||||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||
| Todd HeltonHOF | · | · | · | · | · | · | · | ||||||
| Bobby Abreu | · | · | · | · | · | · | |||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Mark Buehrle, Andruw Jones, Andy Pettitte
4 names · backed 2 of 2 elected · made public Dec 28, 2025 · via Twitter/X
- 2025
Carlos Beltrán, Mark Buehrle, Andruw Jones, Andy Pettitte, CC Sabathia, Ichiro Suzuki, Billy Wagner
7 names · backed 3 of 3 elected · made public Dec 31, 2024 · via Bluesky
- 2024
Carlos Beltrán, Adrián Beltré, Mark Buehrle, Andruw Jones, Joe Mauer, Andy Pettitte, Gary Sheffield, Billy Wagner
8 names · backed 2 of 3 elected · made public Dec 29, 2023 · via Twitter/X
- 2023
Mark Buehrle, Andruw Jones, Andy Pettitte, Scott Rolen, Gary Sheffield, Billy Wagner
6 names · backed 1 of 1 elected · made public Dec 29, 2022 · via Twitter
- 2022
Barry Bonds, Mark Buehrle, Roger Clemens, Andruw Jones, David Ortiz, Scott Rolen, Curt Schilling, Gary Sheffield, Sammy Sosa, Billy Wagner
10 names · backed 1 of 1 elected · made public Dec 29, 2021 · via Twitter
- 2021
Barry Bonds, Mark Buehrle, Roger Clemens, Andruw Jones, Scott Rolen, Curt Schilling, Gary Sheffield, Sammy Sosa, Omar Vizquel
9 names · made public Dec 28, 2020 · via Twitter
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Andruw Jones, Curt Schilling, Gary Sheffield, Sammy Sosa, Omar Vizquel, Larry Walker
9 names · backed 2 of 2 elected · made public Dec 27, 2019 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Curt Schilling, Sammy Sosa, Larry Walker
10 names · backed 4 of 4 elected · made public Dec 31, 2018 · via Twitter
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Curt Schilling, Sammy Sosa, Jim Thome
10 names · backed 4 of 4 elected · made public Dec 28, 2017 · via Twitter
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Tim Raines, Manny Ramirez, Ivan Rodriguez, Sammy Sosa
10 names · backed 3 of 3 elected · made public Dec 29, 2016 · via Twitter
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mike Piazza, Tim Raines, Sammy Sosa
7 names · backed 2 of 2 elected · made public Dec 14, 2015 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Piazza, John Smoltz, Sammy Sosa
8 names · backed 4 of 4 elected · made public Dec 24, 2014 · source
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mike Piazza, Sammy Sosa, Frank Thomas
8 names · backed 3 of 3 elected · source
Votes most like Chris’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Joe Rutter91% of 205
- Marc Carig91% of 264
- Jean-Jacques Taylor90% of 102
- Blair Kerkhoff90% of 81
- Bob Herzog90% of 205