Bob Sansevere
- Public HOF ballots
- 13 (2011–2025)
Tendencies
- Names per HOF ballot
- 8.1
- public ballots avg 7.1
- Full 10-name ballots
- 4 of 13
- Backed that year’s electees
- 100%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 4 | 7 | 10 | 10 | 10 | – | – | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Barry Bonds | · | · | · | · | · | ||||||||||
| Curt Schilling | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | ||||||||||
| Sammy Sosa | · | · | · | · | · | ||||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | ||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | ||||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | ||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | |||||||
| Billy WagnerHOF | · | · | · | · | · | ||||||||||
| Andy Pettitte | · | · | · | · | · | · | |||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | |||||
| Edgar MartinezHOF | · | · | · | · | · | · | |||||||||
| Larry WalkerHOF | · | · | · | · | · | ||||||||||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | |||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | |||||
| Gary Sheffield | · | · | · | · | · | ||||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | ||||||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | |||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||
| Mark McGwire | · | · | · | · | · | · | · | · | |||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | |||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Scott RolenHOF | · | · | · | · | · | · | · | ||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Torii Hunter | · | · | · | · | · | · | · | · | |||||||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Francisco Rodríguez | · | · | · | · | · | · | · | · | · | · | |||||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | ||||
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | ||||||||||
| Andruw JonesHOF | · | · | · | · | · | ||||||||||
| Omar Vizquel | · | · | · | · | · | ||||||||||
| Bobby Abreu | · | · | · | · | · | · | · |
- 2025
Carlos Beltrán, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Joe Mauer, Manny Ramírez, Álex Rodríguez, Gary Sheffield, Chase Utley, Billy Wagner
9 names · backed 3 of 3 elected · made public Jan 6, 2024 · via Twitter/X
- 2023
Carlos Beltrán, Todd Helton, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Scott Rolen, Gary Sheffield, Billy Wagner
8 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez, Curt Schilling, Sammy Sosa
7 names · backed 1 of 1 elected · made public Dec 29, 2021 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Torii Hunter, Andy Pettitte, Manny Ramirez, Curt Schilling, Sammy Sosa
7 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Andy Pettitte, Manny Ramirez, Curt Schilling, Sammy Sosa, Larry Walker
8 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Andy Pettitte, Manny Ramirez, Mariano Rivera, Curt Schilling
9 names · backed 4 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Mike Mussina, Manny Ramirez, Curt Schilling, Jim Thome
10 names · backed 4 of 4 elected · made public Dec 14, 2017 · via BS Podcast
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mike Mussina, Mike Piazza, Curt Schilling, John Smoltz, Sammy Sosa
10 names · backed 4 of 4 elected · made public Dec 29, 2014 · source
- 2014
Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Mussina, Rafael Palmeiro, Curt Schilling, Sammy Sosa, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2012
Jeff Bagwell, Barry Larkin, Fred McGriff, Jack Morris, Tim Raines, Lee Smith, Larry Walker
7 names · backed 1 of 1 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Jack Morris
4 names · backed 2 of 2 elected · source
Votes most like Bob’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Horrigan91% of 175
- Nick Pietruszkiewicz90% of 186
- Todd Dybas90% of 82
- Brian Costa90% of 204
- Daniel Brown90% of 112