Bill Windler
- Public HOF ballots
- 14 (2011–2025)
Tendencies
- Names per HOF ballot
- 8.0
- public ballots avg 7.4
- Full 10-name ballots
- 6 of 14
- Backed that year’s electees
- 88%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 8 | – | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 4 | 6 | 5 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Barry Bonds | · | · | · | · | |||||||||||
| Roger Clemens | · | · | · | · | |||||||||||
| Gary Sheffield | · | · | · | · | |||||||||||
| Curt Schilling | · | · | · | · | |||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | |||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | ||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | |||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | |||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | |||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Francisco Rodríguez | · | · | · | · | · | · | · | · | · | · | · | ||||
| Larry WalkerHOF | · | · | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | ||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | · | · | ||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Sammy Sosa | · | · | · | · | |||||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Andy Pettitte | · | · | · | · | · | · | · | ||||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Edgar MartinezHOF | · | · | · | · | · | · | |||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | |||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | |||||||||||
| Billy WagnerHOF | · | · | · | · | |||||||||||
| Andruw JonesHOF | · | · | · | · | · | · | |||||||||
| Omar Vizquel | · | · | · | · | · | · | |||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | |||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | |||||||
| Bobby Abreu | · | · | · | · | · | · | · | · | |||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | · |
- 2025
Carlos Beltrán, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, CC Sabathia, Ichiro Suzuki
6 names · backed 2 of 3 elected · made public Feb 4, 2025 · via BBWAA.com
- 2024
Carlos Beltrán, Adrián Beltré, Joe Mauer, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Gary Sheffield
7 names · backed 2 of 3 elected · made public Feb 6, 2024 · via BBWAA.com
- 2023
Carlos Beltrán, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez
5 names · backed 0 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez, Gary Sheffield
6 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Manny Ramirez, Gary Sheffield
4 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Curt Schilling, Gary Sheffield, Larry Walker
7 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Mike Mussina, Manny Ramirez, Mariano Rivera, Curt Schilling, Gary Sheffield, Larry Walker
9 names · backed 3 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Manny Ramirez, Curt Schilling, Gary Sheffield, Jim Thome
10 names · backed 4 of 4 elected · made public Feb 7, 2018 · via BBWAA.com
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Mike Mussina, Tim Raines, Manny Ramirez, Ivan Rodriguez, Curt Schilling, Gary Sheffield
10 names · backed 3 of 3 elected · made public Jan 20, 2017 · via BBWAA.com
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mark McGwire, Mike Mussina, Mike Piazza, Tim Raines, Gary Sheffield, Alan Trammell
10 names · backed 2 of 2 elected · made public Jan 6, 2016 · via BBWAA.com/16-hof-ballots/
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mark McGwire, Mike Mussina, Mike Piazza, Gary Sheffield, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 10, 2015 · via BBWAA.com
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mark McGwire, Mike Mussina, Mike Piazza, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2013
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Barry Larkin, Mark McGwire, Rafael Palmeiro, Tim Raines, Alan Trammell
8 names · backed 2 of 2 elected · source
Votes most like Bill’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- David Maril90% of 226
- Mark Hale90% of 356
- Tom D'Angelo89% of 346
- Tom Keegan89% of 307
- Brian Costa89% of 204