Tom Keegan
- Public HOF ballots
- 12 (2010–2026)
Tendencies
- Names per HOF ballot
- 6.8
- public ballots avg 7.2
- Full 10-name ballots
- 3 of 12
- Backed that year’s electees
- 78%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 6 | 6 | – | – | 10 | 10 | 9 | 10 | 6 | – | 6 | 5 | – | 3 | – | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | · | ||||||||||||
| Roger Clemens | · | · | · | · | · | ||||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||||||||||
| Edgar MartinezHOF | · | · | · | · | · | ||||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | |||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | |||||||||
| Tim RainesHOF | · | · | · | · | · | · | |||||||||||
| Curt Schilling | · | · | · | · | · | ||||||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Omar Vizquel | · | · | · | · | · | · | |||||||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | ||||||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | ||||||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Mark McGwire | · | · | · | · | · | · | · | ||||||||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Gary Sheffield | · | · | · | · | · | ||||||||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | |||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | ||||||||||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Don Mattingly | · | · | · | · | · | · | · | · | |||||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Billy WagnerHOF | · | · | · | · | · | ||||||||||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Andy Pettitte | · | · | · | · | · | · | · | ||||||||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | ||||||||||||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | |||||||||||
| Larry WalkerHOF | · | · | · | · | · | ||||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | |||||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Andruw JonesHOF | · | · | · | · | · | · | |||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | |||||||||
| Bobby Abreu | · | · | · | · | · | · | · | ||||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | |||||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | ||||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | ||||||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | |||||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | |||||||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · |
- 2026
Andy Pettitte, Manny Ramírez, Álex Rodríguez, Omar Vizquel
4 names · backed 0 of 2 elected · made public Feb 4, 2026 · via BBWAA.com
- 2025
Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki, Omar Vizquel, Billy Wagner
6 names · backed 3 of 3 elected · made public Feb 4, 2025 · via BBWAA.com · not public '24
- 2023
Manny Ramírez, Álex Rodríguez, Gary Sheffield
3 names · backed 0 of 1 elected · made public Feb 4, 2023 · via DM · not public last yr
- 2021
Barry Bonds, Roger Clemens, Manny Ramirez, Curt Schilling, Gary Sheffield
5 names · made public Dec 25, 2020 · via NWI Times
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Curt Schilling, Omar Vizquel
6 names · backed 1 of 2 elected · made public Jan 22, 2020 · via Boston Herald · not public in '19
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Chipper Jones, Mike Mussina, Manny Ramirez
6 names · backed 2 of 4 elected · made public Feb 7, 2018 · via BBWAA.com
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Edgar Martinez, Mike Mussina, Tim Raines, Manny Ramirez, Ivan Rodriguez, Curt Schilling
10 names · backed 3 of 3 elected · made public Jan 10, 2017 · via KU Sports
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez, Mark McGwire, Mike Mussina, Mike Piazza, Tim Raines, Alan Trammell
9 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Don Mattingly, Mark McGwire, Mike Mussina, Mike Piazza, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 6, 2015 · source
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Mussina, Mike Piazza, Tim Raines, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Bert Blyleven, Barry Larkin, Edgar Martinez, Jack Morris
6 names · backed 2 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Edgar Martinez, Jack Morris
6 names · backed 1 of 1 elected · source
Votes most like Tom’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Alan Greenwood92% of 275
- Mark Hale91% of 255
- Tom Withers91% of 148
- Hank Winnicki91% of 85
- Bill Ballou90% of 310