Anthony Rieber
- Public HOF ballots
- 13 (2014–2026)
Tendencies
- Names per HOF ballot
- 7.8
- public ballots avg 7.5
- Full 10-name ballots
- 5 of 13
- Backed that year’s electees
- 81%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 10 | 8 | 9 | 10 | 9 | 1 | 10 | 10 | 6 | 7 | 7 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Barry Bonds | · | · | · | · | |||||||||
| Curt Schilling | · | · | · | · | |||||||||
| Roger Clemens | · | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | · | ||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||||||
| Andruw JonesHOF | · | · | · | · | |||||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | |||||
| Manny Ramirez | · | · | · | · | · | · | · | · | |||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | ||||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | |||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | |||
| Omar Vizquel | · | · | · | · | |||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | ||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Tim Hudson | · | · | · | · | · | · | · | · | · | · | · | ||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Torii Hunter | · | · | · | · | · | · | · | ||||||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | ||||
| Larry WalkerHOF | · | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||
| Gary Sheffield | · | · | · | ||||||||||
| Billy WagnerHOF | · | · | · | ||||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | ||||||
| Bobby Abreu | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | ||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · |
- 2026
Carlos Beltrán, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez
5 names · backed 2 of 2 elected · made public Jan 15, 2026 · via Newsday Group
- 2025
Carlos Beltrán, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, CC Sabathia, Ichiro Suzuki
7 names · backed 2 of 3 elected · made public Jan 8, 2025 · via Newsday Group
- 2024
Carlos Beltrán, Adrián Beltré, Andruw Jones, Joe Mauer, Andy Pettitte, Manny Ramírez, Álex Rodríguez
7 names · backed 2 of 3 elected · made public Jan 4, 2024 · via Newsday Group
- 2023
Carlos Beltrán, Andruw Jones, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Scott Rolen
6 names · backed 1 of 1 elected · made public Dec 1, 2022 · via Twitter
- 2022
Barry Bonds, Roger Clemens, Tim Hudson, Andruw Jones, David Ortiz, Andy Pettitte, Manny Ramírez, Álex Rodríguez, Scott Rolen, Curt Schilling
10 names · backed 1 of 1 elected · made public Dec 26, 2021 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Tim Hudson, Torii Hunter, Andruw Jones, Andy Pettitte, Manny Ramirez, Scott Rolen, Curt Schilling, Omar Vizquel
10 names · made public Jan 22, 2021 · via Newsday
- 2020
1 name · backed 1 of 2 elected · made public Nov 21, 2019 · via Twitter
- 2019
Barry Bonds, Roger Clemens, Edgar Martinez, Mike Mussina, Andy Pettitte, Manny Ramirez, Mariano Rivera, Curt Schilling, Omar Vizquel
9 names · backed 3 of 4 elected · made public Nov 26, 2018 · via Newsday
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Manny Ramirez, Curt Schilling, Jim Thome, Omar Vizquel
10 names · backed 4 of 4 elected · made public Nov 22, 2017 · via Newsday
- 2017
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Jeff Kent, Mike Mussina, Manny Ramirez, Ivan Rodriguez, Curt Schilling
9 names · backed 1 of 3 elected · made public Jan 18, 2017 · via Newsday
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Jeff Kent, Mike Mussina, Mike Piazza, Curt Schilling
8 names · backed 2 of 2 elected · made public Jan 6, 2016 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Jeff Kent, Pedro Martinez, Mike Mussina, Mike Piazza, Curt Schilling, John Smoltz
10 names · backed 4 of 4 elected · made public Jan 6, 2015 · source
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Jack Morris, Mike Mussina, Mike Piazza, Curt Schilling, Frank Thomas
10 names · backed 3 of 3 elected · source
Votes most like Anthony’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Zach Braziller93% of 81
- Nick Cafardo90% of 205
- Steve Politi88% of 330
- Jeff Horrigan87% of 205
- Mark Hale87% of 320