Tony Massarotti
- Public HOF ballots
- 16 (2009–2024)
Tendencies
- Names per HOF ballot
- 3.9
- public ballots avg 7.0
- Full 10-name ballots
- 0 of 16
- Backed that year’s electees
- 55%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 3 | 4 | 3 | 2 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Edgar MartinezHOF | · | · | · | · | · | · | ||||||||||
| Barry Bonds | · | · | · | · | · | · | ||||||||||
| Roger Clemens | · | · | · | · | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | · | · | |||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Jim RiceHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Rickey HendersonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | |||||||||
| Mark McGwire | · | · | · | · | · | · | · | · | ||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | |||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Curt Schilling | · | · | · | · | · | · | ||||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Jeff KentHOF (era cmte.) | · | · | · | · | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Gary Sheffield | · | · | · | · | · | · | ||||||||||
| Billy WagnerHOF | · | · | · | · | · | · | · | |||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Andruw JonesHOF | · | · | · | · | · | · | · | · | · | |||||||
| Omar Vizquel | · | · | · | · | · | · | · | · | · | |||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
- 2024
2 names · backed 0 of 3 elected · made public Dec 28, 2023 · via DM
- 2023
2 names · backed 0 of 1 elected · made public Jan 22, 2023 · via DM
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez
5 names · backed 1 of 1 elected · made public Jan 5, 2022 · via Twitter
- 2021
Barry Bonds, Roger Clemens, Manny Ramirez
3 names · made public Dec 17, 2020 · via 98.5 FM Boston
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez
4 names · backed 1 of 2 elected · made public Nov 21, 2019 · via Felger & Mazz
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Manny Ramirez, Mariano Rivera
6 names · backed 3 of 4 elected · made public Nov 29, 2018 · via 98.5 Radio Show
- 2018
Barry Bonds, Roger Clemens, Chipper Jones, Edgar Martinez, Manny Ramirez
5 names · backed 1 of 4 elected · made public Dec 28, 2017 · via Radio
- 2017
Barry Bonds, Roger Clemens, Edgar Martinez, Manny Ramirez, Ivan Rodriguez
5 names · backed 1 of 3 elected · made public Nov 26, 2016 · via Radio show 11/22/16
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Edgar Martinez
4 names · backed 1 of 2 elected · source
- 2015
Barry Bonds, Roger Clemens, Randy Johnson, Edgar Martinez, Pedro Martinez
5 names · backed 2 of 4 elected · made public Dec 23, 2014 · via His radio show, 12/23, Hour 3
- 2014
Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Edgar Martinez, Frank Thomas
6 names · backed 3 of 3 elected · source
- 2013
Barry Bonds, Roger Clemens, Edgar Martinez
3 names · source
- 2012
2 names · backed 1 of 1 elected · via 2022 Instagram
- 2011
Roberto Alomar, Barry Larkin, Edgar Martinez
3 names · backed 1 of 2 elected · source
- 2010
Roberto Alomar, Andre Dawson, Barry Larkin, Edgar Martinez
4 names · backed 1 of 1 elected · via 2022 Instagram
- 2009
Andre Dawson, Rickey Henderson, Jim Rice
3 names · backed 2 of 2 elected
Votes most like Tony’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Bill Ballou94% of 382
- Toshinori Sawada92% of 87
- David Borges91% of 311
- Alan Greenwood91% of 311
- Moss Klein91% of 107