Shi Davidi
- Outlet
- Sportsnet (as of 2017)
- Chapter
- HOU
- Public HOF ballots
- 8 (2014–2021)
- Award ballots
- 6 (2012–2017)
Tendencies
- Names per HOF ballot
- 9.1
- public ballots avg 8.0
- Full 10-name ballots
- 6 of 8
- Backed that year’s electees
- 91%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 4 of 6
- all BBWAA awards
- Picks no one else made
- 0
- across 6 award ballots
- WAR match
- 89%
- −1 pts vs. median voter · ahead of 33% of voters
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 |
|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Barry Bonds | ||||||||
| Roger Clemens | ||||||||
| Larry WalkerHOF | · | |||||||
| Jeff KentHOF (era cmte.) | ||||||||
| Curt Schilling | ||||||||
| Mike MussinaHOF | · | · | ||||||
| Tim RainesHOF | · | · | · | · | ||||
| Trevor HoffmanHOF | · | · | · | · | · | |||
| Scott RolenHOF | · | · | · | · | ||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | |||
| Craig BiggioHOF | · | · | · | · | · | · | ||
| Edgar MartinezHOF | · | · | ||||||
| Fred McGriffHOF (era cmte.) | · | · | ||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | ||
| Frank ThomasHOF | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | |
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | |
| Billy WagnerHOF | · | · | ||||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | |
| Mariano RiveraHOF | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | |
| Mark Buehrle | · | · | · | · | · | · | · | |
| Jeff BagwellHOF | · | · | · | · | ||||
| Lee SmithHOF (era cmte.) | · | · | · | · | ||||
| Mike PiazzaHOF | · | · | · | · | · | |||
| Gary Sheffield | · | |||||||
| Manny Ramirez | · | · | · | |||||
| Andruw JonesHOF | · | · | · | · | ||||
| Omar Vizquel | · | · | · | · | ||||
| Todd HeltonHOF | · | · | · | · | · |
- 2021
Barry Bonds, Mark Buehrle, Roger Clemens, Jeff Kent, Scott Rolen, Billy Wagner
6 names · made public Jan 26, 2021 · via Sportsnet.ca
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Jeff Kent, Scott Rolen, Curt Schilling, Larry Walker
7 names · backed 2 of 2 elected · made public Jan 20, 2020 · via Sportsnet
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Fred McGriff, Mike Mussina, Mariano Rivera, Scott Rolen, Curt Schilling, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 14, 2019 · via Sportsnet.ca
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Fred McGriff, Mike Mussina, Jim Thome, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 16, 2018 · via Sportsnet.ca
- 2017
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Jeff Kent, Mike Mussina, Tim Raines, Ivan Rodriguez, Curt Schilling, Larry Walker
10 names · backed 2 of 3 elected · made public Jan 11, 2017 · via TV: Sportsnet CA
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Jeff Kent, Mike Mussina, Tim Raines, Curt Schilling, Alan Trammell, Larry Walker
10 names · backed 1 of 2 elected · made public Jan 5, 2016 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Jeff Kent, Pedro Martinez, Tim Raines, John Smoltz, Alan Trammell, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 6, 2015 · source
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Jeff Kent, Greg Maddux, Jack Morris, Tim Raines, Frank Thomas, Larry Walker
10 names · backed 3 of 3 elected · via bbwaa.com/14-hof-ballots
Cy Young ballots
Picked the winner first on 2 of 4 ballots. Average WAR match 88%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 2016 AL Sportsnet 90% WAR match | finished 2 5.4 · #1 | finished 3 4.9 · #5 | finished 4 2.5 · #34 | finished 1 5.1 · #3 | finished 5 5.3 · #2 |
| WAR ballot | Justin Verlander 5.4 | Chris Sale 5.3 | Rick Porcello 5.1 | Jose Quintana 4.9 | Corey Kluber 4.9 |
| 2015 AL At Large 100% WAR match | finished 2 6.7 · #1 | finished 1 5.7 · #2 | finished 4 5.6 · #3 | finished 9 5.6 · #4 | finished 5 5.1 · #5 |
| WAR ballot | David Price 6.7 | Dallas Keuchel 5.7 | Chris Sale 5.6 | Corey Kluber 5.6 | Chris Archer 5.1 |
| 2013 AL At Large 85% WAR match | finished 1 5.9 · #2 | finished 2 4.6 · #6 | finished 3 4.1 · #9 | finished 10 3.1 · #18 | finished 5 4.8 · #5 |
| WAR ballot | Félix Hernández 6.1 | Max Scherzer 5.9 | Aníbal Sánchez 5.9 | Justin Verlander 4.8 | Chris Sale 4.8 |
| 2012 AL At Large 75% WAR match | finished 1 4.3 · #6 | finished 2 6.9 · #1 | finished 5 2.2 · #29 | finished 3 3.0 · #15 | finished 4 6.6 · #2 |
| WAR ballot | Justin Verlander 6.9 | Félix Hernández 6.6 | Yu Darvish 4.7 | Chris Sale 4.7 | Max Scherzer 4.5 |
Rookie of the Year ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 92%.
Votes most like Shi’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Jeff Wilson93% of 125
- Anthony Andro92% of 125
- Bill Lankhof92% of 169
- Jay Cohen91% of 125
- Chuck Klonke91% of 125