Seth Livingstone
- Public HOF ballots
- 12 (2010–2023)
Tendencies
- Names per HOF ballot
- 9.3
- public ballots avg 7.4
- Full 10-name ballots
- 7 of 12
- Backed that year’s electees
- 96%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 7 | 10 | – | – | 10 | 10 | 8 | 9 | 10 | 10 | 8 | 9 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Barry Bonds | · | · | · | |||||||||||
| Roger Clemens | · | · | · | |||||||||||
| Mark McGwire | · | · | · | · | · | · | · | |||||||
| Tim RainesHOF | · | · | · | · | · | · | ||||||||
| Sammy Sosa | · | · | · | |||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | |||||||
| Omar Vizquel | · | · | · | · | · | · | ||||||||
| Larry WalkerHOF | · | · | · | · | ||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | ||||||||
| Gary Sheffield | · | · | · | |||||||||||
| Edgar MartinezHOF | · | · | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | |||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | |||||
| Barry LarkinHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Curt Schilling | · | · | · | |||||||||||
| Billy WagnerHOF | · | · | · | · | ||||||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Scott RolenHOF | · | · | · | · | · | · | ||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | |||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | · | ||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | · | ||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | |||||||
| Andre DawsonHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Bert BlylevenHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | ||||||||||
| Juan Gonzalez | · | · | · | · | · | · | · | · | · | · | · | |||
| Rafael Palmeiro | · | · | · | · | · | · | · | · | · | · | ||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | ||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Jeff KentHOF (era cmte.) | · | · | ||||||||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | · | · | ||||||||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Andy Pettitte | · | · | · | · | · | · | · | |||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | · | |||
| Francisco Rodríguez | · | · | · | · | · | · | · | · | · | · | · | |||
| Dave ParkerHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Harold BainesHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | ||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · |
- 2023
Carlos Beltrán, Todd Helton, Andruw Jones, Jeff Kent, Manny Ramírez, Álex Rodríguez, Francisco Rodríguez, Scott Rolen, Gary Sheffield, Billy Wagner
10 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Manny Ramírez, Álex Rodríguez, Scott Rolen, Curt Schilling, Gary Sheffield, Sammy Sosa, Omar Vizquel
10 names · backed 1 of 1 elected · made public Feb 8, 2022 · via BBWAA.com
- 2021
Barry Bonds, Roger Clemens, Todd Helton, Manny Ramirez, Curt Schilling, Gary Sheffield, Sammy Sosa, Omar Vizquel, Billy Wagner
9 names · made public Feb 9, 2021 · via BBWAA.com
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Manny Ramirez, Gary Sheffield, Sammy Sosa, Omar Vizquel, Larry Walker
8 names · backed 2 of 2 elected · made public Feb 4, 2020 · via BBWAA.com
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mike Mussina, Andy Pettitte, Manny Ramirez, Mariano Rivera, Omar Vizquel, Larry Walker
10 names · backed 4 of 4 elected · made public Feb 5, 2019 · via BBWAA.com
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Mike Mussina, Manny Ramirez, Jim Thome, Omar Vizquel, Larry Walker
10 names · backed 4 of 4 elected · made public Jan 24, 2018 · via Pure Sports Network
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Mike Mussina, Tim Raines, Manny Ramirez, Ivan Rodriguez
9 names · backed 3 of 3 elected · made public Jan 20, 2017 · via BBWAA.com
- 2016
Jeff Bagwell, Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mark McGwire, Mike Piazza, Tim Raines
8 names · backed 2 of 2 elected · made public Jan 8, 2016 · via Email
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mark McGwire, Mike Piazza, Tim Raines, John Smoltz, Sammy Sosa
10 names · backed 4 of 4 elected · made public Jan 8, 2015 · via Multiple Tweets+email
- 2014
Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mark McGwire, Mike Mussina, Mike Piazza, Tim Raines, Sammy Sosa, Frank Thomas
10 names · backed 3 of 3 elected · source
- 2011
Roberto Alomar, Jeff Bagwell, Juan Gonzalez, Barry Larkin, Edgar Martinez, Mark McGwire, Rafael Palmeiro, Tim Raines, Alan Trammell, Larry Walker
10 names · backed 1 of 2 elected · source
- 2010
Roberto Alomar, Bert Blyleven, Andre Dawson, Barry Larkin, Edgar Martinez, Fred McGriff, Mark McGwire
7 names · backed 1 of 1 elected · source
Votes most like Seth’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- John Nadel91% of 137
- Bernie Lincicome91% of 99
- Joe Rutter90% of 205
- Félix DeJesús90% of 150
- Jeffrey Flanagan89% of 320