Roger Rubin
- Outlet
- NY Daily News (as of 2014)
- Chapter
- NY
- Public HOF ballots
- 13 (2014–2026)
- Award ballots
- 2 (2013–2014)
Tendencies
- Names per HOF ballot
- 5.8
- public ballots avg 7.5
- Full 10-name ballots
- 0 of 13
- Backed that year’s electees
- 91%
- share of BBWAA electees on ballot
- 1st-place vote won the award
- 2 of 2
- all BBWAA awards
- Picks no one else made
- 0
- across 2 award ballots
- WAR match
- 95%
- +0 pts vs. median voter
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 9 | 8 | 6 | 8 | 8 | 6 | 4 | 3 | 4 | 5 | 7 | 5 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Curt Schilling | · | · | · | · | |||||||||
| Barry Bonds | · | · | · | · | |||||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | ||||||
| Roger Clemens | · | · | · | · | |||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | ||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | ||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | |||
| Billy WagnerHOF | · | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | |||
| Andruw JonesHOF | · | · | · | · | |||||||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Gary Sheffield | · | · | · | ||||||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | ||
| Todd HeltonHOF | · | · | · | · | · | · | · | ||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | ||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Scott RolenHOF | · | · | · | · | · | · | · | ||||||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Roy HalladayHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| David OrtizHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Joe MauerHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | |
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | |||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | ||||||
| Jeff KentHOF (era cmte.) | · | · | · | ||||||||||
| Larry WalkerHOF | · | · | · | · | · | · | |||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | ||||
| Mike MussinaHOF | · | · | · | · | · | · | · | ||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | ||||
| Manny Ramirez | · | · | · | · | · | · | · | · | |||||
| Omar Vizquel | · | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | · | · | |||||||
| Mark Buehrle | · | · | · | · | · | · | · | ||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | |||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | |||||
| Manny Ramírez | · | · | · | · | · | · | · | · | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | |||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | ||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · |
- 2026
2 names · backed 2 of 2 elected · made public Jan 15, 2026 · via Newsday Group
- 2025
Carlos Beltrán, Andruw Jones, CC Sabathia, Ichiro Suzuki, Billy Wagner
5 names · backed 3 of 3 elected · made public Jan 8, 2025 · via Newsday Group
- 2024
Carlos Beltrán, Adrián Beltré, Todd Helton, Andruw Jones, Joe Mauer, Gary Sheffield, Billy Wagner
7 names · backed 3 of 3 elected · made public Jan 4, 2024 · via Newsday Group
- 2023
Carlos Beltrán, Todd Helton, Scott Rolen, Gary Sheffield, Billy Wagner
5 names · backed 1 of 1 elected · made public Jan 6, 2023 · via Newsday Sports
- 2022
Barry Bonds, Roger Clemens, David Ortiz, Curt Schilling
4 names · backed 1 of 1 elected · made public Jan 12, 2022 · via Newsday
- 2021
Barry Bonds, Roger Clemens, Curt Schilling
3 names · made public Jan 22, 2021 · via Newsday
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Curt Schilling
4 names · backed 1 of 2 elected · made public Jan 3, 2020 · via Newsday
- 2019
Barry Bonds, Roger Clemens, Roy Halladay, Edgar Martinez, Mariano Rivera, Curt Schilling
6 names · backed 3 of 4 elected · made public Dec 14, 2018 · via Newsday+Twitter
- 2018
Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Curt Schilling, Jim Thome
8 names · backed 4 of 4 elected · made public Dec 23, 2017 · via Twitter
- 2017
Jeff Bagwell, Barry Bonds, Roger Clemens, Vlad Guerrero, Trevor Hoffman, Edgar Martinez, Ivan Rodriguez, Curt Schilling
8 names · backed 2 of 3 elected · made public Dec 31, 2016 · via Twitter
- 2016
Jeff Bagwell, Ken Griffey Jr., Trevor Hoffman, Edgar Martinez, Mike Piazza, Curt Schilling
6 names · backed 2 of 2 elected · made public Dec 29, 2015 · source
- 2015
Jeff Bagwell, Craig Biggio, Randy Johnson, Edgar Martinez, Pedro Martinez, Mike Piazza, Curt Schilling, John Smoltz
8 names · backed 4 of 4 elected · made public Jan 6, 2015 · source
- 2014
Jeff Bagwell, Craig Biggio, Tom Glavine, Greg Maddux, Edgar Martinez, Jack Morris, Mike Piazza, Curt Schilling, Frank Thomas
9 names · backed 3 of 3 elected · source
Rookie of the Year ballots
Picked the winner first on 2 of 2 ballots. Average WAR match 95%.
- Each pick
- Where the player finished in the final vote, in bold when well off this voter’s spot. “Only voter” marks a pick no one else made.
- fWAR · #rank
- His FanGraphs WAR and rank among eligible players: red when he’s on the WAR ballot, blue when he’s well outside it.
- WAR ballot
- The top players by fWAR among those eligible: everyone for MVP, pitchers for Cy Young, rookies for Rookie of the Year, relievers for Reliever.
- WAR match
- The ballot’s fWAR, weighted by award points, as a share of the WAR ballot’s.
| Year | 1 | 2 | 3 |
|---|---|---|---|
| 2014 NL NY Daily News 91% WAR match | finished 1 3.9 · #1 | finished 2 2.7 · #3 | finished 8 1.0 · #17 |
| WAR ballot | Jacob deGrom 3.9 | Travis d'Arnaud 3.1 | Billy Hamilton 2.7 |
| 2013 NL New York Daily News 99% WAR match | finished 1 4.6 · #1 | finished 2 4.0 · #3 | finished 4 4.3 · #2 |
| WAR ballot | José Fernández 4.6 | Hyun Jin Ryu 4.3 | Yasiel Puig 4.0 |
Votes most like Roger’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Pete Grathoff98% of 109
- Toshinori Sawada98% of 87
- Blair Kerkhoff96% of 81
- Will Graves95% of 139
- Jeff Jacobs94% of 262