Rob Parker
- Public HOF ballots
- 14 (2011–2026)
Tendencies
- Names per HOF ballot
- 5.2
- public ballots avg 7.5
- Full 10-name ballots
- 1 of 13
- 1 blank
- Backed that year’s electees
- 56%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 3 | – | – | 9 | 10 | 8 | 7 | 7 | 5 | 5 | 4 | 4 | 1 | 2 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Gary Sheffield | · | · | · | · | ||||||||||||
| Barry Bonds | · | · | · | · | · | |||||||||||
| Roger Clemens | · | · | · | · | · | |||||||||||
| Sammy Sosa | · | · | · | · | · | |||||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | · | · | · | |||||||
| Mark McGwire | · | · | · | · | · | · | · | · | · | · | ||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | · | · | · | · | · | |||||
| Craig BiggioHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Roberto AlomarHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| John SmoltzHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Pedro MartinezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Randy JohnsonHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Ivan RodriguezHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Mariano RiveraHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Derek JeterHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Adrián BeltréHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| CC SabathiaHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | ||||||
| Edgar MartinezHOF | · | · | · | · | · | · | · | |||||||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | · | · | |||||||||
| Jack MorrisHOF (era cmte.) | · | · | · | · | · | · | · | · | · | · | · | |||||
| Jeff BagwellHOF | · | · | · | · | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | · | · | ||||||||||
| Tim RainesHOF | · | · | · | · | · | · | · | · | · | |||||||
| Curt Schilling | · | · | · | · | · | |||||||||||
| Jeff KentHOF (era cmte.) | · | · | · | · | ||||||||||||
| Mike MussinaHOF | · | · | · | · | · | · | · | · | ||||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | · | · | · | · | |||||
| Billy WagnerHOF | · | · | · | · | ||||||||||||
| Manny Ramirez | · | · | · | · | · | · | · | · | · | |||||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| Andruw JonesHOF | · | · | · | · | · | — | ||||||||||
| Omar Vizquel | · | · | · | · | · | — | ||||||||||
| Scott RolenHOF | · | · | · | · | · | · | · | · | ||||||||
| Andy Pettitte | · | · | · | · | · | · | — | |||||||||
| Todd HeltonHOF | · | · | · | · | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | · | · | · | — | ||||||||
| Mark Buehrle | · | · | · | · | · | · | · | · | — | |||||||
| Álex Rodríguez | · | · | · | · | · | · | · | · | · | — | ||||||
| Jimmy Rollins | · | · | · | · | · | · | · | · | · | — | ||||||
| Manny Ramírez | · | · | · | · | · | · | · | · | · | — | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · | · | · | · | — | |||||
| Chase Utley | · | · | · | · | · | · | · | · | · | · | · | — | ||||
| Dustin Pedroia | · | · | · | · | · | · | · | · | · | · | · | · | — | |||
| Félix Hernández | · | · | · | · | · | · | · | · | · | · | · | · | — |
- 2026
Blank ballot
0 names · backed 0 of 2 elected · made public Jan 16, 2026 · via Odd Couple Pod
- 2025
2 names · backed 2 of 3 elected · made public Jan 17, 2025 · via Inside the Parker
- 2024
2 names · backed 1 of 3 elected · made public Jan 23, 2024 · via MLB Now / MLBN
- 2023
1 name · backed 0 of 1 elected · made public Jan 24, 2023 · via Twitter
- 2022
Barry Bonds, Roger Clemens, Gary Sheffield, Sammy Sosa
4 names · backed 0 of 1 elected · made public Jan 3, 2022 · via Deadspin
- 2021
Barry Bonds, Roger Clemens, Gary Sheffield, Sammy Sosa
4 names · made public Jan 20, 2021 · via Deadspin
- 2020
Barry Bonds, Roger Clemens, Derek Jeter, Gary Sheffield, Sammy Sosa
5 names · backed 1 of 2 elected · made public Dec 11, 2019 · via Podcast
- 2019
Barry Bonds, Roger Clemens, Mariano Rivera, Gary Sheffield, Sammy Sosa
5 names · backed 1 of 4 elected · made public Jan 2, 2019 · via Pod then Column
- 2018
Barry Bonds, Roger Clemens, Trevor Hoffman, Chipper Jones, Gary Sheffield, Sammy Sosa, Jim Thome
7 names · backed 3 of 4 elected · made public Dec 28, 2017 · via The Shadow League
- 2017
Barry Bonds, Roger Clemens, Trevor Hoffman, Ivan Rodriguez, Gary Sheffield, Lee Smith, Sammy Sosa
7 names · backed 1 of 3 elected · made public Jan 17, 2017 · via The Shadow League
- 2016
Barry Bonds, Roger Clemens, Ken Griffey Jr., Trevor Hoffman, Mark McGwire, Gary Sheffield, Lee Smith, Sammy Sosa
8 names · backed 1 of 2 elected · made public Jan 4, 2016 · source
- 2015
Craig Biggio, Barry Bonds, Roger Clemens, Randy Johnson, Pedro Martinez, Mark McGwire, Gary Sheffield, Lee Smith, John Smoltz, Sammy Sosa
10 names · backed 4 of 4 elected · made public Jan 5, 2015 · source
- 2014
Craig Biggio, Barry Bonds, Roger Clemens, Tom Glavine, Greg Maddux, Mark McGwire, Lee Smith, Sammy Sosa, Frank Thomas
9 names · backed 3 of 3 elected · source
- 2011
Roberto Alomar, Mark McGwire, Lee Smith
3 names · backed 1 of 2 elected · source
Votes most like Rob’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Ronald Blum92% of 272
- David Maril90% of 226
- Will Graves90% of 112
- Steve Wine90% of 339
- Andrew Marchand90% of 109