Rick Morrissey
- Public HOF ballots
- 9 (2014–2025)
Tendencies
- Names per HOF ballot
- 4.4
- public ballots avg 7.5
- Full 10-name ballots
- 0 of 9
- Backed that year’s electees
- 79%
- share of BBWAA electees on ballot
Hall of Fame ballots
Filled dot: voted for. Open dot: on the ballot but left off. Lists everyone this voter backed, plus inducted or 20%+ candidates they passed on. Public ballots from Ryan Thibodaux’s BBHOF Tracker. Names in red got under 5% of public ballots. In the “Names on ballot” row, 0 is a blank ballot (submitted with no names) and – means no public ballot that year: the voter may not have voted, or kept the ballot private.
| Names on ballot | 3 | – | 3 | 4 | 8 | – | 3 | 5 | 6 | 5 | – | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidate | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Curt Schilling | · | · | ||||||||||
| Billy WagnerHOF | · | |||||||||||
| Mark Buehrle | · | · | · | · | · | |||||||
| Larry WalkerHOF | · | · | · | · | ||||||||
| Gary Sheffield | · | · | ||||||||||
| Trevor HoffmanHOF | · | · | · | · | · | · | ||||||
| Todd HeltonHOF | · | · | · | · | · | |||||||
| Alan TrammellHOF (era cmte.) | · | · | · | · | · | · | · | |||||
| Edgar MartinezHOF | · | · | · | · | · | |||||||
| Frank ThomasHOF | · | · | · | · | · | · | · | · | ||||
| Fred McGriffHOF (era cmte.) | · | · | · | · | · | |||||||
| Greg MadduxHOF | · | · | · | · | · | · | · | · | ||||
| Tim RainesHOF | · | · | · | · | · | · | ||||||
| Tom GlavineHOF | · | · | · | · | · | · | · | · | ||||
| Ken Griffey Jr.HOF | · | · | · | · | · | · | · | · | ||||
| Vlad GuerreroHOF | · | · | · | · | · | · | · | |||||
| Chipper JonesHOF | · | · | · | · | · | · | · | · | ||||
| Jim ThomeHOF | · | · | · | · | · | · | · | · | ||||
| Scott RolenHOF | · | · | · | · | ||||||||
| Derek JeterHOF | · | · | · | · | · | · | · | · | ||||
| David OrtizHOF | · | · | · | · | · | · | · | · | ||||
| Ichiro SuzukiHOF | · | · | · | · | · | · | · | · | ||||
| Barry Bonds | · | · | ||||||||||
| Jeff BagwellHOF | · | · | · | · | · | · | ||||||
| Jeff KentHOF (era cmte.) | · | |||||||||||
| Lee SmithHOF (era cmte.) | · | · | · | · | · | · | ||||||
| Mike MussinaHOF | · | · | · | · | · | |||||||
| Mike PiazzaHOF | · | · | · | · | · | · | · | |||||
| Roger Clemens | · | · | ||||||||||
| Manny Ramirez | · | · | · | · | · | |||||||
| Andruw JonesHOF | · | · | · | |||||||||
| Omar Vizquel | · | · | · | |||||||||
| Andy Pettitte | · | · | · | · | ||||||||
| Bobby Abreu | · | · | · | · | ||||||||
| Álex Rodríguez | · | · | · | · | · | · | ||||||
| Manny Ramírez | · | · | · | · | · | · | ||||||
| Carlos BeltránHOF | · | · | · | · | · | · | · |
- 2025
Mark Buehrle, Ichiro Suzuki, Billy Wagner
3 names · backed 2 of 3 elected · made public Jan 27, 2025 · via Chi Sun Times · not public last year
- 2023
Mark Buehrle, Todd Helton, Scott Rolen, Gary Sheffield, Billy Wagner
5 names · backed 1 of 1 elected · made public Feb 7, 2023 · via BBWAA.com
- 2022
Mark Buehrle, Todd Helton, David Ortiz, Curt Schilling, Gary Sheffield, Billy Wagner
6 names · backed 1 of 1 elected · made public Jan 14, 2022 · via Chi Sun Times
- 2021
Mark Buehrle, Todd Helton, Curt Schilling, Gary Sheffield, Billy Wagner
5 names · made public Dec 16, 2020 · via Chi Sun Times
- 2020
Derek Jeter, Curt Schilling, Larry Walker
3 names · backed 2 of 2 elected · made public Dec 1, 2019 · via Chi Sun Times · not public in '19
- 2018
Vlad Guerrero, Trevor Hoffman, Chipper Jones, Edgar Martinez, Fred McGriff, Curt Schilling, Jim Thome, Larry Walker
8 names · backed 4 of 4 elected · made public Dec 18, 2017 · via Chicago Sun Times
- 2017
Trevor Hoffman, Tim Raines, Curt Schilling, Larry Walker
4 names · backed 1 of 3 elected · made public Dec 16, 2016 · via Chicago Sun Times
- 2016
Ken Griffey Jr., Trevor Hoffman, Alan Trammell
3 names · backed 1 of 2 elected · made public Nov 20, 2015 · source
- 2014
Tom Glavine, Greg Maddux, Frank Thomas
3 names · backed 3 of 3 elected · source
Votes most like Rick’s
Share of Hall of Fame yes/no calls that match, on candidates both voters had on the same ballot.
- Murray Chass95% of 99
- Mark Kreidler94% of 101
- Michael Hunt94% of 95
- Brian Heyman93% of 148
- Mark Herrmann92% of 166